Freedom Open - July 2004
| Tournament Name | FREEDOM OPEN | |||||
| Division | B | |||||
| Golf Course | HIGHLAND PARK C.C. | |||||
| Tournament Date | JULY 11, 2004 | |||||
| Golf Course Slope/Ratings | 71.5/128 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 5357 | 1 | Richard Smith | Chicago | $125.00 | 86 | 69 |
| 5358 | 2 | Al Leitschuh | Highland Park | 80 | 86 | 70 |
| 5359 | 3 | Carl Janas | Barrington | 64 | 88 | 71 |
| 5360 | 4 | Jim Stahl | Chicago Ridge | 50 | 89 | 73 |
| 5361 | 5 | Luis Saboya | River Grove | 37 | 90 | 74 |
| 5362 | Randy Doi | Burr Ridge | 37 | 91 | 74 | |
| 5363 | Mark Heinsohn | Rolling Meadows | 37 | 94 | 74 | |
| 5364 | Bob Westberg | LaGrange | 37 | 91 | 74 | |
| 5365 | 9 | Jim Okeefe | Orland Park | 20 | 91 | 75 |
| 5366 | I.E. Cavazos | New Lenox | 20 | 96 | 75 | |
| 5367 | David Schmitt | Evanston | 15 | 91 | 74* | |
| * | new member | |||||
| Total Payout | 522 | |||||
| Tournament Director(s) | Total Golfers | 35 | ||||
| W. Svihula | ||||||
| C. Janas | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: July 14, 2004