Freedom Open - July 2004

Tournament Name   Freedom Open      
Division     A      
Golf Course     White Deer Run G.C.      
Tournament Date   July 11, 2004      
Golf Course Slope/Ratings 70.2/ 128      
           
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
5174 1st Dan Dorr Glenview $125 80 65
5175 2T Steve Barnaby Sycamore $67 84 68
5176 2T Dennis Freund Huntley $67 83 68
5177 4 Roger Scott Bartlett $46 81 69
5178 5T Lee Waedekin Naperville $33 86 70
5179 5T John Snow Lombard $33 82 70
5181 7T Michael Wickless Highland, IN $22 86 72
5182 7T Kevin Shimkus Chicago $22 86 72
5183 9T John Brdecka Lagrange $20 86 73
5184 9T Robert Yedinak Wheeling $20 87 73
5185 9T Greg Lieser So. Elgin $20 88 73
5186 * Brad Kunas Villa Park **15 84 71
             
           
  Total Payout   $490    
  ** min prize        
           
  Tournament Director(s) Total Golfers 35  
  John Brdecka        
  Roger Scott        

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: July 14, 2004