Spring Thaw - April 2004
Tournament Name | SPRING THAW | |||||
Division | B | |||||
Golf Course | BLACKHAWK TRACE | |||||
Tournament Date | April 10, 2004 | |||||
Golf Course Slope/Ratings | 70.9/129 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
1 | James Neceda | Algonquin | $125.00 | 84 | 69** | |
2 | Dick Gerasta | Addison | 80 | 85 | 69 | |
3 | Glynn Standen | Rockford | 58 | 89 | 70 | |
Rick Ivonavitch | Cary | 58 | 90 | 70 | ||
5 | Norb Pivaronas | Bartlett | 35 | 91 | 71 | |
Jeff Oshona | Park Ridge | 35 | 86 | 71 | ||
Jose Munguia | Shorewood | 35 | 88 | 71 | ||
8 | Jim Kellner | Bartlett | 25 | 87 | 72 | |
9 | Scott Windisch | Hanover Park | 22 | 90 | 73 | |
Al Leitschuh | Highland Park | 22 | 90 | 73 | ||
Steve Szwejbka | Vernon Hills | 22 | 87 | 73 | ||
Ken Koranda | Oak Park | 15 | 88 | 71* | ||
* | new member | |||||
** | won playoff 2nd hole | |||||
Total Payout | 532 | |||||
Tournament Director(s) | Total Golfers | 31 | ||||
W. Svihula | ||||||
C. Janas |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: April 13, 2004