| Tournament Name | Autumn Classic | |||||
| Division | C | |||||
| Golf Course | Heritage Bluffs G.C. | |||||
| Tournament Date | September 7, 2003 | |||||
| Golf Course Slope/Ratings | 68.9 / 125 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 4520 | 1st | Bill McGhee | Elmhurst | $125 | 94 | 66 |
| 4521 | 2nd | Mark Heinsohn | Rolling Meadows | $90 | 88 | 67 |
| 4522 | 3rd | William Malausky | Chicago | $67 | 88 | 68 |
| 4523 | 4th | Bob Panuncialman | Antioch | $43 | 88 | 69 |
| 4524 | 5th | Sean Rebmann | Wheaton | $32 | 92 | 70 |
| 4525 | 6th | Art Tiberi | Western Springs | $28 | 91 | 71 |
| 4526 | 6th | Richard Anderson | Deerfield | $28 | 95 | 71 |
| 4527 | 8th | Alan Johnson | Chicago | $20 | 97 | 72 |
| 4528 | 8th | Terry McGhee | Elmhurst | $20 | 98 | 72 |
| 4529 | * | Rick Ivonavitch | Cary | $15 | 87 | 66 |
| Total Payout | $ 468.00 | |||||
| * Minimum Prize | ||||||
| Tournament Director(s) | Total Golfers | 32 | ||||
| John Johnston | ||||||
| Brian Alberts | ||||||
| John Griffin | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: September 11, 2003
.