Tournament Name | Two Man Best Ball | ||||
Division | C | ||||
Golf Course | The Oak Club of Genoa | ||||
Tournament Date | October 6, 2003 | ||||
Golf Course Slope/Ratings | 128 / 71.6 | ||||
Gift Cert | Net | ||||
# | Place | Winner Names | City | Winnings | Score |
4530 | 1st | Bill Scherr | Buffalo Grove | $80 | 60 |
4531 | Rick Noens | Palatine | $80 | ||
4532 | 2nd | Mel Koenigs | Niles | $50 | 61 |
4533 | Dave Koenigs | Westchester | $50 | ||
4534 | 3rd | Rick Leiber | Arlington Heights | $33 | 62 |
4535 | Art Tiberi | Western Springs | $33 | ||
4536 | 4th | Glyn Standen | Rockford | $23 | 63 |
4537 | Leo Cascio | Hoffman Estates | $23 | ||
4538 | 5th | Bill McGhee | Elmhurst | $20 | 64 |
4539 | Terry McGhee | Elmhurst | $20 | ||
4540 | 5th | Richard Belanski | Chicago | $20 | 64 |
4541 | Albert Casillo | Blue Island | $20 | ||
Total Payout | $ 452.00 | ||||
* Minimum Prize | |||||
Tournament Director(s) | Total Golfers | 32 | |||
John Johnston | |||||
Brian Alberts | |||||
John Griffin |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.