Tournament Name SUMMER CLASSIC
Division B
Golf Course   Blackberry Oaks G.C.      
Tournament Date   June 7, 2003      
Golf Course Slope/Ratings 70.5/ 125      
 
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
4324 1 Keith Buralli Crete $125 84 67
4325 2 Tom Gearhart Naperville $90 85 68
4326 3 Dan Rhines Chicago $76 86 69
4327 4 Doug Pellegrino Bartlett $63 88 70
4328 5 Frank Fiarito Mt. Prospect $51 89 72
4329 6 Dennis Freund Huntley $33 89 73
4330 6 Roy Robbins Westmont $33 89 73
4331 6 Jose Munguia Morris $33 89 73
4332 6 Jim Stahl Chicago Ridge $33 90 73
4333 10 Tim Hicks Ingleside $20 90 74
4334 10 Ken Larsen Chicago $20 89 74
4335 10 Greg Lieser So. Elgin $20 91 74
4336 10 Steve Barnaby Sycamore $20 91 74
4337 14 Norbert Pivaronas Bartlett $15 92 73*
  Total Payout  $           632.00
 
 
    Tournament Director(s) Total Golfers 43  
  John Brdecka
 
  * Minimum Prize

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .