Tournament Name | May Jamboree | |||||
Division | C | |||||
Golf Course | Renwood G.C. | |||||
Tournament Date | May 3, 2003 | |||||
Golf Course Slope/Ratings | 123 / 69.1 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
4465 | 1st | Richard Bordwell | Wilmette | $125 | 91 | 70 |
4466 | 2nd | Thomas Matteucci | Berywn | $80 | 89 | 71 |
4467 | 2nd | Brian Alberts | Downers Grove | $80 | 94 | 71 |
4468 | 4th | Luis Saboya | River Grove | $44 | 91 | 73 |
4469 | 4th | Rick Leiber | Arlington Heights | $44 | 92 | 73 |
4470 | 4th | Bob Panuncialman | Antioch | $44 | 92 | 73 |
4471 | 7th | Neil Linnerud | Glenview | $29 | 93 | 74 |
4472 | 8th | Dave Koenigs | Westchester | $24 | 97 | 77 |
4473 | 8th | Don McLean | Glenview | $24 | 97 | 77 |
4474 | 10th | Carl Johnson | Grayslake | $20 | 97 | 78 |
4475 | 10th | Alan Johnson | Chicago | $20 | 102 | 78 |
4476 | 10th | Richard Anderson | Deerfield | $20 | 104 | 78 |
4477 | 10th | John Johnston | Crystal Lake | $20 | 105 | 78 |
4478 | * | Jeff Henriksen | Lake Villa | $15 | 95 | 77 |
Total Payout | $ 589.00 | |||||
* Minimum Prize | ||||||
Tournament Director(s) | Total Golfers | 42 | ||||
John Johnston | ||||||
Brian Alberts | ||||||
John Griffin |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.