Tournament Name | MAY JAMBOREE | |||||
Division | A | |||||
Golf Course | CHAPEL HILL | |||||
Tournament Date | May 3, 2003 | |||||
Golf Course Slope/Ratings | 68.7/120 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
4178 | 1 | BILL CHANDLER | PLAINFIELD | $125 | 79 | 69** |
4179 | 2 | JIM SHEEHY | MT PROSPECT | $90 | 80 | 69 |
4161 | 3 | CARL MOVRICH | LAGRANGE | $75 | 80 | 70 |
4180 | 4 | VAL RUSSELL | HAMPSHIRE | $60 | 81 | 71 |
4162 | 5 | CHRIS REEVES | ELMHURST | $35 | 85 | 72 |
4163 | 5 | WAYNE NOWICKI | ELMHURST | $35 | 81 | 72 |
4164 | 5 | BOB CHANTRY | ARLINGTON HGTS | $15 | 86 | 72* |
4165 | 8 | WALLY SVIHULA | ELGIN | $25 | 87 | 73 |
4166 | 9 | STEVE SZWEJBKA | VERNON HILLS | $22 | 84 | 74 |
4166 | 9 | BOB ARENDT | BUFFALO GROVE | $22 | 86 | 74 |
4167 | 11 | ROGER SCOTT | BARTLETT | $20 | 85 | 75 |
4168 | 11 | DAN DOOR | GLENVIEW | $20 | 85 | 75 |
4169 | 11 | CARL JANAS | BARRINGTON | $20 | 89 | 75 |
4170 | 11 | E. VONHEIMBURG | ROCHELLE | $20 | 85 | 75 |
4171 | 11 | JOE CWIK | PARK RIDGE | $20 | 86 | 75 |
Total Payout | $ 604.00 | |||||
Tournament Director(s) | Total Golfers | 40 | ||||
VAL RUSSELL | ||||||
WALLY SVIHULA | ||||||
CARL JANAS |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.