Tournament Name | Summer Classic | |||||
Division | C - Division | |||||
Golf Course | Indian Lakes G.C. | |||||
Tournament Date | April 5, 2003 | |||||
Golf Course Slope/Ratings | 114 / 68.9 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
4450 | 1st | Lombardi Jr., S. | Wood Dale | $125 | 101 | 79 |
4451 | 2nd | Leiber, S. | Darien | 75 | 98 | 80 |
4452 | 2nd | Schreiner, P. | River Grove | 75 | 99 | 80 |
4453 | 4th | Scherr, B. | Buffalo Grove | 55 | 104 | 82 |
4454 | 5th | McLean, D. | Glenview | 35 | 102 | 84 |
4455 | 5th | Leiber, R. | Arlington Heights | 35 | 101 | 84 |
4456 | 7th | Anderson, R. | Deerfield | 24 | 109 | 85 |
4457 | 7th | Sieger, D. | Park Ridge | 24 | 104 | 85 |
4458 | 9th | Panuncialman, R. | Antioch | 20 | 103 | 86 |
4459 | 9th | Karwoski, K. | Park Ridge | 20 | 108 | 86 |
4460 | 9th | McGhee, B. | Elmhurst | 20 | 111 | 86 |
4461 | * | Wulff, B. | St. Charles | 15 | 99 | 81 |
4462 | * | Ma, S. | Oak Brook | 15 | 107 | 82 |
4463 | * | Rebmann, S. | Wheaton | 15 | 103 | 83 |
4464 | * | Jarvie, B. | Wheaton | 15 | 106 | 86 |
Total Payout | 568 | |||||
Tournament Director(s) | Total Golfers | 39 | ||||
Brian Alberts | ||||||
John Johnston | ||||||
John Griffin |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.