Tournament Name | Autumn Classic | |||||
Division | A | |||||
Golf Course | Arboretum | |||||
Tournament Date | September 9, 2001 | |||||
Golf Course Slope/Ratings | 69.9/129 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
2224 | 1 | John Callis | Chicago | $ 125.00 | 80 | 66 |
2225 | 2 | Wally Svihula | Elgin | $ 80.00 | 81 | 67 |
2227 | 3 | Bob Arendt | Buffalo Grove | $ 55.00 | 84 | 69 |
2226 | 4 | Keith Buralli | Crete | $ 44.00 | 85 | 72 |
2228 | 5 | George Zdarsky | Broadview | $ 31.00 | 87 | 74 |
2229 | 5 | Pete Vercillo | Hinsdale | $ 31.00 | 85 | 74 |
2230 | 7 | Neil Gull | Barrington | $ 23.00 | 87 | 75 |
2231 | 8 | Stephan Brown | Roselle | $ 21.00 | 89 | 77 |
2232 | 9 | Andy Kolis | Westchester | $ 20.00 | 92 | 78 |
Total Payout | $ 430.00 | |||||
Tournament Director(s) | Total Golfers | 31 | ||||
Val Russell | ||||||
Wally Svihula |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.