Tournament Name | 2 Man Best Ball | ||||
Division | A | ||||
Golf Course | Oak Club of Genoa | ||||
Tournament Date | October 7, 2001 | ||||
Golf Course Slope/Ratings | 71.6 128 | ||||
Gift Cert | Net | ||||
# | Place | Winner Names | City | Winnings | Score |
2133 / 2134 | 1 | P Vercillo / J Snow | $ 80.00 | 62 | |
2135 / 2136 | 2 | C Movrich / F Miller | $ 60.00 | 63 | |
2137 / 2138 | 3 | B Arendt / K Buralli | $ 30.00 | 65 | |
2139 / 2140 | 3 | D Dorr / B Chantry | $ 30.00 | 65 | |
2141 / 2142 | 5 | R Gerasta / J Biegon | $ 20.00 | 66 | |
Total Payout | $ 440.00 | ||||
Tournament Director(s) | Total Golfers |
26 |
|||
Val Russell | |||||
Wally Svihula |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.