| Tournament Name | May Jamboree | ||
| Division | A | ||
| Golf Course | Heritage Bluffs | ||
| Tournament Date |
May 5, 2001 |
||
| Golf Course Slope/Ratings | ? | ||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 2176 | 1 | Mike O'Donnell | Gurnee | $ 125.00 | 77 | 67 |
| 2181 | 2 | Pete Vercillo | Hinsdale | $ 90.00 | 83 | 70 |
| 2177 | 3 | Richard Pintur | Berwyn | $ 70.00 | 83 | 71 |
| 2178 | 4 | Roger Scott | Bartlett | $ 49.00 | 87 | 73 |
| 2182 | 5 | Jim Biegon | Naperville | $ 38.00 | 87 | 74 |
| 2179 | 6 | Dick Gerasta | Addison | $ 38.00 | 88 | 74 |
| 2180 | 7 | Rob Saarva | Deerfield | $ 23.00 | 87 | 75 |
| 2183 | 8 | Andy Hacker | Prospect Hts | $ 23.00 | 89 | 75 |
| 2184 | 9 | Rich Ford | Orland Park | $ 23.00 | 87 | 75 |
| 2185 | 10 | Charles Nason | Crystal Lake | $ 23.00 | 85 | 75 |
| 2186 | 11 | Neil Gull | Downers Grove | $ 20.00 | 88 | 76 |
| Total Payout | $ 522.00 |
| Tournament Director(s) | Total Golfers |
| Val Russell | 38 |
| Wally Svihula |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.