Tournament Name | FREEDOM OPEN | ||
Division | C - Division | ||
Golf Course | Heritage Bluffs | ||
Tournament Date | July 8th, 2001 | ||
Golf Course Slope/Ratings | 125 / 68.9 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
2487 | 1st | John Serola | Arlington Heights | $ 125.00 | 86 | 65* |
2488 | 2nd | Neil Linnerud | Glenview | $ 90.00 | 88 | 65 |
2489 | 3rd | Randy Doi | Burr Ridge | $ 75.00 | 88 | 66 |
2490 | 4th | Norman Denzinger | Mt. Prospect | $ 56.00 | 93 | 68 |
2491 | 4th | Dave Koenigs | Westchester | $ 56.00 | 92 | 68 |
2492 | 6th | Frank Leonette | Darien | $ 28.00 | 94 | 69 |
2493 | 6th | Mark Masciola | Chicago | $ 28.00 | 91 | 69 |
2494 | 6th | Rich Williams | Downers Grove | $ 28.00 | 92 | 69 |
2495 | 9th | Alan R. Johnson | Chicago | $ 20.00 | 96 | 70 |
2496 | 9th | Bill Scherr | Bufalo Grove | $ 20.00 | 98 | 70 |
2497 | 9th | Morris Replogle | Schaumburg | $ 20.00 | 96 | 70 |
Total Payout | 546 | ||
Tournament Director(s) | Total Golfers | 40 | |
Brian Alberts | |||
John Johnston |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.