Tournament Name | FREEDOM OPEN | ||
Division | B | ||
Golf Course | ARBORTEUM | ||
Tournament Date | July 8, 2001 | ||
Golf Course Slope/Ratings | 128/69.5 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
2348 | 1 | KOLIS, ANDY | WESTCHESTER | 15* | 83 | 65 |
2338 | 2 | FIARITO, FRANK | MT. PROSPECT | 125 | 87 | 68 |
2339 | 3 | WAEDEKIN, LEE | ANTIOCH | 61 | 87 | 69 |
2340 | 3 | SABOYA, LUIS | RIVER GROVE | 61 | 85 | 69 |
2341 | 3 | STAHL, JIM | CHGO RIDGE | 61 | 86 | 69 |
2342 | 6 | WINDISCH, SCOTT | HANOVER PARK | 36 | 89 | 73 |
2343 | 6 | TIBERI, ART | WESTERN SPRINGS | 36 | 91 | 73 |
2344 | 8 | BRDECKA, JOHN | LA GRANGE | 22 | 90 | 74 |
2345 | 8 | YEDINAK, ROBERT | BUFFALO GROVE | 22 | 91 | 74 |
2346 | 8 | ROBBINS, ROY | WESTMONT | 22 | 91 | 74 |
2347 | 8 | SCHULTZ, DAVID | OAK FOREST | 15* | 92 | 74 |
Total Payout | 476 | ||
Tournament Director(s) | Total Golfers | 32 | |
JOHN BRDECKA |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.