Tournament Name | August Championship | ||
Division | A | ||
Golf Course | Bonnie Brook | ||
Tournament Date | August 3/4, 2001 | ||
Golf Course Slope/Ratings | 71.8 123 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
2213 | 1 | Roger Scott | Bartlett | $ 250.00 | 165 | 137 |
2214 | 2 | Pete Vercillo | Hinsdale | $ 150.00 | 164 | 140 |
2216 | 3 | Robert Yedinak | Buffalo Grove | $ 85.00 | 171 | 141 |
2215 | 3 | Dick Freund | Chicago | $ 85.00 | 161 | 141 |
2217 | 5 | Bob Behnke | Arlington Hts | $ 66.00 | 163 | 143 |
2218 | 6 | John Callis | Chicago | $ 49.00 | 172 | 144 |
2219 | 6 | Eric Schorsch | Palatine | $ 49.00 | 170 | 144 |
2220 | 6 | Paul Luepke | Ft. Sheridan | $ 49.00 | 166 | 144 |
2221 | 6 | Paul Delassus | Gurnee | $ 49.00 | 166 | 144 |
2222 | 6 | Val Russell | Burlington | $ 49.00 | 166 | 144 |
2223 | 11 | Wally Svihula | Elgin | $ 40.00 | 171 | 145 |
2211 | * | Keith Sansone | Chicago | $ 30.00 | 165 | 135 |
* | New Member minimum prize | |||||
Total Payout | $ 951.00 | |||||
Tournament Director(s) | Total Golfers | 35 | ||||
Val Russell | ||||||
Wally Svihula |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.