Tournament Name | Spring Thaw | ||
Division | C - Division | ||
Golf Course | Indian Lakes - East | ||
Tournament Date | April 7th, 2001 | ||
Golf Course Slope/Ratings | 114 / 69.8 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
2451 | 1st | Mark Heinsohn | Rolling Meadows | $ 125.00 | 96 | 72 |
2452 | 2nd | Sal Lombardi Sr. | Park Ridge | $ 75.00 | 101 | 76 |
2453 | 2nd | Norb Pivaronas | Bartlett | $ 75.00 | 95 | 76 |
2454 | 2nd | Al Leitschuh | Highland | $ 75.00 | 93 | 76 |
2455 | 5th | Rick Leiber | Arlington Hts. | $ 47.00 | 95 | 78 |
2456 | 6th | Ernesto Manongdo | Des Plaines | $ 37.00 | 98 | 79 |
2457 | 7th | Richard Zavala | Chicago | $ 37.00 | 98 | 79 |
2458 | 8th | Ted Barkow | Mt. Prospect | $ 30.00 | 101 | 80 |
2459 | 8th | Neil Linnerud | Glenview | $ 30.00 | 100 | 80 |
2460 | 10th | Robert Panuncialman | Antioch | $ 25.00 | 101 | 81 |
2461 | 11th | David Sieger | Park Ridge | $ 22.00 | 102 | 82 |
2462 | 11th | Bill Mcghee | Elmhurst | $ 22.00 | 107 | 82 |
Total Payout | 600 | ||
Tournament Director(s) | Total Golfers | 44 | |
Brian Alberts | |||
John Johnston |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.