Tournament Name | Spring Thaw | ||
Division | A | ||
Golf Course | Indian Lakes | ||
Tournament Date | April 7, 2001 | ||
Golf Course Slope/Ratings | 70.1 118 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
2150 | 1 | Rick Gerasta | Rolling Meadows | $ 125.00 | 83 | 71 |
2151 | 2 | Stephan Brown | Roselle | $ 90.00 | 84 | 73 |
2153 | 3 | Alan Hutchison | W. Chicago | $ 75.00 | 85 | 74 |
2154 | 4 | John Snow | Lombard | $ 54.00 | 86 | 75 |
2155 | 5 | Doug Clark | Chicago | $ 54.00 | 84 | 75 |
2156 | 6 | Fred Miller | Hoffman Ests. | $ 40.00 | 87 | 76 |
2157 | 7 | Richard Pintur | Berwyn | $ 32.00 | 87 | 77 |
2158 | 8 | Greg Miles | Deerfield | $ 32.00 | 86 | 77 |
2159 | 9 | Eric Scott | Naperville | $ 15.00 | 87 | 77 |
2160 | 10 | Rob Csenar | Crystal Lake | $ 25.00 | 90 | 78 |
2152 | 11 | Dan Koors | Downers Grove | $ 15.00 | 87 | 78 |
2161 | 12 | Mark Cardelli | Woodale | $ 25.00 | 90 | 78 |
2162 | 13 | Richard Smith | Chicago | $ 20.00 | 90 | 79 |
2163 | 14 | Bob Wykpisz | Chicago Hts | $ 20.00 | 89 | 79 |
2164 | 15 | Tim Marros | Island Lake | $ 20.00 | 88 | 79 |
Total Payout | $ 642.00 | ||
Tournament Director(s) | Total Golfers | 44 | |
Val Russell | |||
Roger Scott |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.