Tournament Name | Summer Classic | |||||
Division | C - Division | |||||
Golf Course | Spartan Meadows | |||||
Tournament Date | June 3rd, 2000 | |||||
Golf Course Slope/Ratings | 69.0 / 117 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
1477 | 1 | Al Leitschuh | Highland Park | 125 | 87 | 66 |
1478 | 2 | Morris Replogle | Schaumburg | 90 | 87 | 67 |
1479 | 3 | Rich Williams | Downers Grove | 70 | 88 | 68 |
1480 | 4 | Ricky Pierce | Des Plaines | 70 | 88 | 68 |
1481 | 5 | John Johnston | Wood Dale | 48 | 95 | 69 |
1482 |
6 | Herb Grotewold | Oak Park | 48 | 88 | 69 |
1483 | 7 | Brian Alberts | Downers Grove | 31 | 94 | 71 |
1484 | 8 | Gerry Volenec | Palatine | 15 | 95 | 71 |
1485 | 9 | Bill McGhee | Elmhurst | 25 | 98 | 72 |
1486 | 10 | Frank Leonette | Darien | 15 | 94 | 72 |
1487 | 11 | Paul Schreiner | River Grove | 15 | 95 | 72 |
1488 | 12 | Charles Kuhn | Countryside | 15 | 91 | 72 |
------- | 13 | Norman Denzinger | Mt. Prospect | ------- | 93 | 73 |
------- | 14 | Dave Sieger | Park Ridge | ------- | 96 | 73 |
------- | 15 | Mark Masciola | Chicago | ------- | 96 | 73 |
------- | 16 | James Arden | Palatine | ------- | 95 | 74 |
------- | 17 | Ed Stachyra | Palos Hills | ------- | 98 | 74 |
------- | 18 | John Agnos | Elmhurst | ------- | 99 | 75 |
------- | 19 | Mark Heinsohn | Rolling Meadows | ------- | 97 | 75 |
------- | 20 | B. Sorenson | Wayne | ------- | 99 | 75 |
------- | 21 | Steve Lieber | Darien | ------- | 95 | 75 |
------- | 22 | Terry McGhee | Elmhurst | ------- | 102 | 76 |
------- | 23 | Nick DiCosula | Carol Stream | ------- | 100 | 77 |
------- | 24 | Richard Anderson | Deerfield | ------- | 99 | 77 |
------- | 25 | Rick Ivonavitch | Cary | ------- | 97 | 78 |
------- | 26 | Carl Andre | Lombard | ------- | 103 | 79 |
------- | 27 | Al Urbanski | Skokie | ------- | 98 | 79 |
------- | 28 | R. Dahl | Tower Lakes | ------- | 101 | 79 |
------- | 29 | George Prochno | Chicago | ------- | 99 | 80 |
------- | 30 | Joe Trisilla | Lemont | ------- | 101 | 81 |
------- | 31 | Carl Johnson | Grayslake | ------- | 107 | 81 |
------- | 32 | Albert Casillo | Blue Island | ------- | 100 | 81 |
------- | 33 | Ted Barkow | Mt. Prospect | ------- | 106 | 83 |
------- | 34 | Alan Johnson | Chicago | ------- | 102 | 83 |
------- | 35 | Ryan Brockman | Chicago | ------- | 104 | 84 |
------- | 36 | Rich Belanski | Chicago | ------- | 109 | 84 |
------- | 37 | Sean Gillette | Gurnee | ------- | 112 | 86 |
------- | 38 | Doug Pollock | Riverside | ------- | 113 | 87 |
------- | 39 | Larry Zang | Mt. Prospect | ------- | 111 | 91 |
------- | 40 | John Frank | Franklin Park | ------- | 122 | 96 |
------- | 41 | Michael Neigebauer | Chicago | ------- | 126 | 100 |
Total Payout | 567 | |||||
Tournament Director(s) | Total Golfers | 41 | ||||
Johnston, John | ||||||
Barkow, Ted |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.