| Tournament Name | Summer Classic | |||||
| Division | A | |||||
| Golf Course | Blackberry Oaks | |||||
| Tournament Date | June 3, 2000 | |||||
| Golf Course Slope/Ratings | 125/70.5 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 1177 | 1 | Steve Buerk | Park Ridge | 125 | 75 | 65 |
| 1178 | 2 | Wally Svihula | Elgin | 90 | 80 | 66 |
| 1179 | 3 | Bill Jackson | Hoffman Estates | 74 | 78 | 68 |
| 1180 | 4 | Charles Nason | West Dundee | 58 | 80 | 70 |
| 1181 | 5 | Rick Gerasta | Rolling Meadows | 43 | 83 | 71 |
| 1182 | 5 | Richard Garza | Melrose Park | 43 | 81 | 71 |
| 1183 | 5 | Paul Delassus | Gurnee | 43 | 81 | 71 |
| 1184 | 5 | Dick Strutz | Berkeley | 15 | 82 | 71 |
| 1185 | 9 | Richard Meserve | Mundelein | 24 | 86 | 72 |
| 1186 | 9 | John Lemm | Oak Brook | 24 | 82 | 72 |
| 1187 | 11 | Pete Angelakos | Mt. Prospect | 21 | 84 | 73 |
| 1188 | 11 | Ken Murrow | Buffalo Grove | 21 | 87 | 73 |
| 1189 | 11 | Dennis Freund | Huntley | 21 | 87 | 73 |
| Total Payout | 602 | |||||
| Tournament Director(s) | Total Golfers | 42 | ||||
| Val Russell | ||||||
| Wally Svihula | ||||||
| Dan Dorr | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.