Tournament Name   MIDWEEK OPEN
Division     UPPER
Golf Course   MISTWOOD
Tournament Date   July 24, 2000
Golf Course Slope/Ratings 69.4/124
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
1 KUNAS, BRAD CHICAGO 100 74 56
2 DICOSOLA, NICK CAROL STREAM 80 86 61
3 BARKOW, TED MT PROSPECT 70 87 65
4 ANDRE, CARL LOMBARD 51 92 66
5 SANDERS, JERRY GURNEE 51 86 66
6 URBANSKI, AL SKOKIE 51 87 66
7 SIEGER, DAVE PARK RIDGE 40 95 69
8 TIBERI, ART WESTERN SPRINGS 35 88 71
9 SCOTT, ROGER BARTLETT 27 88 72
10 WAEDEKIN, LEE ANTIOCH 27 90 72
11 SOMOGYI, SCOTT CAROL STREAM 25 90 73
12 MASCIOLA, MARK CHICAGO 25 98 74
Total Payout 582
Tournament Director(s) Total Golfers
CLEMENT 34
BARKOW  

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .