Tournament Name | MIDWEEK OPEN | ||
Division | LOWER | ||
Golf Course | MISTWOOD | ||
Tournament Date | July 24, 2000 | ||
Golf Course Slope/Ratings | 70.8/129 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
1 | GARZA, RICH | MELROSE PK | 100 | 78 | 68 | |
2 | CUNY, JIM | NAPERVILLE | 80 | 76 | 69 | |
3 | BARTON, TOM | LIBERTYVILLE | 60 | 77 | 71 | |
4 | BRANDL, JOE | ROSELLE | 60 | 87 | 71 | |
5 | SVIHULA, WALLY | ELGIN | 60 | 84 | 71 | |
6 | PETERS, DOUG | STREAMWOOD | 45 | 87 | 72 | |
7 | SEELINGER, GREG | OAK PARK | 35 | 81 | 73 | |
8 | VARIANO, PERRY | DESPLAINES | 35 | 82 | 73 | |
9 | LEMON, BOB | CHICAGO | 35 | 82 | 73 | |
10 | MELANIPHY, JOE | LOCKPORT | 25 | 87 | 74 | |
11 | RUSSELL, VAL | HAMPSHIRE | 25 | 83 | 74 | |
12 | MILLER, KEN | GENEVA | 25 | 80 | 74 | |
13 | DORR, DAN | GLENVIEW | 25 | 87 | 74 |
Total Payout | 610 |
Tournament Director(s) | Total Golfers |
clement | 39 |
svihula/smith |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.