Tournament Name | MAY JAMBOREE | ||
Division | C | ||
Golf Course | PRAIRIE ISLE | ||
Tournament Date | May 6, 2000 | ||
Golf Course Slope/Ratings | 69.8 121 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
1 | JOHN JOHNSTON | WOOD DALE | 125 | 95 | 68 | |
2 | AL URBANSKI | SKOKIE | 90 | 88 | 68 | |
3 | STEVE LEIBER | DARIEN | 15 | 89 | 69 | |
3 | FRANK LEONETTE | DARIEN | 15 | 89 | 69 | |
3 | RICH WILLIAMS | DOWNERS GROVE | 45 | 89 | 69 | |
6 | NICK DICOSOLA | CAROL STREAM | 45 | 95 | 70 | |
6 | MORRIS REPLOGLE | SCHAUMBURG | 45 | 92 | 70 | |
6 | ED STACHYRA | PALOS HILLS | 45 | 96 | 70 | |
9 | M. SKOROWNSKI | CHGO | 27 | 92 | 71 | |
10 | TED BARKOW | MT PROSPECT | 25 | 96 | 72 | |
10 | DAN SADDLER | HARWOOD HGTS | 20 | 94 | 73 | |
10 | BRIAN ALBERTS | DOWNERS GROVE | 20 | 97 | 73 | |
10 | JOHN AGNOS | ELMHURST | 15 | 98 | 73 |
Total Payout | 532 |
Tournament Director(s) | Total Golfers |
J. JOHNSTON |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.