Tournament Name   MAY JAMBOREE
Division     B
Golf Course   MIDLANE
Tournament Date   May 6, 2000
Golf Course Slope/Ratings 70.1   116
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
1 JOHN TUFO WAYNE $125.00 89 70
2 ROGER SCOTT BARTLETT 83 87 72
3 JOHN SEROLA ARLINGTON HGTS 83 92 72
4 ROBERT YEDINAK BUFFALO GROVE 60 91 74
5 LEE WAEDEKIN ANTIOCH 46 90 75
6 TOM GRAHAM JOLIET 35 94 76
6 HERB GROTEWOLD OAK PARK 35 94 76
6 CHARLES KUHN COUNTRYSIDE 35 96 76
9 RICH SMITH CHGO 24 95 78
10 RANDY DOI BURR RIDGE 20 99 79
10 RICK LEIBER ARLINGTON HGTS 20 98 79
10 JIM STAHL CHGO RIDGE 20 95 79
10 GEORGE ZDARSKY BARRINGTON 20 94 79
Total Payout 606
Tournament Director(s) Total Golfers
C. JANAS  
J GRIFFIN  

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .