Tournament Name   Freedom Open
Division     C
Golf Course   Oak Club of Genoa
Tournament Date   July 9th, 2000
Golf Course Slope/Ratings 128 / 71.6
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
1 James Arden Palatine 125 91 67
2 Richard B. Anderson Deerfield 90 95 68
3 Randy Doi Burr Ridge 70 92 71
4 Dave Koenigs Westchecter 70 99 71
5 Bpb Panuncialman Antioch *15 93 72
6 Mark J. Masciola Chicago 40 98 73
7 Al Urbanski Skokie 35 95 74
8 Norman Denzinger Mt. Prospect 35 98 74
9 Richard Bordwell Wilmette 28 96 75
10 Danny Saddler Harwood Hts. 22 97 76
11 Rick Ivonavitch Cary 22 99 76
12 David Sieger Park Ridge 22 102 76
Total Payout $559
Tournament Director(s) Total Golfers
Johnston  
Barkow  

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .