Tournament Name | Autumn Classic | ||
Division | C | ||
Golf Course | Carillon | ||
Tournament Date | September 10th, 2000 | ||
Golf Course Slope/Ratings | 112/67.9 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
1511 | 1 | Sal Lombardi Sr. | Park Ridge | 125 | 91 | 66 |
1512 | 2 | W. Wojnarowski | Addison | 15* | 87 | 64 |
1513 | 3 | Bob Panuncialman | Antioch | 90 | 88 | 68 |
1514 | 4 | Sal Lombardi Jr. | Wood Dale | 60 | 90 | 69 |
1515 | 5 | Rick Ivonavitch | Cary | 44 | 90 | 71 |
1516 | 5 | Mark Masciola | Chicago | 44 | 91 | 71 |
1517 | 7 | David Sieger | Park Ridge | 37 | 92 | 72 |
1518 | 8 | Mark Heinsohn | Rolling Meadows | 29 | 95 | 73 |
1519 | 8 | Paul Schreiner | River Grove | 29 | 97 | 73 |
1520 | 10 | Larry Zang | Mt. Prospect | 20 | 93 | 74 |
1521 | 10 | Gerry Volenec | Palatine | 20 | 95 | 74 |
1522 | 10 | Alan Johnson | Chicago | 20 | 97 | 74 |
Total Payout | 518 | |||||
minimum prize - insufficient scores |
Tournament Director | Total Golfers |
Johnston | 32 |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.