Tournament Name   Autumn Classic
Division     B
Golf Course   Heritage Bluffs
Tournament Date   September 10, 2000
Golf Course Slope/Ratings 125 / 68.9
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
1367 1 Dave Bernadini Downer's Grove 125 84 65
1368 2 Al Leitschuh Highland Park 78 86 67
1369 2 Tom Utterback Orland Park 78 82 67
1370 4 Ken Svihla Lockport 15 87 68
1371 5 Tom Gearhart Naperville 38 89 69
1372 5 Dick Gerasta Addison 38 84 69
1373 5 Robert Jenkins Aurora 38 88 69
1374 5 Ken Larsen Chicago 38 85 69
1375 9 Carl Janas Barrington 20 90 72
1376 9 James Sheahan Mt Prospect 20 87 72
1377 9 George Zdarsky Broadwiew 20 87 72
Total Payout 508
Tournament Director(s) Total Golfers
Carl Janas 36
John Griffin  

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .