Tournament Name | August Championship | ||
Division | A | ||
Golf Course | Boone Creek | ||
Tournament Date | August 5, 6 2000 | ||
Golf Course Slope/Ratings | 69.5/114 |
Saturday | Sunday | |||||||
Gift Cert | Gross | Gross | Total | Total | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Gross | Net Score |
1202 | 1 | Roger Scott | Bartlett | $ 250.00 | 85 | 76 | 161 | 133 |
1203 | 2 | Pete Vercillo | Hinsdale | $ 136.00 | 79 | 81 | 160 | 138 |
1204 | 3 | Bob Wykpisz | Chicago Heights | $ 136.00 | 81 | 79 | 160 | 138 |
1205 | 4 | Bob Chantry | Arlington Heights | $ 78.00 | 85 | 80 | 165 | 139 |
1206 | 5 | Fred Miller | Hoffman Estates | $ 78.00 | 83 | 78 | 161 | 139 |
1207 | 6 | Bob Behnke | Arlington Heights | $ 60.00 | 80 | 83 | 163 | 141 |
1208 | 7 | Stephen Brown | Roselle | $ 48.00 | 83 | 81 | 164 | 142 |
1209 | 8 | Tim Evans | Buffalo Grove | $ 48.00 | 77 | 91 | 168 | 142 |
1210 | 9 | Robert Curran | Hoffman Estates | $ 48.00 | 84 | 82 | 166 | 142 |
1211 | 10 | George Zdarsky | Broadview | $ 43.00 | 89 | 82 | 171 | 143 |
1212 | 11 | Carl Movrich | La Grange | $ 43.00 | 86 | 85 | 171 | 143 |
1213 | 12 | Jim Biegon | Naperville | $ 40.00 | 83 | 81 | 164 | 144 |
Total Payout | $1,008 |
Tournament Director(s) | Total Golfers |
V Russell | 36 |
W Svihula | |
D Dorr |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.