Tournament Name | SPRING THAW | ||
Division | B | ||
Golf Course | INDIAN LAKES | ||
Tournament Date | April 22, 2000 | ||
Golf Course Slope/Ratings |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
1 | DOUG PETERS | STREAMWOOD | 125 | 80 | 65 | |
2 | SEAN REBMAN | WHEATON | 82 | 88 | 69 | |
3 | SCOTT WINDISCH | HANOVER PARK | 82 | 87 | 69 | |
4 | JOE MELANIPHY | LOCKPORT | 55 | 85 | 71 | |
5 | LUIS SABOYA | RIVER GROVE | 55 | 88 | 71 | |
6 | JERRY SANDERS | GURNEE | 40 | 89 | 72 | |
7 | TOM GRAHAM | JOLIET | 15 | 89 | 73 | |
8 | R. MESERVE | MUNDENLEIN | 30 | 88 | 73 | |
9 | JEFF OSHONA | PARK RIDGE | 30 | 89 | 73 | |
10 | ROBERT YEDINAK | BUFFALO GROVE | 30 | 90 | 73 | |
11 | JOHN SEROLA | ARLINGTON HGTS | 23 | 93 | 74 | |
12 | JOHN TULLY | ARLINGTON HGTS | 23 | 89 | 74 | |
13 | JAMES KEILNER | BARTLETT | 15 | 90 | 75 | |
14 | KEN LARSEN | CHICAGO | 20 | 92 | 75 | |
15 | RICK LEIBER | ARLINGTON HGTS | 20 | 91 | 75 |
Total Payout | 645 |
Tournament Director(s) | Total Golfers |
C. JANAS | |
J. GRIFFIN |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.