Tournament Name   SPRING THAW
Division          A
Golf Course   INDIAN LAKES
Tournament Date   April 22, 2000
Golf Course Slope/Ratings  
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
1 LEWIS JONES ELGIN 125 77 66
2 KEITH BURALLI CRETE 90 81 69
3 PERRY VARIANO DES PLAINES 90 79 69
4 MARK CARDELLI WOOD DALE 60 81 71
5 RUSS PRINCE NAPERVILLE 44 82 72
6 JOHN GALVIN CHICAGO 35 85 73
7 WALLY SVIHULA ELGIN 35 86 73
8 JOHN LEMM OAK BROOK 28 83 74
9 MIKE DOYLE MT PROSPECT 28 86 74
10 PETE VERCILLO HINSDALE 28 84 74
11 VAL RUSSELL HAMPSHIRE 20 85 75
12 DAN DORR GLENVIEW 20 87 75
13 RICHARD SMITH CHICAGO 20 88 75
14 DICK GERASTA ADDISON 20 87 75
15 STEVE BUERK PARK RIDGE 15 82 71
Total Payout 658
Tournament Director(s) Total Golfers
VAL RUSSELL  
WALLY SVIHULA  

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .