TWO MAN BEST BALL TOURNAMENT
OCTOBER 10, 1999
Division: Championship
$60 (Gross) | Paul Brown | Pete Angelakos | 72 |
$60 (Net) | Ken Miller | Don Szmania | 69 |
$27 | Tim Jordan | Dave Newland | 69 |
$27 | Rich Benson | Dave Sloan | 69 |
$27 | Bob Arendt | Jim Murrow | 69 |
Division: A
$75 | Dan Dorr | Bob Chantry | 62 |
$40 | Fred Miller | Stephen Brown | 64 |
$40 | Carl Movrich | Val Russell | 64 |
$23 | Dick Strutz | Rich Pintur | 66 |
$23 | Al Schwandt | Greg McDonell | 66 |
Division: B
$75 | Roger Scott | James Arden | 56 |
$40 | Leo Cascio | Luis Saboya | 61 |
$40 | Randy Doi | Tom Gearhart | 61 |
$22 | Rick Leiber | Steve Leiber | 62 |
$22 | Scott Somogyi | Yoshi Mori | 62 |
Division: C
$75 | John Agnos | Rich Williams | 56 |
$35 | B. Wojanowski | Nick Dicosola | 59 |
$35 | Al Urbanski | Ed Stacayra | 59 |
$35 | Mark Heinsohn | Ted Barkow | 59 |
$20 | John Johnston | Brian Alberts | 60 |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.