TOURNAMENT OF WINNERS
OCTOBER 2-3, 1999
NAME | PLACE | SAT. SCORE | SUN. SCORE | 2-DAY TOTAL | 2-DAY HDCP | 2-DAY NET |
Mike Sutton | GROSS | 77 | 74 | 151 | n/a | n/a |
Brian Alberts | 1st | 102 | 96 | 198 | 52 | 146 |
John Agnos | 2nd | 97 | 107 | 204 | 56 | 148 |
Tom Gerhardt* | 3rd | 95 | 95 | 190 | 38 | 152 |
Roger Scott | 4th | 92 | 92 | 184 | 32 | 152 |
Bob White* | 5th | 93 | 98 | 191 | 38 | 153 |
*Won Playoff
Mike Suttons final round consisted of 5 Birdies, 8 Pars, 3 Bogies, and 2 Double Bogies, 4 of the birdies on the back along with; 2 doubles, 2 Bogies and a par.
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.