AUTUMN CLASSIC
SEPTEMBER 12, 1999
Division: Championship - Low Gross
$100 | Don Szmania | 75 |
Division: Championship - Low Net
$100 | Ken Miller | 77 - 8 = 69 |
$53 | Paul Brown | 78 - 8 = 70 |
$34 | Steve Mueller | 75 - 4 = 71 |
$34 | Bob Miller | 79 - 8 = 71 |
$25 | John Milton | 80 - 8 = 72 |
$22 | Jim Murrow | 79 - 6 = 73 |
$22 | Tim Jordan | 80 - 7 = 73 |
$22 | Pat Dwyer | 80 - 7 = 71 |
$15 | Mike Medin * | 79 - 8 = 71 |
Division: A
$100 | Bob Wykpisz | 76 -11 = 65 |
$75 | Fed Miller | 79 - 13 = 66 |
$58 | Doug Pellegrino | 80 - 12 = 68 |
$41 | Jim Biegon | 78 - 09 = 69 |
$41 | Greg Miles | 78 - 09 = 69 |
$25 | Wally Svihula | 83 - 13 = 70 |
$25 | Dan Dorr | 82 - 12 = 72 |
$25 | Stephen Brown | 82 - 12 = 70 |
$21 | Val Russell | 80 - 09 = 71 |
$21 | Carl Movich | 83 - 12 = 71 |
$21 | Bradley Kunas | 84 - 13 = 71 |
Division: B
$100 | Greg McDonell | 81 -16 = 65 |
$75 | Neil Linnerud | 86 - 18 = 68 |
$55 | Dan Rhines | 86 - 18 = 68 |
$40 | Jose Munguia | 85 - 16 = 69 |
$27 | Manny James | 86 - 14 = 72 |
$24 | Ken Murrow | 87 - 15 = 72 |
$22 | Jim Stahl | 87 - 14 = 73 |
$21 | Bob White | 91 - 18 = 73 |
$20 | I.E. Cavazos | 89 - 15 = 74 |
Division: C
$100 | Bill McGhee | 92 -27 = 65 |
$65 | John Agnos | 97 - 26 = 71 |
$65 | Bill Scherr | 93 - 22 = 71 |
$35 | Carl Andre | 99 - 26 = 73 |
$35 | Norm Denzinger | 96 - 23 = 73 |
$20 | Al Leitschuh | 95 - 21 = 74 |
$20 | John Johnston | 101 - 27 = 74 |
$20 | Al Casillo | 96 - 22 = 74 |
$20 | Randy Doi | 94 - 20 = 74 |
$20 | Dick Krause | 95 - 22 = 74 |
$20 | Rick Ivonavitch | 94 - 20 = 74 |
$20 | Dick Zavala | 96 - 22 = 74 |
* Minimum Prize
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.