Member | May Midweek |
Summer Classic |
June Midweek |
July Midweek |
Club Championship |
August Classic |
August Midweek |
September Midweek |
Two-Man Better Ball |
Fall Classic (2021) |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Ahn, Soo | 40 | 250 | 125 | 125 | 60 | 125 | 725 | ||||
Blakney, Kirk | 125 | 85 | 45 | 125 | 20 | 35 | 125 | 45 | 605 | ||
Dubay, Jim | 40 | 85 | 250 | 125 | 50 | 550 | |||||
Whitis, Andrew | 85 | 125 | 85 | 85 | 125 | 505 | |||||
Freund, Dick | 85 | 20 | 170 | 40 | 60 | 125 | 500 | ||||
Zmuda, Tom | 40 | 35 | 125 | 125 | 60 | 45 | 430 | ||||
Rowatt, Brandon | 85 | 125 | 100 | 25 | 85 | 420 | |||||
Sloan, Dave | 170 | 85 | 85 | 340 | |||||||
Pipes, Shawn | 60 | 45 | 100 | 60 | 60 | 325 | |||||
Variano, Perry | 45 | 125 | 125 | 295 | |||||||
O'Brien, Tom | 40 | 50 | 25 | 35 | 125 | 275 | |||||
Olsen, Bill | 125 | 20 | 40 | 60 | 245 | ||||||
Schumm, Steve | 25 | 125 | 85 | 235 | |||||||
Porter, Patrick | 60 | 45 | 70 | 45 | 220 | ||||||
Bradley, David | 30 | 125 | 50 | 205 | |||||||
Dianovsky, Dave | 50 | 125 | 25 | 200 | |||||||
Angelakos, Peter | 50 | 50 | 85 | 185 | |||||||
Lyman, Mike | 85 | 20 | 50 | 155 | |||||||
Susner, Paul | 50 | 45 | 35 | 25 | 155 | ||||||
Lake, Bob | 45 | 85 | 130 | ||||||||
Potocnik, Ron | 125 | 125 | |||||||||
Whitis, Gregg | 125 | 125 | |||||||||
Minor, Dave | 70 | 45 | 115 | ||||||||
Murrow, Jim | 25 | 25 | 60 | 110 | |||||||
Doyle, Mike | 85 | 85 | |||||||||
Jordan, Tim | 85 | 85 | |||||||||
Lyman, Jeff | 85 | 85 | |||||||||
Hilty, Stan | 30 | 25 | 20 | 75 | |||||||
Soja, Rick | 35 | 35 | 70 | ||||||||
Chance, Chris | 60 | 60 | |||||||||
Craft, Lance | 35 | 25 | 60 | ||||||||
Henry, Michael | 50 | 50 | |||||||||
Placek, Jim | 45 | 45 | |||||||||
Sangha, Amardeep | 45 | 45 | |||||||||
Nelson, Peter | 20 | 20 | |||||||||
Schwartz, William | 20 | 20 |
Member | May Midweek |
Summer Classic |
June Midweek |
July Midweek |
Club Championship |
August Classic |
August Midweek |
September Midweek |
Two-Man Better Ball |
Fall Classic (2021) |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Power, Mark | 20 | 40 | 85 | 120 | 125 | 125 | 85 | 600 | |||
Robbins, Roy | 60 | 40 | 90 | 85 | 125 | 400 | |||||
Widzisz, John | 80 | 35 | 45 | 85 | 125 | 370 | |||||
Samoska, Dennis | 250 | 250 | |||||||||
Barnaby, Steve | 60 | 60 | 125 | 245 | |||||||
Tran, Jonathan | 50 | 45 | 85 | 45 | 225 | ||||||
Yedinak, Robert | 125 | 30 | 60 | 215 | |||||||
Francel, John | 60 | 80 | 60 | 200 | |||||||
Johnson, Rick | 60 | 85 | 45 | 190 | |||||||
Toth, Jeff | 30 | 20 | 50 | 40 | 40 | 180 | |||||
Conte, Mario | 125 | 45 | 170 | ||||||||
Walsh, William | 125 | 45 | 170 | ||||||||
Plens, Dan | 60 | 60 | 30 | 150 | |||||||
Kuhn, Charles | 125 | 20 | 145 | ||||||||
Mitchell, Stan | 20 | 40 | 25 | 60 | 145 | ||||||
Snow, John | 125 | 125 | |||||||||
Zdarsky, Mike | 125 | 125 | |||||||||
Leyva, Rolando | 60 | 60 | 120 | ||||||||
Oshona, Jeffrey | 85 | 30 | 115 | ||||||||
Falckenberg, Ed | 20 | 85 | 105 | ||||||||
Peters, Doug | 50 | 45 | 95 | ||||||||
Schlarb, Matthew | 85 | 85 | |||||||||
Hoffman, Chris | 60 | 60 | |||||||||
Patel, Mahesh | 60 | 60 | |||||||||
Fiarito, Frank | 25 | 25 | 50 | ||||||||
Rudolph, Steven | 45 | 45 | |||||||||
Lemm, John | 40 | 40 | |||||||||
Rusteberg, Greg | 30 | 30 | |||||||||
Zicha, Mike | 25 | 25 | |||||||||
Moran, Patrick | 20 | 20 | |||||||||
Russell, Tom | 20 | 20 |
Member | May Midweek |
Summer Classic |
June Midweek |
July Midweek |
Club Championship |
August Classic |
August Midweek |
September Midweek |
Two-Man Better Ball |
Fall Classic (2021) |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Dan | 35 | 35 | 60 | 250 | 50 | 50 | 480 | ||||
Zakosek, Larry | 45 | 125 | 125 | 85 | 380 | ||||||
Sramek, Mike | 125 | 45 | 45 | 125 | 340 | ||||||
McKirahan, Doug | 125 | 125 | 40 | 290 | |||||||
Gearhart, Tom | 125 | 30 | 30 | 70 | 255 | ||||||
Larsen, Mark | 60 | 125 | 70 | 255 | |||||||
Samoska, Randy | 85 | 170 | 255 | ||||||||
Kencharek, Wayne | 60 | 120 | 35 | 25 | 240 | ||||||
Schultz, William | 85 | 60 | 50 | 195 | |||||||
Kelchen, Brian | 60 | 125 | 185 | ||||||||
Serola, John | 50 | 85 | 50 | 185 | |||||||
Richards, Wayne | 60 | 30 | 25 | 45 | 160 | ||||||
Orlando, Nick | 35 | 85 | 25 | 145 | |||||||
Brandhorst, Dave | 125 | 125 | |||||||||
Krohn, Terry | 125 | 125 | |||||||||
Breitzman, Michael | 20 | 40 | 60 | 120 | |||||||
Martinek, Dave | 85 | 30 | 115 | ||||||||
Koranda, Ken | 25 | 85 | 110 | ||||||||
Heinsohn, Mark | 60 | 45 | 105 | ||||||||
DeLee, James | 85 | 85 | |||||||||
Dorr, Dan | 85 | 85 | |||||||||
Lombardi, Sr., Sal | 60 | 60 | |||||||||
Leiber, Rick | 50 | 50 | |||||||||
Zdarsky, George | 50 | 50 | |||||||||
Larsen, Ken | 45 | 45 | |||||||||
Mayerhofer, Larry | 40 | 40 | |||||||||
Movrich, Carl | 35 | 35 | |||||||||
Bagley, Matthew | 20 | 20 |