Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Summer Classic |
July Midweek |
Club Championship |
August Classic |
August Midweek |
Patriots Day Classic |
Two-Man Better Ball |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilty, Stan | 45 | 85 | 85 | 85 | 45 | 70 | 125 | 540 | ||||||
Fiarito, Frank | 40 | 125 | 125 | 25 | 85 | 60 | 60 | 520 | ||||||
Bradley, David | 125 | 50 | 250 | 85 | 510 | |||||||||
Dianovsky, Dave | 30 | 60 | 60 | 60 | 125 | 60 | 60 | 455 | ||||||
Rowatt, Brandon | 60 | 25 | 250 | 35 | 370 | |||||||||
Powers, Bill | 100 | 125 | 125 | 350 | ||||||||||
Minor, Dave | 85 | 125 | 125 | 335 | ||||||||||
Jordan, Tim | 125 | 40 | 125 | 290 | ||||||||||
Murrow, Jim | 125 | 100 | 60 | 285 | ||||||||||
Freund, Dick | 85 | 60 | 50 | 45 | 35 | 275 | ||||||||
Schumm, Steve | 50 | 50 | 85 | 35 | 45 | 265 | ||||||||
O'Brien, Tom | 30 | 60 | 170 | 260 | ||||||||||
Tran, Jonathan | 45 | 60 | 45 | 85 | 235 | |||||||||
Lyman, Jeff | 50 | 45 | 125 | 220 | ||||||||||
Henry, Michael | 125 | 85 | 210 | |||||||||||
Lake, Bob | 125 | 85 | 210 | |||||||||||
Potocnik, Ron | 85 | 125 | 210 | |||||||||||
Variano, Perry | 50 | 30 | 125 | 205 | ||||||||||
Sloan, Dave | 40 | 125 | 35 | 200 | ||||||||||
Lyman, Mike | 25 | 35 | 125 | 185 | ||||||||||
Blakney, Kirk | 45 | 125 | 170 | |||||||||||
Whitis, Gregg | 60 | 85 | 145 | |||||||||||
Bozek, Paul | 125 | 125 | ||||||||||||
Dubay, Jim | 50 | 60 | 110 | |||||||||||
Zmuda, Tom | 85 | 25 | 110 | |||||||||||
Susner, Paul | 85 | 85 | ||||||||||||
Husain, Syed | 35 | 25 | 20 | 80 | ||||||||||
Cornwell, Greg | 60 | 60 | ||||||||||||
Nagy, Josesph | 60 | 60 | ||||||||||||
Schlarb, Matthew | 40 | 40 | ||||||||||||
Soja, Rick | 35 | 35 | ||||||||||||
Witte, John | 30 | 30 | ||||||||||||
Bui, David | 20 | 20 | ||||||||||||
Chance, Chris | 20 | 20 | ||||||||||||
Mustafa, Mohamad | 20 | 20 | ||||||||||||
Olsen, Bill | 20 | 20 | ||||||||||||
Ryan, Stephen | 20 | 20 | ||||||||||||
Weber, George | 20 | 20 |
Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Summer Classic |
July Midweek |
Club Championship |
August Classic |
August Midweek |
Patriots Day Classic |
Two-Man Better Ball |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter, Patrick | 20 | 125 | 85 | 125 | 250 | 60 | 665 | |||||||
Meltzer, Neil | 30 | 45 | 125 | 250 | 450 | |||||||||
Kuhn, Charles | 125 | 60 | 45 | 45 | 20 | 25 | 125 | 445 | ||||||
Barnaby, Steve | 125 | 60 | 60 | 60 | 125 | 430 | ||||||||
Leyva, Rolando | 60 | 125 | 35 | 125 | 60 | 405 | ||||||||
Widzisz, John | 45 | 60 | 85 | 35 | 120 | 45 | 390 | |||||||
Patel, Mayur | 35 | 30 | 60 | 60 | 125 | 310 | ||||||||
Riemer, Ray | 40 | 45 | 35 | 20 | 125 | 45 | 310 | |||||||
Conte, Mario | 125 | 20 | 35 | 125 | 305 | |||||||||
Robbins, Roy | 60 | 40 | 125 | 35 | 40 | 300 | ||||||||
Angelakos, Peter | 125 | 85 | 85 | 295 | ||||||||||
Mitchell, Stan | 60 | 80 | 125 | 265 | ||||||||||
Rudolph, Steven | 25 | 50 | 35 | 60 | 40 | 35 | 245 | |||||||
Walsh, William | 35 | 85 | 35 | 40 | 50 | 245 | ||||||||
Snow, John | 125 | 25 | 40 | 45 | 235 | |||||||||
Plens, Dan | 35 | 60 | 125 | 220 | ||||||||||
McNamara, Timothy | 20 | 85 | 85 | 190 | ||||||||||
Toth, Jeff | 25 | 35 | 35 | 90 | 185 | |||||||||
Peters, Doug | 40 | 45 | 85 | 170 | ||||||||||
Todd, Ben | 170 | 170 | ||||||||||||
Samoska, Dennis | 80 | 85 | 165 | |||||||||||
Francel, John | 125 | 35 | 160 | |||||||||||
Stough, Kevin | 85 | 60 | 145 | |||||||||||
Yedinak, Robert | 125 | 125 | ||||||||||||
Whitis, Andrew | 25 | 85 | 110 | |||||||||||
Callen, Steve | 20 | 85 | 105 | |||||||||||
Krohn, Terry | 50 | 45 | 95 | |||||||||||
Dorr, Dan | 40 | 45 | 85 | |||||||||||
Janas, Carl | 85 | 85 | ||||||||||||
Placek, Jim | 50 | 35 | 85 | |||||||||||
Pomering, Eric | 30 | 45 | 75 | |||||||||||
Sijersen, Doug | 30 | 45 | 75 | |||||||||||
Watson, Stephen | 60 | 60 | ||||||||||||
Miller, Bruce | 50 | 50 | ||||||||||||
Woulfe, Michael | 50 | 50 | ||||||||||||
Goldberg, Larry | 40 | 40 | ||||||||||||
Helgesen, Michael | 20 | 20 | 40 | |||||||||||
Beyer, Michael | 20 | 20 | ||||||||||||
Gilman, Jeffrey | 20 | 20 | ||||||||||||
Hojnacki, Garry | 20 | 20 | ||||||||||||
Nickell, Craig | 20 | 20 |
Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Summer Classic |
July Midweek |
Club Championship |
August Classic |
August Midweek |
Patriots Day Classic |
Two-Man Better Ball |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DiCosola, Nick | 85 | 85 | 40 | 60 | 60 | 100 | 60 | 490 | ||||||
Lombardi Sr., Sal | 60 | 60 | 60 | 125 | 85 | 390 | ||||||||
Westberg, Robert | 125 | 50 | 85 | 85 | 345 | |||||||||
Zakosek, Larry | 60 | 30 | 25 | 40 | 60 | 125 | 340 | |||||||
Montgomery, Daniel | 125 | 125 | 25 | 40 | 315 | |||||||||
McKirahan, Doug | 40 | 35 | 40 | 60 | 125 | 300 | ||||||||
Richards, Wayne | 35 | 120 | 125 | 280 | ||||||||||
Leiber, Rick | 125 | 125 | 250 | |||||||||||
Koranda, Ken | 85 | 35 | 60 | 45 | 225 | |||||||||
Leiber, Steve | 60 | 25 | 60 | 60 | 205 | |||||||||
Larsen, Mark | 40 | 125 | 30 | 195 | ||||||||||
Schultz, William | 30 | 35 | 85 | 40 | 190 | |||||||||
Wojcik, Jim | 60 | 45 | 85 | 190 | ||||||||||
Johnson, Jerome | 85 | 45 | 50 | 180 | ||||||||||
Kencharek, Wayne | 40 | 60 | 60 | 160 | ||||||||||
Scott, Roger | 50 | 85 | 135 | |||||||||||
Borkar, Shailen | 125 | 125 | ||||||||||||
Larsen, Kenneth | 125 | 125 | ||||||||||||
Zdarsky, Mike | 125 | 125 | ||||||||||||
Sramek, Dave | 20 | 40 | 60 | 120 | ||||||||||
Zdarsky, George | 40 | 60 | 100 | |||||||||||
Ludwig, Joseph | 20 | 20 | 45 | 85 | ||||||||||
Martinek, Dave | 85 | 85 | ||||||||||||
Samoska, Randy | 40 | 45 | 85 | |||||||||||
Kelchen, Brian | 80 | 80 | ||||||||||||
Serola, John | 45 | 35 | 80 | |||||||||||
Johnson Jr., Rick | 20 | 50 | 70 | |||||||||||
Heinsohn, Mark | 25 | 40 | 65 | |||||||||||
Minakovic, Stephen | 60 | 60 | ||||||||||||
Leitschuh, Al | 20 | 35 | 55 | |||||||||||
Orlando, Nick | 35 | 20 | 55 | |||||||||||
Mark, Michael | 45 | 45 | ||||||||||||
Hrad, Ron | 40 | 40 | ||||||||||||
Meyer, Patrick | 20 | 20 | 40 | |||||||||||
Oshona, Jeffrey | 30 | 30 | ||||||||||||
Gearhart, Tom | 25 | 25 | ||||||||||||
Czerwinski, Larry | 20 | 20 | ||||||||||||
Harling, Sean | 20 | 20 | ||||||||||||
Rusteberg, Greg | 20 | 20 |