Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Freedom Open |
July Midweek |
Club Championship |
August Midweek |
Two-Man Better Ball |
Patriot's Day Classic - North |
Patriot's Day Classic - South |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Brien, Tom | 60 | 30 | 125 | 50 | 85 | 125 | 125 | 50 | 25 | 45 | 720 | |||
Yedinak, Robert | 30 | 35 | 25 | 60 | 125 | 250 | 25 | 550 | ||||||
Jordan, Tim | 45 | 85 | 30 | 45 | 30 | 85 | 85 | 125 | 530 | |||||
Dianovsky, Dave | 85 | 45 | 50 | 40 | 85 | 40 | 85 | 60 | 20 | 510 | ||||
Vercillo, Pete | 45 | 85 | 40 | 40 | 100 | 125 | 45 | 480 | ||||||
Toth, Jeff | 50 | 125 | 85 | 45 | 125 | 430 | ||||||||
Variano, Perry | 45 | 40 | 170 | 125 | 40 | 420 | ||||||||
Snow, John | 60 | 50 | 125 | 20 | 25 | 70 | 45 | 395 | ||||||
Powers, Bill | 125 | 100 | 125 | 350 | ||||||||||
Freund, Dick | 45 | 85 | 85 | 40 | 85 | 340 | ||||||||
Henry, Michael | 125 | 125 | 85 | 335 | ||||||||||
Minor, Dave | 40 | 45 | 125 | 125 | 335 | |||||||||
Murrow, Jim | 30 | 85 | 85 | 70 | 20 | 45 | 335 | |||||||
Sloan, Dave | 125 | 60 | 60 | 45 | 45 | 335 | ||||||||
Fiarito, Frank | 30 | 85 | 85 | 40 | 85 | 325 | ||||||||
Cherala, Raghav | 250 | 250 | ||||||||||||
Nagy, Joe | 30 | 30 | 40 | 80 | 20 | 50 | 250 | |||||||
Schumm, Steve | 125 | 40 | 60 | 25 | 250 | |||||||||
Angelakos, Pete | 60 | 45 | 125 | 230 | ||||||||||
Blakney, Kirk | 60 | 125 | 40 | 225 | ||||||||||
Casper, Jerry | 50 | 125 | 40 | 215 | ||||||||||
Janas, Carl | 125 | 45 | 45 | 215 | ||||||||||
D' Virgilio, Adam | 20 | 20 | 40 | 120 | 200 | |||||||||
Clay, Tony | 85 | 60 | 50 | 195 | ||||||||||
Soja, Rick | 20 | 85 | 85 | 190 | ||||||||||
Gulliver, Daniel | 60 | 125 | 185 | |||||||||||
Vitel, Greg | 40 | 20 | 125 | 185 | ||||||||||
Rieser, Ralph | 50 | 125 | 175 | |||||||||||
Sutton, Mike | 125 | 25 | 150 | |||||||||||
Jenks, Tom | 50 | 50 | 45 | 145 | ||||||||||
Susner, Paul | 20 | 35 | 45 | 45 | 145 | |||||||||
Lake, Bob | 85 | 20 | 35 | 140 | ||||||||||
Husain, Syed | 125 | 125 | ||||||||||||
Rowatt, Brandon | 125 | 125 | ||||||||||||
Oh, John | 45 | 60 | 105 | |||||||||||
Neceda, Jim | 45 | 50 | 95 | |||||||||||
Lyman, Mike | 40 | 50 | 90 | |||||||||||
Doyle, Mike | 85 | 85 | ||||||||||||
Korkus, Jeff | 85 | 85 | ||||||||||||
Sangha, Amardeep | 85 | 85 | ||||||||||||
Coleman, Brian | 20 | 20 | 40 | 80 | ||||||||||
Huff, Don | 20 | 25 | 25 | 70 | ||||||||||
Lyman, Jeff | 20 | 50 | 70 | |||||||||||
Pomering, Eric | 45 | 45 | ||||||||||||
Lerdal, Jay | 20 | 20 | 40 | |||||||||||
Medin, John | 40 | 40 | ||||||||||||
Limina, Daniel | 20 | 20 |
Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Freedom Open |
July Midweek |
Club Championship |
August Midweek |
Two-Man Better Ball |
Patriot's Day Classic - North |
Patriot's Day Classic - South |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walsh, William | 85 | 25 | 125 | 40 | 125 | 125 | 525 | |||||||
Meltzer, Neil | 30 | 40 | 250 | 85 | 405 | |||||||||
Leitschuh, Al | 40 | 85 | 120 | 85 | 40 | 370 | ||||||||
McKirahan, Doug | 40 | 125 | 85 | 40 | 35 | 325 | ||||||||
Koranda, Ken | 85 | 45 | 40 | 125 | 295 | |||||||||
Peters, Doug | 20 | 20 | 125 | 125 | 290 | |||||||||
Cholewa, Michael | 125 | 35 | 85 | 40 | 285 | |||||||||
Plens, Dan | 125 | 50 | 25 | 45 | 40 | 285 | ||||||||
Robbins, Roy | 35 | 50 | 25 | 50 | 125 | 285 | ||||||||
Heinsohn, Mark | 125 | 60 | 35 | 50 | 270 | |||||||||
Boksha, Terry | 30 | 40 | 50 | 45 | 40 | 50 | 255 | |||||||
Tran, Jonathan | 60 | 25 | 50 | 40 | 50 | 25 | 250 | |||||||
Westberg, Robert | 85 | 45 | 30 | 40 | 50 | 250 | ||||||||
Kuhn, Charlie | 35 | 170 | 40 | 245 | ||||||||||
Zdarsky, Mike | 125 | 30 | 50 | 25 | 230 | |||||||||
Riemer, Ray | 35 | 35 | 125 | 25 | 220 | |||||||||
Serola, John | 40 | 45 | 85 | 50 | 220 | |||||||||
Leyva, Rolando | 85 | 125 | 210 | |||||||||||
Widzisz, John | 20 | 125 | 60 | 205 | ||||||||||
Rehm, Alan | 50 | 85 | 25 | 35 | 195 | |||||||||
Conte, Mario | 35 | 30 | 125 | 190 | ||||||||||
Lombardi, Jr., Sal | 60 | 125 | 185 | |||||||||||
Samoska, Dennis | 125 | 40 | 165 | |||||||||||
Lemm, John | 85 | 50 | 135 | |||||||||||
Zicha, Mike | 125 | 125 | ||||||||||||
Dorr, Dan | 30 | 40 | 45 | 115 | ||||||||||
Stough, Kevin | 60 | 50 | 110 | |||||||||||
Goldberg, Larry | 45 | 45 | ||||||||||||
Gearhart, Tom | 40 | 40 | ||||||||||||
McKas, Joe | 20 | 20 | 40 | |||||||||||
Mitchell, Stan | 40 | 40 | ||||||||||||
Minakovic, Stephen | 25 | 25 | ||||||||||||
Francel, John | 20 | 20 | ||||||||||||
Placek, Jim | 20 | 20 |
Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Freedom Open |
July Midweek |
Club Championship |
August Midweek |
Two-Man Better Ball |
Patriot's Day Classic - North |
Patriot's Day Classic - South |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandhorst, David | 35 | 40 | 85 | 250 | 40 | 50 | 500 | |||||||
Kencharek, Wayne | 60 | 50 | 60 | 85 | 40 | 85 | 80 | 460 | ||||||
Zakosek, Larry | 125 | 50 | 50 | 50 | 25 | 50 | 350 | |||||||
Lombardi, Sr., Sal | 50 | 40 | 40 | 125 | 60 | 315 | ||||||||
Wojcik, Jim | 45 | 50 | 85 | 85 | 40 | 305 | ||||||||
Martinek, Dave | 85 | 60 | 60 | 85 | 290 | |||||||||
Samoska, Randy | 20 | 20 | 125 | 125 | 290 | |||||||||
Alberts, Brian | 45 | 20 | 50 | 40 | 85 | 40 | 280 | |||||||
Prentiss, Tim | 85 | 50 | 85 | 40 | 260 | |||||||||
DiCosola, Nick | 20 | 125 | 100 | 245 | ||||||||||
Ivonavitch, Rick | 20 | 20 | 80 | 125 | 245 | |||||||||
Leiber, Steve | 60 | 125 | 30 | 215 | ||||||||||
Montgomery, Dan | 60 | 40 | 40 | 40 | 35 | 215 | ||||||||
Orlando, Nick | 125 | 90 | 215 | |||||||||||
Oshona, Jeffrey | 40 | 20 | 50 | 85 | 195 | |||||||||
Barnaby, Steve | 50 | 125 | 175 | |||||||||||
Scott, Roger | 45 | 125 | 170 | |||||||||||
Kotula, Jim | 20 | 50 | 85 | 155 | ||||||||||
Larsen, Ken | 125 | 25 | 150 | |||||||||||
Schultz, William | 60 | 40 | 35 | 135 | ||||||||||
Miller, Josh | 125 | 125 | ||||||||||||
Zdarsky, George | 125 | 125 | ||||||||||||
Hrad, Ron | 20 | 85 | 105 | |||||||||||
Levy, Cliff | 40 | 20 | 25 | 85 | ||||||||||
Richards, Wayne | 30 | 50 | 80 | |||||||||||
Leiber, Rick | 60 | 60 | ||||||||||||
Zigler, Chester | 45 | 45 | ||||||||||||
Zarka, Joe | 40 | 40 | ||||||||||||
Bibler, Paul | 25 | 25 | ||||||||||||
Bagley, Matthew | 20 | 20 | ||||||||||||
Leaner, Eric | 20 | 20 | ||||||||||||
Mayerhofer, Larry | 20 | 20 |