Member | 2014 Fall Scramble - 4-Man |
Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
Summer Classic |
June Midweek |
Freedom Open |
July Midweek |
August Midweek |
Club Championship |
Two-Man Better Ball |
Patriot's Day Classic - South |
Patriot's Day Classic - North |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harmon, Michael | 125 | 125 | 125 | 250 | 125 | 750 | ||||||||||
Buerk, Steven | 25 | 125 | 85 | 170 | 125 | 530 | ||||||||||
Brown, Alistair | 60 | 30 | 60 | 50 | 125 | 100 | 85 | 510 | ||||||||
Jordan, Tim | 25 | 125 | 50 | 35 | 25 | 85 | 35 | 45 | 45 | 470 | ||||||
Minor, Dave | 30 | 125 | 170 | 45 | 85 | 455 | ||||||||||
Murrow, Jim | 60 | 125 | 85 | 45 | 50 | 60 | 30 | 455 | ||||||||
Rowatt, Brandon | 125 | 250 | 375 | |||||||||||||
Vitel, Greg | 125 | 125 | 125 | 375 | ||||||||||||
Ogoli, David | 30 | 125 | 45 | 50 | 120 | 370 | ||||||||||
Bradley, David | 85 | 60 | 30 | 85 | 25 | 45 | 330 | |||||||||
O'Brien, Tom | 40 | 45 | 50 | 25 | 60 | 85 | 305 | |||||||||
Medin, John | 45 | 50 | 50 | 85 | 45 | 275 | ||||||||||
Doyle, Mike | 125 | 125 | 250 | |||||||||||||
Sloan, Dave | 25 | 85 | 40 | 25 | 40 | 30 | 245 | |||||||||
Dianovsky, Dave | 60 | 25 | 85 | 35 | 30 | 235 | ||||||||||
Ferriter, Patrick | 85 | 125 | 210 | |||||||||||||
Susner, Paul | 60 | 125 | 185 | |||||||||||||
Soja, Rick | 50 | 45 | 85 | 180 | ||||||||||||
Clay, Dave | 85 | 85 | 170 | |||||||||||||
Youngquist, Craig | 85 | 85 | 170 | |||||||||||||
Rieser, Ralph | 85 | 30 | 40 | 155 | ||||||||||||
Lyman, Mike | 25 | 125 | 150 | |||||||||||||
Blakney, Kirk | 60 | 85 | 145 | |||||||||||||
Fruend, Dick | 60 | 85 | 145 | |||||||||||||
Korkus, Jeff | 45 | 35 | 40 | 25 | 145 | |||||||||||
Nagy, Joe | 60 | 85 | 145 | |||||||||||||
Nugent, Mike | 20 | 125 | 145 | |||||||||||||
Sangha, Amardeep | 85 | 60 | 145 | |||||||||||||
Weber, George | 125 | 125 | ||||||||||||||
Foran, Steve | 20 | 45 | 30 | 95 | ||||||||||||
Husain, Syed | 40 | 40 | 80 | |||||||||||||
Owens, Bradley | 20 | 60 | 80 | |||||||||||||
Clay, Tony | 35 | 30 | 65 | |||||||||||||
Steinmetz, Tom | 20 | 45 | 65 | |||||||||||||
Lake, Bob | 60 | 60 | ||||||||||||||
Zolman, Tony | 60 | 60 | ||||||||||||||
Favia, Vito | 45 | 45 | ||||||||||||||
Henry, Michael | 45 | 45 | ||||||||||||||
Bextel, Tim | 35 | 35 | ||||||||||||||
Pokrzywa, Bob | 35 | 35 | ||||||||||||||
Variano, Perry | 35 | 35 | ||||||||||||||
Medin, Michael | 30 | 30 | ||||||||||||||
Johnson, John | 20 | 20 |
Member | 2014 Fall Scramble - 4-Man |
Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
Summer Classic |
June Midweek |
Freedom Open |
July Midweek |
August Midweek |
Club Championship |
Two-Man Better Ball |
Patriot's Day Classic - South |
Patriot's Day Classic - North |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conte, Mario | 30 | 125 | 35 | 25 | 250 | 465 | ||||||||||
Snow, John | 60 | 30 | 40 | 60 | 30 | 35 | 100 | 85 | 440 | |||||||
Tran, Jonathan | 85 | 40 | 50 | 45 | 20 | 125 | 25 | 390 | ||||||||
Boksha, Terry | 60 | 125 | 125 | 30 | 340 | |||||||||||
Dorr, Dan | 85 | 60 | 50 | 40 | 30 | 35 | 40 | 340 | ||||||||
Neceda, Jim | 125 | 60 | 30 | 45 | 30 | 45 | 335 | |||||||||
Peters, Doug | 25 | 40 | 125 | 50 | 25 | 50 | 315 | |||||||||
Leitschuh, Al | 125 | 125 | 50 | 300 | ||||||||||||
Plens, Dan | 25 | 30 | 60 | 30 | 70 | 85 | 300 | |||||||||
Yedinak, Robert | 45 | 125 | 125 | 295 | ||||||||||||
Zicha, Mike | 85 | 80 | 125 | 290 | ||||||||||||
Fiarito, Frank | 85 | 25 | 20 | 125 | 255 | |||||||||||
Lyman, Jeff | 125 | 125 | 250 | |||||||||||||
Movrich, Carl | 125 | 60 | 35 | 30 | 250 | |||||||||||
Jourdan, Jack | 85 | 20 | 125 | 230 | ||||||||||||
Oh, John | 40 | 100 | 85 | 225 | ||||||||||||
Kuhn, Charlie | 40 | 30 | 40 | 85 | 195 | |||||||||||
Meltzer, Neil | 40 | 30 | 125 | 195 | ||||||||||||
Shimkus, Kevin | 40 | 30 | 125 | 195 | ||||||||||||
Woulfe, Michael | 60 | 125 | 185 | |||||||||||||
Westberg, Robert | 85 | 25 | 50 | 20 | 180 | |||||||||||
Schumm, Steve | 20 | 20 | 125 | 165 | ||||||||||||
Mitchell, Stan | 25 | 85 | 50 | 160 | ||||||||||||
Cholewa, Michael | 85 | 45 | 130 | |||||||||||||
Cummings, Mark | 45 | 85 | 130 | |||||||||||||
Janas, Carl | 40 | 50 | 40 | 130 | ||||||||||||
Rehm, Alan | 45 | 60 | 105 | |||||||||||||
Vercillo, Pete | 50 | 40 | 90 | |||||||||||||
Robbins, Roy | 25 | 60 | 85 | |||||||||||||
Goldberg, Larry | 30 | 50 | 80 | |||||||||||||
Othon, Charles | 80 | 80 | ||||||||||||||
Rachlin, Andrew | 80 | 80 | ||||||||||||||
Eckert, Bob | 40 | 25 | 65 | |||||||||||||
Toth, Jeff | 25 | 40 | 65 | |||||||||||||
Pomering, Eric | 60 | 60 | ||||||||||||||
Oshona, Jeffrey | 25 | 25 | 50 | |||||||||||||
Melaniphy, Joe | 45 | 45 | ||||||||||||||
Poulos, Michael | 45 | 45 | ||||||||||||||
Arendt, Bob | 40 | 40 | ||||||||||||||
Jenks, Tom | 40 | 40 | ||||||||||||||
Lombardi, Sal Jr. | 40 | 40 | ||||||||||||||
Teboda, Michael | 35 | 35 | ||||||||||||||
Placek, Jim | 30 | 30 | ||||||||||||||
McHugh, Matthew | 20 | 20 |
Member | 2014 Fall Scramble - 4-Man |
Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
Summer Classic |
June Midweek |
Freedom Open |
July Midweek |
August Midweek |
Club Championship |
Two-Man Better Ball |
Patriot's Day Classic - South |
Patriot's Day Classic - North |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riemer, Ray | 30 | 50 | 125 | 125 | 125 | 60 | 515 | |||||||||
Leyva, Rolando | 85 | 45 | 250 | 125 | 505 | |||||||||||
McKirahan, Doug | 60 | 50 | 85 | 30 | 85 | 30 | 85 | 40 | 465 | |||||||
Kencharek, Wayne | 60 | 85 | 85 | 40 | 100 | 50 | 420 | |||||||||
Schultz, William | 35 | 50 | 30 | 60 | 85 | 20 | 85 | 365 | ||||||||
Brandhorst, David | 125 | 35 | 25 | 25 | 20 | 60 | 290 | |||||||||
Koranda, Ken | 50 | 25 | 40 | 125 | 50 | 290 | ||||||||||
Lombardi. Sal Sr. | 25 | 45 | 35 | 125 | 50 | 280 | ||||||||||
Gearhart, Tom | 60 | 170 | 40 | 270 | ||||||||||||
Serola, John | 125 | 40 | 45 | 50 | 260 | |||||||||||
Zdarsky, George | 30 | 50 | 125 | 40 | 245 | |||||||||||
Leiber, Steve | 25 | 40 | 20 | 50 | 85 | 220 | ||||||||||
Montgomery, Dan | 30 | 60 | 85 | 175 | ||||||||||||
Barnaby, Steve | 120 | 50 | 170 | |||||||||||||
Richards, Wayne | 35 | 125 | 160 | |||||||||||||
Bagley, Matthew | 125 | 20 | 145 | |||||||||||||
McManus, Jack | 40 | 45 | 25 | 35 | 145 | |||||||||||
Martinek, Dave | 125 | 125 | ||||||||||||||
Wojcik, Jim | 30 | 40 | 50 | 120 | ||||||||||||
Samoska, Dennis | 85 | 30 | 115 | |||||||||||||
Heinsohn, Mark | 35 | 25 | 40 | 100 | ||||||||||||
Scott, Roger | 50 | 50 | 100 | |||||||||||||
Orlando, Nick | 85 | 85 | ||||||||||||||
Petterson, Terry | 85 | 85 | ||||||||||||||
Prentiss, Tim | 60 | 20 | 80 | |||||||||||||
Larsen, Ken | 50 | 25 | 75 | |||||||||||||
Levy, Cliff | 40 | 25 | 65 | |||||||||||||
Johnston, John (JJ) | 60 | 60 | ||||||||||||||
Bibler, Paul | 20 | 35 | 55 | |||||||||||||
Johnson, Jerome | 50 | 50 | ||||||||||||||
Kotula, Jim | 50 | 50 | ||||||||||||||
Minakovix, Stephen | 50 | 50 | ||||||||||||||
Moreno, Paul | 20 | 30 | 50 | |||||||||||||
Stinich, Wes | 45 | 45 | ||||||||||||||
De Vera, Emmanuel | 40 | 40 | ||||||||||||||
Zakosek, Larry | 40 | 40 | ||||||||||||||
Allen, Robert | 25 | 25 | ||||||||||||||
Hojnacki, Garry | 20 | 20 | ||||||||||||||
Zarka, Joe | 20 | 20 | ||||||||||||||
Zigler, Chester | 20 | 20 |