Member | April Midweek |
Spring Thaw |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Freedom Open |
July Midweek |
Club Championship |
August Midweek |
August Two-Man |
Patriot's Day Classic |
Fall Scramble (4-Man) |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favia, Vito | 125 | 20 | 40 | 125 | 85 | 60 | 125 | 580 | ||||||
O'Brien, Tom | 125 | 60 | 125 | 35 | 125 | 50 | 40 | 560 | ||||||
Dianovsky, Dave | 85 | 45 | 45 | 125 | 85 | 85 | 45 | 515 | ||||||
Minor, Dave | 40 | 45 | 50 | 250 | 125 | 510 | ||||||||
Jordan, Tim | 45 | 60 | 125 | 125 | 50 | 35 | 440 | |||||||
Castanares, Rob | 35 | 250 | 125 | 410 | ||||||||||
Sloan, Dave | 50 | 45 | 125 | 125 | 345 | |||||||||
Doyle, Mike | 85 | 60 | 20 | 60 | 60 | 50 | 335 | |||||||
Pokrzywa, Bob | 125 | 25 | 45 | 50 | 85 | 330 | ||||||||
Korkus, Jeff | 25 | 45 | 85 | 170 | 325 | |||||||||
Clay, Tony | 125 | 25 | 90 | 50 | 290 | |||||||||
Vitel, Greg | 85 | 85 | 60 | 50 | 280 | |||||||||
Sangha, Amardeep | 125 | 85 | 45 | 255 | ||||||||||
Bradley, David | 25 | 20 | 25 | 120 | 60 | 250 | ||||||||
Lake, Bob | 60 | 85 | 25 | 30 | 50 | 250 | ||||||||
Murrow, Jim | 25 | 85 | 40 | 35 | 25 | 25 | 235 | |||||||
Cholewa, Michael | 25 | 125 | 25 | 50 | 225 | |||||||||
Ogoli, David | 20 | 85 | 85 | 30 | 220 | |||||||||
Clay, Dave | 85 | 125 | 210 | |||||||||||
Rieser, Ralph | 125 | 40 | 45 | 210 | ||||||||||
Hornberg, Craig | 85 | 35 | 85 | 205 | ||||||||||
Zolman, Tony | 25 | 85 | 85 | 195 | ||||||||||
Russell, Adam | 45 | 20 | 125 | 190 | ||||||||||
Angelakos, Pete | 125 | 60 | 185 | |||||||||||
Buerk, Steve | 85 | 85 | 170 | |||||||||||
Medin, John | 25 | 45 | 50 | 35 | 155 | |||||||||
Jordan, Rob | 20 | 85 | 45 | 150 | ||||||||||
Soja, Rick | 20 | 25 | 100 | 145 | ||||||||||
Jenks, Tom | 125 | 125 | ||||||||||||
Lemm, John | 125 | 125 | ||||||||||||
Nagy, Joseph | 125 | 125 | ||||||||||||
Brown, Alistair | 45 | 60 | 105 | |||||||||||
Placek, Jim | 90 | 90 | ||||||||||||
Cuny, Jim | 25 | 60 | 85 | |||||||||||
Lyman, Mike | 50 | 20 | 70 | |||||||||||
Bextel, Tim | 25 | 20 | 20 | 65 | ||||||||||
Lyman, Jeff | 20 | 45 | 65 | |||||||||||
Farinosi, Dan | 20 | 40 | 60 | |||||||||||
Kemp, Brian | 60 | 60 | ||||||||||||
Martin, Gibsyn | 40 | 40 | ||||||||||||
Miller, Robert | 40 | 40 | ||||||||||||
Pomering, Eric | 40 | 40 | ||||||||||||
Bonich, Nick | 35 | 35 | ||||||||||||
Anderson, Ron | 25 | 25 | ||||||||||||
Variano, Perry | 25 | 25 | ||||||||||||
Olson, Peter | 20 | 20 | ||||||||||||
Sutton, Mike | 20 | 20 | ||||||||||||
Weber, George | 20 | 20 | ||||||||||||
Youngquist, Craig | 20 | 20 |
Member | April Midweek |
Spring Thaw |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Freedom Open |
July Midweek |
Club Championship |
August Midweek |
August Two-Man |
Patriot's Day Classic |
Fall Scramble (4-Man) |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neceda, Jim | 125 | 125 | 40 | 25 | 250 | 85 | 30 | 680 | ||||||
Snow, John | 45 | 35 | 125 | 85 | 85 | 35 | 410 | |||||||
Yedinak, Robert | 45 | 35 | 35 | 85 | 60 | 90 | 50 | 400 | ||||||
Zdarsky, Mike | 125 | 125 | 125 | 375 | ||||||||||
Eckert, Robert | 35 | 20 | 45 | 60 | 35 | 170 | 365 | |||||||
Dorr, Dan | 50 | 30 | 125 | 125 | 30 | 360 | ||||||||
Conte, Mario | 125 | 45 | 40 | 125 | 335 | |||||||||
Movrich, Carl | 35 | 25 | 25 | 250 | 335 | |||||||||
Tran, Jonathan | 25 | 50 | 35 | 45 | 125 | 45 | 325 | |||||||
Woulfe, Michael | 85 | 85 | 85 | 60 | 315 | |||||||||
Toth, Jeff | 125 | 20 | 60 | 35 | 60 | 300 | ||||||||
Robbins, Roy | 35 | 85 | 170 | 290 | ||||||||||
Fiarito, Frank | 45 | 85 | 125 | 255 | ||||||||||
Westberg, Robert | 125 | 85 | 30 | 240 | ||||||||||
Peters, Doug | 50 | 60 | 125 | 235 | ||||||||||
Jourdan, Jack | 45 | 45 | 85 | 50 | 225 | |||||||||
Rehm, Alan | 30 | 20 | 125 | 50 | 225 | |||||||||
Meltzer, Neil | 35 | 40 | 90 | 20 | 30 | 215 | ||||||||
Vercillo, Pete | 40 | 35 | 90 | 30 | 195 | |||||||||
Oh, John | 125 | 60 | 185 | |||||||||||
Janas, Carl | 45 | 50 | 40 | 40 | 175 | |||||||||
Barnaby, Steve | 85 | 40 | 45 | 170 | ||||||||||
Freund, Dick | 20 | 125 | 145 | |||||||||||
Plens, Dan | 35 | 20 | 45 | 35 | 135 | |||||||||
Boksha, Terry | 35 | 90 | 125 | |||||||||||
Goldberg, Larry | 125 | 125 | ||||||||||||
Leyva, Rolando | 125 | 125 | ||||||||||||
Arendt, Bob | 60 | 60 | 120 | |||||||||||
Leitschuh, Al | 85 | 30 | 115 | |||||||||||
Lagger, Dave | 85 | 85 | ||||||||||||
McKas, Joe | 85 | 85 | ||||||||||||
Olsen, Bill | 60 | 20 | 80 | |||||||||||
Zicha, Mike | 50 | 25 | 75 | |||||||||||
Torney, Jim | 45 | 20 | 65 | |||||||||||
Lombardi, Sal Jr | 60 | 60 | ||||||||||||
Kaldis, Frank | 50 | 50 | ||||||||||||
Cuny, Steve | 45 | 45 | ||||||||||||
Sijersen, Doug | 40 | 40 | ||||||||||||
Orlando, Nick | 30 | 30 | ||||||||||||
Riemer, Ray | 30 | 30 | ||||||||||||
Kuhn, Charles | 20 | 20 | ||||||||||||
Sigerich, Rick | 20 | 20 |
Member | April Midweek |
Spring Thaw |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Freedom Open |
July Midweek |
Club Championship |
August Midweek |
August Two-Man |
Patriot's Day Classic |
Fall Scramble (4-Man) |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, William | 125 | 125 | 125 | 20 | 40 | 435 | ||||||||
Lombardi, Sal Sr | 85 | 85 | 35 | 170 | 375 | |||||||||
Alberts, Brian | 35 | 60 | 125 | 25 | 20 | 85 | 350 | |||||||
Masciola, Mark | 50 | 35 | 60 | 45 | 125 | 315 | ||||||||
Kencharek, Wayne | 25 | 20 | 60 | 25 | 60 | 50 | 60 | 300 | ||||||
Wojcik, Jim | 20 | 35 | 45 | 45 | 125 | 30 | 300 | |||||||
McKirahan, Doug | 35 | 40 | 40 | 30 | 85 | 60 | 290 | |||||||
Koranda, Ken | 85 | 125 | 60 | 270 | ||||||||||
Gearhart, Tom | 125 | 125 | 250 | |||||||||||
McManus, Jack | 20 | 35 | 85 | 30 | 20 | 40 | 230 | |||||||
Johnston, John | 35 | 170 | 205 | |||||||||||
Brandhorst, David | 40 | 20 | 35 | 85 | 180 | |||||||||
Samoska, Dennis | 125 | 50 | 175 | |||||||||||
Zdarsky, George | 85 | 50 | 30 | 165 | ||||||||||
Zakosek, Larry | 50 | 40 | 30 | 40 | 160 | |||||||||
Richards, Wayne | 50 | 45 | 60 | 155 | ||||||||||
Leiber, Steve | 50 | 50 | 35 | 135 | ||||||||||
Stinich, Wes | 35 | 35 | 60 | 130 | ||||||||||
Walsh, William | 50 | 35 | 45 | 130 | ||||||||||
Bagley, Matthew | 125 | 125 | ||||||||||||
Heinsohn, Mark | 125 | 125 | ||||||||||||
Larsen, Ken | 40 | 85 | 125 | |||||||||||
Rusteberg, Greg | 40 | 85 | 125 | |||||||||||
Siens, Nathaniel | 20 | 20 | 85 | 125 | ||||||||||
Scott, Roger | 85 | 20 | 105 | |||||||||||
Montgomery, Dan | 50 | 20 | 20 | 90 | ||||||||||
Allen, Robert | 35 | 50 | 85 | |||||||||||
Mayerhofer, Larry | 20 | 45 | 65 | |||||||||||
Serola, John | 40 | 20 | 60 | |||||||||||
Leaner, Eric | 35 | 20 | 55 | |||||||||||
Minakovic, Stephen | 50 | 50 | ||||||||||||
Martinek, Dave | 45 | 45 | ||||||||||||
Noens, Donald | 35 | 35 | ||||||||||||
Prentiss, Tim | 20 | 20 | ||||||||||||
Welu, Jack | 20 | 20 | ||||||||||||
Humiston, John | 15 | 15 |