Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
June Classic |
June Midweek |
Freedom Open |
Firecracker Scramble |
Club Championship |
August Midweek |
August Two-Man |
Patriot's Day Classic |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay, Dave | 125 | 125 | 125 | 125 | 125 | 625 | |||||||
Cholewa, Michael | 50 | 50 | 125 | 85 | 125 | 40 | 50 | 40 | 565 | ||||
Bradley, David | 85 | 30 | 45 | 40 | 100 | 125 | 125 | 550 | |||||
Doyle, Mike | 125 | 40 | 250 | 45 | 40 | 500 | |||||||
Jordan, Tim | 35 | 35 | 125 | 85 | 60 | 70 | 30 | 440 | |||||
Brown, Alistair | 50 | 85 | 45 | 170 | 60 | 410 | |||||||
Placek, Jim | 50 | 85 | 25 | 250 | 410 | ||||||||
Clay, Tony | 50 | 85 | 125 | 40 | 85 | 385 | |||||||
Variano, Perry | 35 | 40 | 85 | 120 | 85 | 365 | |||||||
Youngquist, Craig | 25 | 30 | 170 | 125 | 350 | ||||||||
Minor, Dave | 50 | 250 | 45 | 345 | |||||||||
Ogoli, David | 20 | 60 | 35 | 85 | 85 | 40 | 325 | ||||||
Korkus, Jeff | 35 | 125 | 25 | 30 | 25 | 70 | 310 | ||||||
Medin, John | 20 | 60 | 80 | 125 | 285 | ||||||||
Sangha, Amardeep | 85 | 125 | 60 | 270 | |||||||||
Jones, Scott | 125 | 25 | 35 | 25 | 50 | 260 | |||||||
Sloan, Dave | 50 | 85 | 85 | 220 | |||||||||
Ahern, Patrick | 85 | 125 | 210 | ||||||||||
O'Brien, Tom | 40 | 125 | 45 | 210 | |||||||||
Angelakos, Pete | 35 | 25 | 85 | 60 | 205 | ||||||||
Jenks, Tom | 60 | 125 | 185 | ||||||||||
Sutton, Mike | 60 | 125 | 185 | ||||||||||
Coleman, Brian | 40 | 85 | 45 | 170 | |||||||||
Miller, Robert | 40 | 125 | 165 | ||||||||||
Murrow, Jim | 85 | 70 | 155 | ||||||||||
Reiland, Nicholas | 50 | 100 | 150 | ||||||||||
Pomering, Eric | 20 | 125 | 145 | ||||||||||
Nagy, Joe | 100 | 40 | 140 | ||||||||||
Czech, Andrew | 125 | 125 | |||||||||||
Hornberg, Craig | 85 | 40 | 125 | ||||||||||
Weber, George | 125 | 125 | |||||||||||
Rieser, Ralph | 60 | 35 | 95 | ||||||||||
Zolman, Tony | 50 | 40 | 90 | ||||||||||
Calhoun, Jonathon | 85 | 85 | |||||||||||
Lyman, Mike | 85 | 85 | |||||||||||
Pokrzywa, Bob | 50 | 35 | 85 | ||||||||||
Shamroe, Jeremy | 85 | 85 | |||||||||||
Dianovsky, Dave | 25 | 45 | 70 | ||||||||||
Sigerich, Andy | 60 | 60 | |||||||||||
Freund, Dick | 40 | 40 | |||||||||||
Grygo, Greg | 40 | 40 | |||||||||||
Lake, Bob | 40 | 40 | |||||||||||
Vitel, Greg | 40 | 40 | |||||||||||
Cuny, Jim | 30 | 30 | |||||||||||
Joy, Tom | 25 | 25 | |||||||||||
Snart, Jason | 25 | 25 | |||||||||||
Witte, John | 25 | 25 | |||||||||||
Castanares, Rob | 20 | 20 | |||||||||||
Porter, Steve | 20 | 20 |
Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
June Classic |
June Midweek |
Freedom Open |
Firecracker Scramble |
Club Championship |
August Midweek |
August Two-Man |
Patriot's Day Classic |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westberg, Robert | 40 | 85 | 35 | 125 | 90 | 125 | 50 | 550 | |||||
Vercillo, Pete | 50 | 80 | 25 | 85 | 85 | 125 | 450 | ||||||
Jourdan, Jack | 35 | 80 | 30 | 125 | 85 | 355 | |||||||
Orlando, Nick | 40 | 250 | 60 | 350 | |||||||||
Movrich, Carl | 80 | 30 | 20 | 85 | 125 | 340 | |||||||
Meltzer, Neil | 40 | 20 | 125 | 80 | 60 | 325 | |||||||
Yedinak, Robert | 85 | 80 | 85 | 45 | 30 | 325 | |||||||
Snow, John | 125 | 60 | 50 | 85 | 320 | ||||||||
Conte, Mario | 20 | 30 | 50 | 40 | 50 | 125 | 315 | ||||||
Janas, Carl | 250 | 25 | 275 | ||||||||||
Kuhn, Charles | 50 | 50 | 125 | 20 | 245 | ||||||||
Kaldis, Frank | 40 | 30 | 85 | 45 | 40 | 240 | |||||||
Leitschuh, Al | 40 | 60 | 50 | 30 | 60 | 240 | |||||||
Lyman, Jeff | 125 | 80 | 35 | 240 | |||||||||
Fiarito, Frank | 100 | 125 | 225 | ||||||||||
Eckert, Bob | 50 | 125 | 40 | 215 | |||||||||
Barnaby, Steve | 170 | 40 | 210 | ||||||||||
Lombardi, Sal Jr. | 125 | 60 | 185 | ||||||||||
Peters, Doug | 60 | 125 | 185 | ||||||||||
Boksha, Terry | 125 | 50 | 175 | ||||||||||
Plens, Dan | 85 | 30 | 20 | 40 | 175 | ||||||||
Sigerich, Rick | 50 | 45 | 60 | 20 | 175 | ||||||||
Toth, Jeff | 60 | 20 | 35 | 45 | 160 | ||||||||
Farinosi, Dan | 25 | 120 | 145 | ||||||||||
Rehm, Alan | 30 | 50 | 25 | 40 | 145 | ||||||||
Zaber, Richard | 50 | 60 | 25 | 135 | |||||||||
Goldberg, Larry | 30 | 100 | 130 | ||||||||||
Dorr, Dan | 60 | 60 | 120 | ||||||||||
Cummings, Mark | 85 | 85 | |||||||||||
Olsen, Bill | 35 | 40 | 75 | ||||||||||
Torney, Jim | 60 | 60 | |||||||||||
Tran, Jonathan | 50 | 50 | |||||||||||
Miller, Fred | 35 | 35 | |||||||||||
Mitchell, Stan | 30 | 30 | |||||||||||
Woulfe, Michael | 30 | 30 | |||||||||||
Massoth, Mark | 25 | 25 | |||||||||||
Hatch, Joe | 20 | 20 | |||||||||||
Zicha, Mike | 20 | 20 |
Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
June Classic |
June Midweek |
Freedom Open |
Firecracker Scramble |
Club Championship |
August Midweek |
August Two-Man |
Patriot's Day Classic |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKirahan, Doug | 85 | 45 | 125 | 30 | 90 | 50 | 40 | 465 | |||||
Alberts, Brian | 40 | 125 | 125 | 125 | 50 | 465 | |||||||
Robbins, Roy | 85 | 35 | 60 | 85 | 45 | 70 | 85 | 465 | |||||
Martinek, Dave | 250 | 125 | 60 | 435 | |||||||||
Lombardi, Sal Sr. | 125 | 70 | 125 | 30 | 60 | 20 | 430 | ||||||
Montgomery, Dan | 125 | 125 | 125 | 375 | |||||||||
Levy, Cliff | 50 | 85 | 85 | 30 | 30 | 85 | 365 | ||||||
Scott, Roger | 35 | 60 | 30 | 170 | 295 | ||||||||
Johnston, John | 40 | 40 | 85 | 40 | 50 | 255 | |||||||
Borkar, Shailen | 50 | 125 | 60 | 235 | |||||||||
DiCosola, Nick | 40 | 25 | 170 | 235 | |||||||||
Walsh, William | 125 | 25 | 60 | 20 | 230 | ||||||||
Wojcik, James | 45 | 25 | 45 | 50 | 40 | 20 | 225 | ||||||
Heinsohn, Mark | 40 | 50 | 50 | 30 | 40 | 210 | |||||||
Masciola, Mark | 40 | 20 | 85 | 30 | 20 | 195 | |||||||
Loconsole, Steven | 60 | 85 | 40 | 185 | |||||||||
Brandhorst, David | 35 | 120 | 20 | 175 | |||||||||
Skul, Thomas | 125 | 50 | 175 | ||||||||||
Koranda, Ken | 60 | 85 | 145 | ||||||||||
Samoska, Dennis | 125 | 125 | |||||||||||
Gearhart, Tom | 45 | 20 | 50 | 115 | |||||||||
McManus, John | 20 | 20 | 60 | 100 | |||||||||
Francel, John | 85 | 85 | |||||||||||
Zakosek, Larry | 20 | 60 | 80 | ||||||||||
Allen, Robert | 70 | 70 | |||||||||||
Stinich, Wes | 30 | 40 | 70 | ||||||||||
Leiber, Rick | 40 | 20 | 60 | ||||||||||
Noens, Don | 30 | 30 | 60 | ||||||||||
Riemer, Ray | 40 | 20 | 60 | ||||||||||
Replogle, Morris | 50 | 50 | |||||||||||
Zdarsky, George | 50 | 50 | |||||||||||
Zdarsky, Mike | 50 | 50 | |||||||||||
Leiber, Steve | 30 | 30 | |||||||||||
Minakovic, Stephen | 30 | 30 | |||||||||||
Nelson, Philip | 30 | 30 | |||||||||||
Siens, Nathaniel | 20 | 20 |