NIMAGA Cup Leaders - 2010
Click On Division: Palmer Player Trevino
Last Updated: 11/03/10
April | May | June | July | August | OCT | |||||||||
LAST | FIRST | APRIL | Midweek | MAY | Midweek | JUNE | Midweek | JULY-2 Day | Midweek | AUG | Midweek | SEPT | 2 Man | TOTAL |
Krueger | Mike | 40 | 250 | 125 | 60 | 475 | ||||||||
Turza | Mike | 45 | 85 | 70 | 85 | 125 | 410 | |||||||
Cuny | Jim | 45 | 50 | 85 | 45 | 60 | 35 | 45 | 365 | |||||
Weber | George | 85 | 125 | 125 | 335 | |||||||||
Clay | Dave | 125 | 80 | 125 | 330 | |||||||||
Jordan | Tim | 45 | 125 | 85 | 30 | 25 | 310 | |||||||
Rieser | Ralph | 45 | 45 | 45 | 40 | 125 | 300 | |||||||
Minor | Dave | 170 | 125 | 295 | ||||||||||
Clay | Tony | 125 | 85 | 40 | 35 | 285 | ||||||||
Pokrzywa | Bob | 20 | 85 | 170 | 275 | |||||||||
Murrow | Jim | 250 | 20 | 270 | ||||||||||
Variano | Perry | 170 | 60 | 25 | 255 | |||||||||
Zolman | Tony | 20 | 30 | 125 | 20 | 60 | 255 | |||||||
Pichla | John | 20 | 50 | 100 | 45 | 215 | ||||||||
Canfield | Andrew | 125 | 85 | 210 | ||||||||||
Laurito | Martin | 40 | 45 | 125 | 210 | |||||||||
Lyman | Mike | 20 | 20 | 125 | 35 | 200 | ||||||||
Freund | Dick | 30 | 30 | 45 | 45 | 50 | 200 | |||||||
Korkus | Jeff | 85 | 50 | 60 | 195 | |||||||||
Niketopoulos | Tom | 60 | 40 | 30 | 60 | 190 | ||||||||
Miller | Bruce | 20 | 60 | 85 | 165 | |||||||||
Angelokos | Pete | 20 | 85 | 50 | 155 | |||||||||
Youngquist | Craig | 30 | 125 | 155 | ||||||||||
Myhre | Jim | 125 | 125 | |||||||||||
Ahern | Patrick | 125 | 125 | |||||||||||
Pukstys | Tom | 125 | 125 | |||||||||||
Gonzalez | Doug | 125 | 125 | |||||||||||
Sloan | Dave | 30 | 85 | 115 | ||||||||||
Dianovsky | Dave | 60 | 30 | 90 | ||||||||||
Goldberg | Larry | 85 | 85 | |||||||||||
Lentine | Sam | 85 | 85 | |||||||||||
Placek | Jim | 85 | 85 | |||||||||||
Mortimer | Chris | 85 | 85 | |||||||||||
Casper | Jerry | 85 | 85 | |||||||||||
Sangha | Amardeep | 20 | 50 | 70 | ||||||||||
Lake | Bob | 20 | 45 | 65 | ||||||||||
Sutton | Mike | 60 | 60 | |||||||||||
Chantry | Robert | 60 | 60 | |||||||||||
Chandler | Caleb | 50 | 50 | |||||||||||
Cummings | Mark | 50 | 50 | |||||||||||
Nagy | Joe | 20 | 30 | 50 | ||||||||||
Russell | Val | 50 | 50 | |||||||||||
Ferguson | Bruce | 45 | 45 | |||||||||||
Woulfe | Michael | 45 | 45 | |||||||||||
Beck | Gene | 30 | 30 | |||||||||||
Mueller | Steve | 30 | 30 | |||||||||||
Cluff | Scott | 20 | 20 | |||||||||||
Martin | Laurito | 20 | 20 | |||||||||||
Miles | Bob | 20 | 20 |
April | May | June | July | August | OCT | |||||||||
LAST | FIRST | APRIL | Midweek | MAY | Midweek | JUNE | Midweek | JULY-2 Day | Midweek | AUG | Midweek | SEPT | 2 Man | TOTAL |
Sigerich | Rick | 45 | 85 | 125 | 125 | 45 | 85 | 85 | 125 | 720 | ||||
Fiarito | Frank | 30 | 250 | 45 | 50 | 375 | ||||||||
Toth | Jeff | 45 | 35 | 45 | 45 | 125 | 50 | 345 | ||||||
Yedinak | Robert | 60 | 85 | 35 | 90 | 30 | 45 | 345 | ||||||
Neceda | Jim | 250 | 85 | 335 | ||||||||||
Movrich | Carl | 85 | 30 | 85 | 125 | 325 | ||||||||
Snow | John | 85 | 85 | 100 | 30 | 300 | ||||||||
Orlando | Nick | 30 | 125 | 125 | 280 | |||||||||
Lemm | John | 125 | 40 | 30 | 30 | 20 | 245 | |||||||
Massoth | Mark | 25 | 45 | 50 | 80 | 45 | 245 | |||||||
Arendt | Robert | 30 | 125 | 60 | 20 | 235 | ||||||||
Dorr | Dan | 60 | 125 | 45 | 230 | |||||||||
Leitschuh | Al | 125 | 45 | 45 | 215 | |||||||||
Pipes | Shawn | 85 | 125 | 210 | ||||||||||
Plens | Dan | 60 | 20 | 125 | 205 | |||||||||
Rehm | Alan | 170 | 25 | 195 | ||||||||||
Brdecka | John | 125 | 70 | 195 | ||||||||||
Masciola | Mark | 120 | 50 | 20 | 190 | |||||||||
Kunas | Brad | 60 | 45 | 45 | 40 | 190 | ||||||||
Jourdan | Jack | 20 | 50 | 30 | 85 | 185 | ||||||||
Barnaby | Steve | 50 | 80 | 50 | 180 | |||||||||
Boksha | Terry | 125 | 50 | 175 | ||||||||||
Janas | Carl | 30 | 85 | 60 | 175 | |||||||||
Gerasta | Rick | 125 | 50 | 175 | ||||||||||
Vercillo | Pete | 20 | 45 | 35 | 50 | 150 | ||||||||
Zdarsky | George | 125 | 20 | 145 | ||||||||||
Shimkus | Kevin | 30 | 50 | 45 | 125 | |||||||||
Jenks | Tom | 120 | 120 | |||||||||||
Burelli | Keith | 50 | 45 | 20 | 115 | |||||||||
Westberg | Robert | 20 | 85 | 105 | ||||||||||
Koranda | Ken | 20 | 30 | 45 | 95 | |||||||||
Skul | Tom | 20 | 20 | 50 | 90 | |||||||||
Childers | Claude | 85 | 85 | |||||||||||
McInerney | Kevin | 60 | 20 | 80 | ||||||||||
Robbins | Roy | 30 | 45 | 75 | ||||||||||
Peckovitch | Tom | 20 | 30 | 50 | ||||||||||
Ivonavitch | Rick | 45 | 45 | |||||||||||
Waedekin | Lee | 45 | 45 | |||||||||||
Medin | Mike | 40 | 40 | |||||||||||
Casey | Richard | 30 | 30 | |||||||||||
Currey | Bob | 20 | 20 | |||||||||||
Lukacsik | Eric | 20 | 20 |
April | May | June | July | August | OCT | |||||||||
LAST | FIRST | APRIL | Midweek | MAY | Midweek | JUNE | Midweek | JULY-2 Day | Midweek | AUG | Midweek | SEPT | 2 Man | TOTAL |
Cholewa | Michael | 20 | 30 | 40 | 85 | 250 | 60 | 485 | ||||||
Heinsohn | Mark | 85 | 50 | 85 | 125 | 25 | 40 | 40 | 35 | 485 | ||||
McKirahan | Doug | 20 | 85 | 40 | 85 | 120 | 125 | 475 | ||||||
Gerasta | Dick | 85 | 125 | 50 | 35 | 40 | 60 | 40 | 435 | |||||
Montgomery | Dan | 40 | 250 | 125 | 415 | |||||||||
Loconsole | Steven | 125 | 35 | 60 | 85 | 85 | 390 | |||||||
Serola | John | 35 | 35 | 40 | 70 | 40 | 125 | 345 | ||||||
Ogoli | David | 20 | 45 | 85 | 125 | 50 | 325 | |||||||
Stinich | Wesley | 125 | 20 | 170 | 315 | |||||||||
Zdarsky | Mike | 125 | 25 | 125 | 35 | 310 | ||||||||
Larsen | Ken | 35 | 35 | 20 | 90 | 85 | 265 | |||||||
Rech | Kurt | 45 | 85 | 90 | 20 | 240 | ||||||||
Walsh | William | 35 | 20 | 125 | 50 | 230 | ||||||||
Alberts | Brian | 25 | 85 | 60 | 50 | 220 | ||||||||
Yahn | Michael | 20 | 45 | 125 | 190 | |||||||||
Brandhorst | David | 45 | 60 | 85 | 190 | |||||||||
Miller | Kirk | 20 | 40 | 125 | 185 | |||||||||
Kunas | Paul | 20 | 20 | 40 | 50 | 20 | 30 | 180 | ||||||
Borkar | Shailen | 60 | 50 | 70 | 180 | |||||||||
Kuhn | Charlie | 25 | 30 | 125 | 180 | |||||||||
Lombardi Sr | Sal | 50 | 125 | 175 | ||||||||||
Wojcik | Jim | 20 | 40 | 30 | 85 | 175 | ||||||||
Murgas | Robert | 45 | 125 | 170 | ||||||||||
Mayerhofer | Larry | 120 | 50 | 170 | ||||||||||
Hoffman | Keith | 25 | 85 | 50 | 160 | |||||||||
Lebar | Jack | 125 | 30 | 155 | ||||||||||
Levy | Cliff | 20 | 50 | 20 | 35 | 25 | 150 | |||||||
Gearhart | Tom | 20 | 125 | 145 | ||||||||||
Noens | Don | 20 | 125 | 145 | ||||||||||
Frew | Jeremy | 20 | 125 | 145 | ||||||||||
Yoski | Mori | 125 | 125 | |||||||||||
Martinek | Dave | 45 | 45 | 90 | ||||||||||
Harris | Timothy | 85 | 85 | |||||||||||
Koenigs | Dave | 85 | 85 | |||||||||||
Leaner | Eric | 25 | 50 | 75 | ||||||||||
Cimino | John | 30 | 45 | 75 | ||||||||||
Johnston | JJ | 70 | 70 | |||||||||||
Prentiss | Tim | 35 | 20 | 55 | ||||||||||
Ulreich | Del | 20 | 35 | 55 | ||||||||||
Kolton | William | 50 | 50 | |||||||||||
Lawson | John | 45 | 45 | |||||||||||
Lyman | Jeff | 20 | 25 | 45 | ||||||||||
Allen | Robert | 45 | 45 | |||||||||||
Lahaye | Jeff | 40 | 40 | |||||||||||
Minakovic | Steven | 40 | 40 | |||||||||||
Bordwell | Richard | 20 | 20 | |||||||||||
Noens | Rick | 20 | 20 | |||||||||||
Setnan | Jack | 20 | 20 | |||||||||||
Sigerich | Andy | 20 | 20 | |||||||||||
Welsh | Michael | 20 | 20 | |||||||||||
Woods | Nick | 20 | 20 |
Copyright © 2007 [NIMAGA]. All rights
reserved.
Revised: November 03, 2010