NIMAGA Cup Leaders - 2007
Click On Division: Palmer Player Trevino
NAME | APRIL | MAY | JUNE | Midweek | JULY | Midweek | AUG | SEPT | OCT | TOTAL |
Mark Cummings | 35 | 60 | 60 | 85 | 240 | |||||
Doug Gonzalez | 125 | 85 | 210 | |||||||
Steve Oujiri | 125 | 40 | 165 | |||||||
Matt Vaughn | 125 | 40 | 165 | |||||||
John Cassin | 125 | 40 | 165 | |||||||
Tony Zolman | 25 | 125 | 150 | |||||||
Patrick Dwyer | 60 | 85 | 145 | |||||||
Scott Neberz | 125 | 20 | 145 | |||||||
Mike Krueger | 20 | 125 | 145 | |||||||
Jim Murrow | 40 | 60 | 40 | 140 | ||||||
Steve Mueller | 125 | 125 | ||||||||
George Weber | 125 | 125 | ||||||||
Craig Youngquist | 125 | 125 | ||||||||
Jim Cuny | 125 | 125 | ||||||||
Paul Brown | 125 | 125 | ||||||||
Dave Clay | 60 | 60 | 120 | |||||||
Tony Clay | 60 | 20 | 25 | 105 | ||||||
Dick Freund | 40 | 20 | 35 | 95 | ||||||
Amardeep Sangha | 30 | 60 | 90 | |||||||
Sam Lentine | 60 | 30 | 90 | |||||||
Al Daguro | 85 | 85 | ||||||||
Peter Olson | 85 | 85 | ||||||||
Perry Variano | 85 | 85 | ||||||||
Dave Sloan | 40 | 40 | 80 | |||||||
John Witte | 30 | 50 | 80 | |||||||
Bob Trax | 30 | 45 | 75 | |||||||
Dan Dorr | 30 | 40 | 70 | |||||||
Jerry Casper | 20 | 50 | 70 | |||||||
Roger Scott | 40 | 25 | 65 | |||||||
John Pichla | 60 | 60 | ||||||||
Bruce Miller | 60 | 60 | ||||||||
Tom Niketopoulos | 20 | 20 | 40 | |||||||
Jeff Korkus | 40 | 40 | ||||||||
Ross McLean | 40 | 40 | ||||||||
Neil Gull | 40 | 40 | ||||||||
Val Russell | 40 | 40 | ||||||||
Pete Vercillo | 35 | 35 | ||||||||
Robert Groselak | 30 | 30 | ||||||||
Ken Miller | 20 | 20 | ||||||||
Chris Reeves | 20 | 20 | ||||||||
Laurito Martin | 20 | 20 | ||||||||
Doug Sijersen | 20 | 20 |
NAME | APRIL | MAY | JUNE | Midweek | JULY | Midweek | AUG | SEPT | OCT | TOTAL |
John Brdecka | 25 | 125 | 125 | 60 | 335 | |||||
Ken Lyons | 20 | 85 | 125 | 230 | ||||||
Frank Fiarito | 30 | 20 | 40 | 125 | 215 | |||||
Roy Robbins | 60 | 125 | 185 | |||||||
John Snow | 125 | 60 | 185 | |||||||
Sean Johnson | 85 | 60 | 30 | 175 | ||||||
Carl Movrich | 30 | 25 | 85 | 25 | 165 | |||||
Glynn Standen | 45 | 85 | 30 | 160 | ||||||
Robert Yedinak | 30 | 35 | 85 | 150 | ||||||
Russ Prince | 60 | 85 | 145 | |||||||
Michael Gicewicz | 125 | 125 | ||||||||
Bob Behnke | 125 | 125 | ||||||||
Tim Van Den Akker | 125 | 125 | ||||||||
Jeff Toth | 125 | 125 | ||||||||
David Brandhorst | 125 | 125 | ||||||||
Al Leitschuh | 60 | 35 | 95 | |||||||
Ken Larsen | 35 | 25 | 35 | 95 | ||||||
Pete Vercillo | 30 | 60 | 90 | |||||||
Fred Miller | 60 | 30 | 90 | |||||||
Dan Farinosi | 85 | 85 | ||||||||
Doug Peters | 30 | 35 | 65 | |||||||
Herb Grotewold | 60 | 60 | ||||||||
Richard Smith | 60 | 60 | ||||||||
Ronald Peterson | 60 | 60 | ||||||||
Rich Zaber | 60 | 60 | ||||||||
Dan Plens Sr. | 60 | 60 | ||||||||
Tom Riley Sr. | 20 | 40 | 60 | |||||||
Robert Chantry | 45 | 45 | ||||||||
Ken Koranda | 45 | 45 | ||||||||
Robert Arendt | 45 | 45 | ||||||||
Mike Doyle | 45 | 45 | ||||||||
Dave Dianovsky | 20 | 20 | 40 | |||||||
John Haderer | 20 | 20 | 40 | |||||||
Kevin Patterson | 40 | 40 | ||||||||
Wally Svihula | 40 | 40 | ||||||||
George Zdarsky | 35 | 35 | ||||||||
Dennis Freund | 30 | 30 | ||||||||
Jeff Oshona | 30 | 30 | ||||||||
Paul Zajic | 30 | 30 | ||||||||
Claude Childers | 25 | 25 | ||||||||
Mike Zdarsky | 20 | 20 | ||||||||
C. Bowgren | 20 | 20 | ||||||||
Doug Sijersen | 20 | 20 | ||||||||
Mike Wickless | 20 | 20 | ||||||||
Jason Cavanaugh | 20 | 20 | ||||||||
Tom Skonie | 20 | 20 | ||||||||
Jim Torney | 20 | 20 |
NAME | APRIL | MAY | JUNE | Midweek | JULY | Midweek | AUG | SEPT | OCT | TOTAL |
Sal Lombardi Sr. | 60 | 85 | 125 | 270 | ||||||
Dick Gerasta | 40 | 85 | 125 | 250 | ||||||
Leo Cascio | 125 | 25 | 45 | 50 | 245 | |||||
Robert Allen | 20 | 20 | 50 | 85 | 25 | 200 | ||||
Kirk Miller | 50 | 35 | 85 | 170 | ||||||
Michael Yahn | 50 | 25 | 85 | 160 | ||||||
Mark Masciola | 20 | 25 | 25 | 85 | 155 | |||||
Eric Leaner | 25 | 125 | 150 | |||||||
Ernesto Manongdo | 125 | 20 | 145 | |||||||
Brad Kunas | 125 | 125 | ||||||||
Alex Tarasiewicz | 125 | 125 | ||||||||
Greg Lisinski | 125 | 125 | ||||||||
Mike MacPherson | 125 | 125 | ||||||||
Mark Heinsohn | 35 | 85 | 120 | |||||||
John Johnston | 30 | 85 | 115 | |||||||
Melvin Koenigs | 85 | 25 | 110 | |||||||
Rick Ivanovitch | 25 | 85 | 110 | |||||||
John Serola | 60 | 45 | 105 | |||||||
Shailen Borkar | 60 | 45 | 105 | |||||||
Paul Schreiner | 85 | 85 | ||||||||
Richard Belanski | 85 | 85 | ||||||||
Dave Koenigs | 35 | 45 | 80 | |||||||
Dave Sieger | 35 | 35 | 70 | |||||||
Ken Larsen | 20 | 45 | 65 | |||||||
Brian Alberts | 25 | 40 | 65 | |||||||
Richard Bordwell | 60 | 60 | ||||||||
Morris Replogle | 45 | 45 | ||||||||
Jeff Lahaye | 45 | 45 | ||||||||
Keith Buralli | 45 | 45 | ||||||||
Terry McGhee | 40 | 40 | ||||||||
Rick Leiber | 40 | 40 | ||||||||
Steve Leiber | 30 | 30 | ||||||||
Jim Abbate | 25 | 25 | ||||||||
Wesley Stinich | 20 | 20 | ||||||||
Dave Brandhorst | 20 | 20 | ||||||||
Eric Lukacsik | 20 | 20 | ||||||||
Robert Wulff | 20 | 20 | ||||||||
Stephen Minakovic | 20 | 20 | ||||||||
Tyrone Barefield | 20 | 20 | ||||||||
Tom Riley Sr. | 20 | 20 | ||||||||
Sal Lombardi Jr. | 20 | 20 |
Copyright © 2007 [NIMAGA]. All rights
reserved.
Revised: August 03, 2007