NIMAGA Cup Leaders - 2006
Rank |
Name | April | May | June | Stableford | July | Midweek | Aug | Sept | Oct | Total |
1 | John Pichla | 85 | 125 | 50 | 40 | 120 | 45 | 465 | |||
2 | Laurito Martin | 125 | 45 | 50 | 60 | 85 | 85 | 450 | |||
3 | Tim Jordan | 45 | 40 | 170 | 50 | 125 | 430 | ||||
4 | Chris Reeves | 125 | 50 | 60 | 170 | 405 | |||||
5 | Dick Freund | 45 | 30 | 20 | 250 | 45 | 390 | ||||
6 | Tom Niketopoulos | 50 | 85 | 250 | 385 | ||||||
7 | Mike Sutton | 125 | 250 | 375 | |||||||
8 | Alan Rehm | 85 | 25 | 125 | 90 | 325 | |||||
9 | Steve Mueller | 125 | 125 | 40 | 290 | ||||||
10 | Dave Sloan | 90 | 125 | 45 | 260 | ||||||
11 | Jerry Casper | 250 | 250 | ||||||||
12 | Neil Gull | 35 | 20 | 20 | 125 | 45 | 245 | ||||
13 | Jim Placek | 85 | 85 | 40 | 210 | ||||||
13 | Jim Murrow | 90 | 60 | 60 | 210 | ||||||
14 | Jim Cuny | 15 | 30 | 125 | 170 | ||||||
15 | Bruce Miller | 45 | 80 | 40 | 165 | ||||||
15 | John Lemm | 125 | 40 | 165 | |||||||
15 | Bob Miller | 40 | 125 | 165 | |||||||
16 | Dave Clay | 20 | 40 | 40 | 60 | 160 | |||||
17 | Bob Pokrzywa | 15 | 80 | 60 | 155 | ||||||
18 | Jim Neceda | 40 | 50 | 60 | 150 | ||||||
19 | John Cassin | 60 | 80 | 140 | |||||||
20 | Val Russell | 85 | 45 | 130 | |||||||
21 | Mike Krueger | 125 | 125 | ||||||||
21 | Perry Variano | 125 | 125 | ||||||||
21 | Craig Youngquist | 125 | 125 | ||||||||
22 | Patrick Dwyer | 35 | 85 | 120 | |||||||
23 | Frank Janes | 15 | 15 | 60 | 20 | 110 | |||||
24 | John Witte | 60 | 45 | 105 | |||||||
25 | Paul Brown | 60 | 40 | 100 | |||||||
26 | Mike Doyle | 40 | 45 | 85 | |||||||
26 | Al Daguro | 85 | 85 | ||||||||
27 | Dan Holohan | 15 | 60 | 75 | |||||||
28 | Willie Nelson | 25 | 45 | 70 | |||||||
29 | Pete Vercillo | 60 | 60 | ||||||||
29 | Chad Gardner | 60 | 60 | ||||||||
29 | Ron Anderson | 30 | 30 | 60 | |||||||
29 | Dave Newland | 60 | 60 | ||||||||
30 | Brian O'Sullivan | 45 | 45 | ||||||||
30 | Doug Gonzalez | 45 | 45 | ||||||||
31 | Dave Minor | 40 | 40 | ||||||||
32 | Jerry Strachan | 35 | 35 | ||||||||
32 | Tony Clay | 15 | 20 | 35 | |||||||
33 | Brad Falk | 30 | 30 | ||||||||
34 | Sam Kesler | 25 | 25 | ||||||||
35 | Gurahib Singh | 20 | 20 | ||||||||
35 | Mike Sliwinski | 20 | 20 | ||||||||
36 | Dave Holum | 15 | 15 | ||||||||
36 | Robert Rousseau | 15 | 15 | ||||||||
36 | Steve Oujiri | 15 | 15 | ||||||||
36 | Larry Nee | 15 | 15 | ||||||||
730 | 795 | 790 | 135 | 740 | 595 | 2150 | 735 | 1160 |
Rank | Name | April | May | June | Stableford | July | Midweek | Aug | Sept | Oct | Total |
1 | Roger Scott |
35 | 125 | 60 | 170 | 390 | |||||
2 | Tony Zolman | 125 | 85 | 170 | 380 | ||||||
3 | Rick Ivanovitch | 85 | 25 | 250 | 360 | ||||||
4 | John Brdecka | 20 | 20 | 250 | 45 | 335 | |||||
5 | Steve Wojcik | 50 | 125 | 20 | 125 | 320 | |||||
6 | Lee Waedekin | 60 | 250 | 310 | |||||||
7 | Dan Dorr | 50 | 125 | 120 | 295 | ||||||
8 | Frank Fiarito | 125 | 30 | 85 | 240 | ||||||
9 | Dennis Freund | 60 | 35 | 125 | 220 | ||||||
10 | Doug Peters | 85 | 20 | 20 | 85 | 210 | |||||
10 | Bob Behnke | 50 | 35 | 125 | 210 | ||||||
11 | Rob Graham | 20 | 60 | 125 | 205 | ||||||
12 | John Snow | 25 | 60 | 35 | 80 | 200 | |||||
13 | Claude Childers | 20 | 90 | 85 | 195 | ||||||
14 | Carl Janas | 125 | 60 | 185 | |||||||
15 | Amardeep Sangha | 25 | 60 | 50 | 45 | 180 | |||||
16 | Greg Lieser | 125 | 45 | 170 | |||||||
17 | Mike Doyle | 30 | 45 | 85 | 160 | ||||||
17 | Chuck Rose | 50 | 50 | 60 | 160 | ||||||
18 | George Zdarsky | 20 | 125 | 145 | |||||||
19 | Mike Zicha | 85 | 20 | 35 | 140 | ||||||
20 | Dick Gerasta | 45 | 90 | 135 | |||||||
20 | Robert Yedinak | 85 | 50 | 135 | |||||||
21 | Shawn Pipes | 50 | 45 | 35 | 130 | ||||||
22 | Brad Falk | 125 | 125 | ||||||||
22 | Stephen Brown | 125 | 125 | ||||||||
23 | Jeff Oshona | 120 | 120 | ||||||||
24 | Dan Farinosi | 25 | 90 | 115 | |||||||
25 | Doug Sijersen | 45 | 60 | 105 | |||||||
26 | Bob Arendt | 60 | 40 | 100 | |||||||
27 | Roy Robbins | 60 | 35 | 95 | |||||||
28 | Michael Gicewicz | 90 | 90 | ||||||||
28 | Rich Zaber | 45 | 45 | 90 | |||||||
29 | Dan Plens | 85 | 85 | ||||||||
29 | Greg Norman | 85 | 85 | ||||||||
30 | Keith Burralli | 35 | 40 | 75 | |||||||
31 | Rich Williams | 60 | 60 | ||||||||
32 | William Walsh | 20 | 35 | 55 | |||||||
33 | Robert Westberg | 50 | 50 | ||||||||
33 | Steve Barnaby | 50 | 50 | ||||||||
33 | Carl Movrich | 50 | 50 | ||||||||
33 | Fred Miller | 50 | 50 | ||||||||
33 | Peter Olson | 50 | 50 | ||||||||
34 | Al Schwandt | 45 | 45 | ||||||||
34 | Kevin Patterson | 45 | 45 | ||||||||
33 | Dick Strutz | 45 | 45 | ||||||||
34 | Herb Grotewold | 35 | 35 | ||||||||
34 | Bob Westberg | 35 | 35 | ||||||||
35 | Mark Cummings | 30 | 30 | ||||||||
35 | Matt Vaughn | 30 | 30 | ||||||||
36 | Robert Chantry | 25 | 25 | ||||||||
37 | Andy Hacker | 20 | 20 | ||||||||
37 | Richard Smith | 20 | 20 | ||||||||
38 | Greg Pratt | 15 | 15 | ||||||||
38 | Harjinder Singh | 15 | 15 | ||||||||
730 | 745 | 665 | 535 | 795 | 360 | 2020 | 675 | 800 |
Copyright © 2005 [NIMAGA]. All rights
reserved.
Revised: April 25, 2007
Rank | Name | April | May | June | Stableford | July | Midweek | Aug | Sept | Oct | Total |
1 | Al Leitschuh | 30 | 125 | 35 | 50 | 125 | 365 | ||||
2 | Morris Replogle | 125 | 40 | 85 | 90 | 340 | |||||
3 | Mark Heinsohn | 40 | 50 | 125 | 20 | 80 | 315 | ||||
3 | Tom Gearhart | 20 | 125 | 170 | 315 | ||||||
4 | David Schmitt | 15 | 30 | 250 | 295 | ||||||
5 | Neil Linnerud | 20 | 120 | 125 | 265 | ||||||
6 | Brian Alberts | 40 | 50 | 125 | 35 | 250 | |||||
6 | Bill McGhee | 50 | 45 | 50 | 60 | 45 | 250 | ||||
7 | Larry Mayerhofer | 125 | 120 | 245 | |||||||
8 | Steve Leiber | 25 | 85 | 125 | 235 | ||||||
9 | Leo Cascio | 125 | 25 | 60 | 210 | ||||||
9 | Ken Larsen | 125 | 35 | 50 | 210 | ||||||
10 | Wally Svihula | 30 | 170 | 200 | |||||||
11 | Brad Kunas | 60 | 125 | 185 | |||||||
12 | Terry McGhee | 20 | 40 | 50 | 25 | 45 | 180 | ||||
13 | Sal Lombardi Jr. | 35 | 85 | 45 | 165 | ||||||
13 | Ken Koranda | 40 | 125 | 165 | |||||||
14 | Rick Leiber | 45 | 20 | 80 | 145 | ||||||
14 | Richard Bordwell | 45 | 100 | 145 | |||||||
14 | John Johnston | 85 | 60 | 145 | |||||||
15 | Brian Dilling | 15 | 125 | 140 | |||||||
15 | Dave Sieger | 85 | 20 | 35 | 140 | ||||||
16 | John Serola | 40 | 50 | 45 | 135 | ||||||
17 | Sean Rebman | 85 | 40 | 125 | |||||||
17 | John Griffin | 85 | 40 | 125 | |||||||
18 | Richard Belanski | 45 | 60 | 105 | |||||||
19 | Alex Tarasiewicz | 15 | 85 | 100 | |||||||
19 | Kirk Miller | 15 | 85 | 100 | |||||||
20 | Bill Scherr | 85 | 85 | ||||||||
20 | Charles Kuhn | 25 | 60 | 85 | |||||||
20 | Don McLean | 85 | 85 | ||||||||
20 | William Wojnarowski | 85 | 85 | ||||||||
21 | Herb Grotewold | 35 | 45 | 80 | |||||||
22 | Sal Lombardi Sr. | 25 | 45 | 70 | |||||||
23 | Don Clement | 45 | 20 | 65 | |||||||
24 | Richard Anderson | 60 | 60 | ||||||||
24 | Brian Zyrkowski | 15 | 45 | 60 | |||||||
24 | Jim Stahl | 60 | 60 | ||||||||
24 | Dave Martinek | 60 | 60 | ||||||||
24 | Ernie Manongdo | 60 | 60 | ||||||||
25 | Mark Masciola | 20 | 30 | 50 | |||||||
25 | Dave Koenigs | 50 | 50 | ||||||||
25 | Melvin Koenigs | 50 | 50 | ||||||||
26 | Greg Lisinski | 15 | 15 | 15 | 45 | ||||||
26 | Bob Smith | 45 | 45 | ||||||||
26 | Robert Jenkins | 45 | 45 | ||||||||
27 | Joseph O'Leary | 40 | 40 | ||||||||
28 | Art Tiberi | 35 | 35 | ||||||||
29 | Paul Schreiner | 30 | 30 | ||||||||
30 | Tim Prentiss | 15 | 15 | ||||||||
730 | 855 | 735 | 405 | 705 | 490 | 1400 | 665 | 870 |