Tournaments Results | August Classic - August 2009
Player Division
| Northern Illinois Men's Amateur Golf Association | |||||||
|---|---|---|---|---|---|---|---|
| Tournament Results | |||||||
| Tournament Name | August Classic | ||||||
| Division | Player Division | ||||||
| Golf Course | Naperbrook GC | ||||||
| Tournament Date | August 16, 2009 | ||||||
| Golf Course Slope\Rating | Blue Tees - 70.5/124 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner's Names | City | Winnings | Score | Score | Points |
| 1st Gross ** | ![]() Brdecka, John - |
$125 | 83 | 125 | |||
| 1st Net | ![]() Robbins, Roy - t - S |
$125 | 85 | 68 | 125 | ||
| 2nd | Pipes, Shawn - t | $80 | 83 | 70 | 85 | ||
| T 3rd | Tourney, Jim - t | $48 | 85 | 72 | 60 | ||
| T 3rd | Movrich, Carl - t | $48 | 87 | 72 | 60 | ||
| T 3rd | Buralli, Keith - | $48 | 88 | 72 | 60 | ||
| T 3rd | Zdarsky, George - | $48 | 88 | 72 | 60 | ||
| T 7th | Goldberg, Larry - | $28 | 86 | 73 | 35 | ||
| T 7th | Frew, Jeremy - | $28 | 90 | 73 | 35 | ||
| 9th | Sigerich, Rick - | $20 | 88 | 74 | 25 | ||
| T 10th | Janas, Carl - | NA | 89 | 76 | 20 | ||
| T 10th | Plens, Sr., Dan - | NA | 89 | 76 | 20 | ||
| T 10th | Peters, Doug - | NA | 90 | 76 | 20 | ||
| T 10th | Yedinak, Robert - t | NA | 90 | 76 | 20 | ||
| T 10th | Boksha, Terry - | NA | 92 | 76 | 20 | ||
| * | Antaal, Jagmohan - ** | $15 | 83 | 20 | |||
| Number of Golfers | 31 | ||||||
| Tournament Directors(S) | $613 | ||||||
| Shawn Pipes | |||||||
| John Brdecka | |||||||
| Tom Gearhart | |||||||
| Skin Game Results | |||||||
| Hole/Skin | Player | Amount | Paid at event | Mailed | |||
| 1 | George Zdarsky | $17.00 | X | ||||
| 3 | Alan Rehm | $17.00 | X | ||||
| 4 | Dan Plens, Sr. | $17.00 | X | ||||
| 5 | George Zdarsky | $17.00 | X | ||||
| 8 | Dan Plens, Sr. | $17.00 | X | ||||
| 11 | Robert Yedinak | $17.00 | X | ||||
| 13 | Rick Sigerich | $17.00 | X | ||||
| 18 | Shawn Pipes | $17.00 | X | ||||
| * Minimum Prize | |||||||
| ** Won Playoff | |||||||
All Scores
| Naperbrook GC | Score | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees - 70.5/124 | Gross | Net | Adj | Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||
| Player Division | Hcp | Note | 72 | |||||||||||||||||||||||
| Brdecka | John | 15 | 83 | 0 | 83 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 43 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | |
| Robbins | Roy | 17 | 85 | 68 | 85 | t - S | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 43 | 3 | 7 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 42 |
| Antaal | Jagmohan | 14 | 83 | 69 | 83 | ** | 4 | 4 | 6 | 4 | 7 | 7 | 5 | 3 | 4 | 44 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 5 | 39 |
| Pipes | Shawn | 13 | 83 | 70 | 83 | t | 4 | 4 | 7 | 4 | 5 | 5 | 5 | 3 | 5 | 42 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 41 |
| Tourney | Jim | 13 | 85 | 72 | 84 | t | 5 | 4 | 8 | 3 | 4 | 5 | 5 | 3 | 5 | 42 | 3 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 7 | 43 |
| Movrich | Carl | 15 | 87 | 72 | 87 | t | 4 | 4 | 7 | 4 | 6 | 5 | 6 | 4 | 4 | 44 | 4 | 7 | 3 | 4 | 7 | 5 | 4 | 4 | 5 | 43 |
| Buralli | Keith | 16 | 88 | 72 | 88 | 5 | 5 | 7 | 3 | 5 | 5 | 6 | 4 | 5 | 45 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 5 | 6 | 43 | |
| Zdarsky | George | 16 | 88 | 72 | 86 | 3 | 4 | 5 | 5 | 3 | 6 | 6 | 3 | 9 | 44 | 5 | 4 | 4 | 4 | 7 | 3 | 5 | 5 | 7 | 44 | |
| Goldberg | Larry | 13 | 86 | 73 | 86 | 4 | 5 | 7 | 3 | 5 | 5 | 5 | 4 | 4 | 42 | 4 | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 6 | 44 | |
| Frew | Jeremy | 17 | 90 | 73 | 89 | 8 | 5 | 6 | 3 | 5 | 5 | 6 | 3 | 7 | 48 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 42 | |
| Sigerich | Rick | 14 | 88 | 74 | 87 | 6 | 3 | 8 | 4 | 5 | 5 | 6 | 4 | 6 | 47 | 4 | 6 | 4 | 3 | 7 | 4 | 4 | 4 | 5 | 41 | |
| Janas | Carl | 13 | 89 | 76 | 88 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 45 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 8 | 44 | |
| Plens, Sr. | Dan | 13 | 89 | 76 | 89 | 6 | 4 | 6 | 2 | 4 | 7 | 5 | 2 | 6 | 42 | 3 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 47 | |
| Peters | Doug | 14 | 90 | 76 | 86 | 5 | 4 | 11 | 4 | 6 | 4 | 7 | 4 | 5 | 50 | 3 | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 6 | 40 | |
| Yedinak | Robert | 14 | 90 | 76 | 89 | t | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 6 | 45 | 5 | 3 | 3 | 6 | 6 | 4 | 8 | 4 | 6 | 45 |
| Boksha | Terry | 16 | 92 | 76 | 89 | 5 | 3 | 5 | 4 | 4 | 6 | 9 | 3 | 5 | 44 | 4 | 8 | 4 | 5 | 6 | 5 | 5 | 4 | 7 | 48 | |
| Russell | Val | 13 | 90 | 77 | 89 | 5 | 6 | 5 | 4 | 4 | 5 | 8 | 4 | 5 | 46 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 44 | |
| McGrue | Keith | 15 | 93 | 78 | 93 | t | 6 | 4 | 7 | 3 | 5 | 5 | 7 | 4 | 5 | 46 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 7 | 47 |
| Walsh | William | 17 | 95 | 78 | 94 | 6 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 6 | 49 | 4 | 5 | 5 | 5 | 8 | 4 | 6 | 4 | 5 | 46 | |
| Rehm | Alan | 12 | 91 | 79 | 90 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 42 | 4 | 5 | 3 | 6 | 7 | 5 | 6 | 5 | 8 | 49 | |
| Shimkus | Kevin | 13 | 92 | 79 | 90 | 5 | 5 | 9 | 4 | 5 | 5 | 6 | 3 | 6 | 48 | 5 | 6 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 44 | |
| Koranda | Ken | 16 | 95 | 79 | 93 | t | 5 | 3 | 6 | 5 | 4 | 7 | 7 | 3 | 5 | 45 | 3 | 4 | 4 | 5 | 8 | 4 | 7 | 7 | 8 | 50 |
| Gearhart | Tom | 16 | 95 | 79 | 92 | S | 6 | 4 | 10 | 5 | 7 | 5 | 6 | 3 | 5 | 51 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 44 |
| Murgas | Robert | 17 | 97 | 80 | 97 | * | 7 | 6 | 7 | 3 | 4 | 6 | 6 | 5 | 6 | 50 | 5 | 5 | 5 | 6 | 7 | 4 | 6 | 4 | 5 | 47 |
| Toth | Jeff | 16 | 98 | 82 | 93 | t | 7 | 4 | 10 | 3 | 4 | 5 | 8 | 3 | 5 | 49 | 5 | 5 | 5 | 7 | 8 | 4 | 5 | 4 | 6 | 49 |
| Ivonovitch | Rick | 16 | 99 | 83 | 94 | t | 8 | 4 | 11 | 4 | 5 | 5 | 7 | 4 | 5 | 53 | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 5 | 7 | 46 |
| Kunas | Bradley | 13 | 99 | 86 | 93 | 4 | 4 | 8 | 4 | 5 | 5 | 6 | 5 | 5 | 46 | 4 | 5 | 6 | 4 | 5 | 4 | 9 | 6 | 10 | 53 | |
| Cascio | Leo | 16 | 102 | 86 | 95 | 5 | 5 | 13 | 3 | 5 | 5 | 6 | 4 | 6 | 52 | 3 | 6 | 4 | 7 | 7 | 3 | 6 | 8 | 6 | 50 | |
| Kuhn | Charles | 17 | 180 | 163 | 126 | WD | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 |
| Barnaby | Steve | 16 | 180 | 164 | 126 | DNF | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 |
| Reimer | Ray | 15 | 180 | 165 | 126 | DNF | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |

