Tournaments Results | August Championship (2-Day) - August 2009
Trevino Division
| Northern Illinois Men's Amateur Golf Association | |||||||
|---|---|---|---|---|---|---|---|
| Tournament Results | |||||||
| Tournament Name | AUGUST CHAMPIONSHIP | ||||||
| Division | Trevino | ||||||
| Golf Course | White Pines | ||||||
| Tournament Date | Aug. 1st & 2nd | ||||||
| Golf Course Slope/Ratings | 68.4/118 - 69.8/115 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 1st Gross | ![]() ROBBINS, ROY |
Westmont | $225 | 172 | n/a | 250 | |
| 1st Net | ![]() LOMBARDI, SR., SAL |
Park Ridge | $225 | 193 | 139 | 250 | |
| 2nd(t) | LARSEN, KEN | Chicago | $150 | 181 | 145 | 170 | |
| 2nd(t) | WOODS, NICK | Ottawa | $150 | 186 | 145 | 170 | |
| 4th | MORI, YOSHI | Elk Grove Village | $90 | 200 | 147 | 100 | |
| 5th | JOHNSTON, JOHN | Crystal Lake | $80 | 197 | 148 | 90 | |
| 6th | ALLEN, ROBERT | Barrington | $60 | 184 | 150 | 80 | |
| 7th | MARTINEK, DAVE | Willow Springs | $55 | 198 | 151 | 70 | |
| 8th(t) | GERASTA, DICK | Rolling Meadows | $40 | 188 | 152 | 60 | |
| 8th(t) | LEANER, ERIC | Hazel Crest | $40 | 190 | 152 | 60 | |
| 8th(t) | YAHN, MICHAEL | $40 | 192 | 152 | 60 | ||
| * | WOJCIK, JIM | Elk Grove Village | $30 | 201 | 146 | 40 | |
| * | LOMBARDI, JR., SAL | Wood Dale | $30 | 187 | 147 | 40 | |
| Total Payout | $ 1,180.00 | ||||||
| * Minimum Prize | |||||||
| Tournament Director(s) | Total Golfers | 30 | |||||
| Brian Alberts | |||||||
| John Johnston | |||||||
| Skin Game Results | |||||||
| Hole/Skin | Player | Amount | Paid at event | Mailed | |||

