Tournaments Results | July Midweek — July 2009
Low Division
| Northern Illinois Men's Amateur Golf Association | |||||||
|---|---|---|---|---|---|---|---|
| Tournament Results | |||||||
| Tournament Name | August Mid-Week | ||||||
| Division | Low Division | ||||||
| Golf Course | George W. Dunne National | ||||||
| Tournament Date | July 22nd, 2009 | ||||||
| Golf Course Slope\Rating | Blue Tees - 72.7/136 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner's Names | City | Winnings | Score | Score | Points |
| 10684 | Gross | ![]() Krueger, Mike - |
Glenview | $125 | 75 | 125 | |
| 10685 | Net ** | ![]() McInerney, Kevin - |
Naperville | $125 | 82 | 70 | 125 |
| 10686 | 2 | Sutton, Mike - | Streamwood | $90 | 76 | 70 | 85 |
| 10687 | T3 | Goldberg, Larry - | Cary | $70 | 88 | 72 | 60 |
| 10688 | T3 | Katsikas, Sam - | Lombard | $70 | 81 | 72 | 60 |
| 10689 | T5 | Prince, Russ - | Bolingbrook | $52 | 83 | 73 | 45 |
| 10690 | T5 | Turza, Michael - | Downers Grove | $52 | 87 | 73 | 45 |
| 10691 | 7 | Dianovsky, Dave - | Roselle | $40 | 84 | 74 | 35 |
| 10692 | T8 | Dorr, Dan - | Glenview | $27 | 89 | 75 | 30 |
| 10693 | T8 | Niketopoulos, Tom - t | 0 | $27 | 84 | 75 | 30 |
| 10694 | T10 | Casper, Jerry - | Morton Grove | $20 | 82 | 76 | 20 |
| 10695 | T10 | Cummings, Mark - t | Elburn | $20 | 87 | 76 | 20 |
| 10696 | T10 | Lake, Bob - | Carol Stream | $20 | 85 | 76 | 20 |
| 10697 | T10 | Rieser, Ralph - | 0 | $20 | 85 | 76 | 20 |
| 10698 | T10 | Zaber, Richard - t | Chicago | $20 | 86 | 76 | 20 |
| Number of Golfers | 37 | ||||||
| Tournament Directors(S) | $778 | ||||||
| Shawn Pipes | |||||||
| John Brdecka | |||||||
| Skin Game Results | |||||||
| Hole/Skin | Player | Amount | Paid at event | Mailed | |||
| 2 | Jeff Korkus | $32.00 | X | ||||
| 7 | Mike Krueger | $32.00 | X | ||||
| 8 | John Pichla | $32.00 | X | ||||
| 10 | Jerry Casper | $32.00 | X | ||||
| 17 | Perry Variano | $32.00 | X | ||||
| GolfTek Winner | |||||||
| * Minimum Prize | |||||||
| ** Won Playoff | |||||||
All Scores
| George W. Dunne National | Score | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees - 72.7/136 | Skn | S-$$ | Gross | Net | Adj | Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
| Low Division | Hcp | Note | 72 | |||||||||||||||||||||||||
| Krueger | Mike | 2 | S | ###### | 75 | 74 | 4 | 4 | 3 | 5 | 3 | 8 | 2 | 6 | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 36 | ||
| McInerney | Kevin | 12 | $0 | 82 | 70 | 82 | 5 | 4 | 2 | 7 | 4 | 6 | 3 | 6 | 3 | 40 | 6 | 7 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 42 | ||
| Sutton | Mike | 6 | S | $0 | 76 | 70 | 76 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 39 | |
| Goldberg | Larry | 16 | S | $0 | 88 | 72 | 87 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 45 | 4 | 8 | 4 | 4 | 7 | 5 | 4 | 3 | 4 | 43 | |
| Katsikas | Sam | 9 | S | $0 | 81 | 72 | 81 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 38 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 43 | |
| Prince | Russ | 10 | S | $0 | 83 | 73 | 83 | 6 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 41 | 5 | 5 | 6 | 2 | 5 | 5 | 3 | 6 | 5 | 42 | |
| Turza | Michael | 14 | S | $0 | 87 | 73 | 87 | 4 | 5 | 3 | 7 | 5 | 7 | 4 | 6 | 7 | 48 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 39 | |
| Dianovsky | Dave | 10 | S | $0 | 84 | 74 | 82 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 40 | 4 | 4 | 5 | 3 | 6 | 6 | 4 | 3 | 9 | 44 | |
| Dorr | Dan | 14 | $0 | 89 | 75 | 89 | 5 | 4 | 3 | 5 | 5 | 7 | 4 | 6 | 5 | 44 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 45 | ||
| Niketopoulos | Tom | 9 | S | $0 | 84 | 75 | 82 | t | 6 | 4 | 2 | 4 | 4 | 5 | 5 | 6 | 5 | 41 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 8 | 43 |
| Casper | Jerry | 6 | S | ###### | 82 | 76 | 80 | 6 | 4 | 2 | 4 | 4 | 5 | 3 | 8 | 5 | 41 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 41 | |
| Cummings | Mark | 11 | $0 | 87 | 76 | 86 | t | 4 | 4 | 3 | 5 | 8 | 6 | 4 | 5 | 6 | 45 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 42 | |
| Lake | Bob | 9 | S | $0 | 85 | 76 | 85 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 6 | 6 | 44 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 41 | |
| Rieser | Ralph | 9 | S | $0 | 85 | 76 | 83 | 6 | 4 | 2 | 4 | 5 | 6 | 3 | 4 | 4 | 38 | 7 | 8 | 5 | 2 | 5 | 4 | 5 | 5 | 6 | 47 | |
| Zaber | Richard | 10 | $0 | 86 | 76 | 86 | t | 4 | 5 | 3 | 7 | 5 | 5 | 3 | 7 | 5 | 44 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 6 | 42 | |
| Russell | Val | 14 | S | $0 | 91 | 77 | 88 | 6 | 4 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 44 | 5 | 10 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 47 | |
| Zolman | Tony | 6 | S | $0 | 83 | 77 | 82 | t | 4 | 4 | 2 | 6 | 4 | 6 | 4 | 7 | 5 | 42 | 4 | 7 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 41 |
| Jordan | Tim | 8 | S | $0 | 86 | 78 | 81 | 5 | 4 | 3 | 8 | 4 | 6 | 3 | 4 | 5 | 42 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 9 | 44 | |
| Kunas | Bradley | 15 | S | $0 | 93 | 78 | 92 | t | 7 | 4 | 3 | 5 | 6 | 6 | 3 | 6 | 4 | 44 | 5 | 7 | 5 | 3 | 5 | 5 | 5 | 6 | 8 | 49 |
| Lentine | Sam | 4 | S | $0 | 82 | 78 | 81 | 5 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 37 | 4 | 8 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 45 | |
| Freund | Dick | 9 | S | $0 | 88 | 79 | 88 | 5 | 5 | 3 | 6 | 4 | 7 | 4 | 5 | 6 | 45 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 43 | |
| Korkus | Jeff | 5 | S | ###### | 84 | 79 | 83 | 4 | 3 | 3 | 6 | 5 | 6 | 3 | 4 | 4 | 38 | 5 | 6 | 4 | 3 | 7 | 7 | 5 | 3 | 6 | 46 | |
| Leitschuh | Al | 14 | S | $0 | 93 | 79 | 92 | t | 7 | 4 | 3 | 5 | 6 | 7 | 4 | 8 | 5 | 49 | 7 | 7 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 44 |
| Variano | Perry | 7 | S | $0 | 86 | 79 | 85 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 7 | 5 | 46 | 5 | 5 | 5 | 3 | 7 | 5 | 3 | 2 | 5 | 40 | |
| Farinosi | Dan | 8 | S | $0 | 88 | 80 | 84 | t | 5 | 5 | 3 | 4 | 5 | 8 | 6 | 8 | 5 | 49 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 39 |
| Janas | Carl | 13 | S | $0 | 93 | 80 | 92 | 5 | 5 | 3 | 4 | 5 | 7 | 5 | 5 | 7 | 46 | 5 | 8 | 5 | 3 | 6 | 6 | 6 | 3 | 5 | 47 | |
| Plens, Sr. | Dan | 15 | S | $0 | 95 | 80 | 95 | 5 | 7 | 3 | 5 | 6 | 7 | 4 | 5 | 6 | 48 | 5 | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 47 | |
| Sloan | Dave | 8 | S | $0 | 89 | 81 | 86 | 7 | 4 | 3 | 5 | 4 | 8 | 4 | 4 | 5 | 44 | 5 | 9 | 4 | 3 | 7 | 5 | 4 | 4 | 4 | 45 | |
| Cassin | John | 16 | S | $0 | 98 | 82 | 94 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 8 | 6 | 49 | 6 | 5 | 4 | 3 | 7 | 6 | 4 | 4 | 10 | 49 | |
| Pichla | John | 7 | S | ###### | 89 | 82 | 85 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 42 | 5 | 9 | 4 | 3 | 5 | 5 | 4 | 5 | 7 | 47 | |
| Pipes | Shawn | 15 | S | $0 | 97 | 82 | 89 | 11 | 4 | 4 | 6 | 6 | 11 | 4 | 4 | 5 | 55 | 4 | 7 | 5 | 3 | 4 | 5 | 4 | 3 | 7 | 42 | |
| Snow | John | 10 | S | $0 | 92 | 82 | 91 | t | 6 | 6 | 3 | 5 | 6 | 7 | 3 | 8 | 5 | 49 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 43 |
| Dailey | AJ | 4 | S | $0 | 87 | 83 | 83 | ** | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 8 | 44 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 8 | 43 |
| Sijersen | Doug | 12 | $0 | 95 | 83 | 93 | 5 | 6 | 4 | 4 | 6 | 8 | 5 | 8 | 5 | 51 | 5 | 7 | 6 | 4 | 4 | 6 | 3 | 3 | 6 | 44 | ||
| Aguirre | Anthony | 6 | S | $0 | 92 | 86 | 89 | t* | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 5 | 45 | 4 | 8 | 5 | 4 | 5 | 5 | 5 | 3 | 8 | 47 |
| Brdecka | John | 16 | S | $0 | 103 | 87 | 95 | 5 | 5 | 4 | 5 | 3 | 8 | 4 | 5 | 5 | 44 | 5 | 6 | 4 | 4 | 8 | 6 | 6 | 8 | 12 | 59 | |
| Yedinak | Robert | 14 | S | $0 | 101 | 87 | 100 | t | 7 | 5 | 5 | 7 | 8 | 6 | 4 | 6 | 6 | 54 | 7 | 6 | 4 | 4 | 5 | 4 | 7 | 5 | 5 | 47 |
| $0 | 0 | 0 | ||||||||||||||||||||||||||
| $0 | 0 | 0 | ||||||||||||||||||||||||||
| $0 | 0 | 0 | ||||||||||||||||||||||||||
| $0 | 0 | 0 | ||||||||||||||||||||||||||
| $0 | 0 | 0 | ||||||||||||||||||||||||||
| $0 | 0 | 0 | ||||||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
