Tournaments Results | Freedom Open - July 2009
Trevino Division
| Northern Illinois Men's Amateur Golf Association | |||||||
|---|---|---|---|---|---|---|---|
| Tournament Results | |||||||
| Tournament Name | FREEDOM OPEN | ||||||
| Division | Trevino | ||||||
| Golf Course | Prairie Isle | ||||||
| Tournament Date | July 11th, 2009 | ||||||
| Golf Course Slope/Ratings | 70.2/127 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 10440 | 1st-Gross | ![]() Robert Westberg |
LaGrange | $100 | 83 | n/a | 125 |
| 10441 | 1st-Net | ![]() John Serola |
Arlington Hts | $100 | 89 | 66 | 125 |
| 10442 | 2nd | Yoshi Mori | Elk Grove Village | $80 | 99 | 68 | 85 |
| 10443 | 3rd(t) | Robert Allen | Barrington | $60 | 90 | 71 | 60 |
| 10444 | 3rd(t) | Rich Belanski | Mokena | $60 | 105 | 71 | 60 |
| 10445 | 3rd(t) | Mark Masciola | Chicago | $60 | 89 | 71 | 60 |
| 10446 | 6th | Nick Woods | Ottawa | $40 | 93 | 72 | 40 |
| 7th(t) | Michael Yahn | Wood Dale | n/a | 95 | 73 | 35 | |
| 7th(t) | Dick Gerasta | Rolling Meadows | n/a | 93 | 73 | 35 | |
| 7th(t) | Sal Lombardi Sr | Park Ridge | n/a | 102 | 73 | 35 | |
| 7th(t) | Roy Robbins | Westmont | n/a | 91 | 73 | 35 | |
| Total Payout | $ 500.00 | ||||||
| * Minimum Prize | |||||||
| Tournament Director(s) | Total Golfers | 25 | |||||
| Brian Alberts | |||||||
| John Johnston | |||||||
| Skin Game Results | |||||||
| Hole/Skin | Player | Amount | Paid at event | Mailed | |||
| 5th | Sal Lombardi Sr | x | |||||
| 10th | Jeff Lahaye | x | |||||
All Scores
| Prairie Isle GC | Score | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - 70.2/127 | Gross | Net | Adj | Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | |
| Trevino | Hcp | Note | 72 | ||||||||||||||||||||||
| WESTBERG, ROBERT | 19 | 83 | 64 | 83 | 5 | 5 | 5 | 5 | 3 | 5 | 7 | 3 | 6 | 44 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 39 | |
| SEROLA, JOHN | 23 | 89 | 66 | 89 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 45 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 7 | 44 | |
| MORI, YOSHI | 31 | 99 | 68 | 99 | Tourn | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 4 | 45 | 7 | 7 | 9 | 5 | 4 | 4 | 5 | 5 | 6 | 52 |
| MASCIOLA, MARK | 18 | 89 | 71 | 89 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 7 | 42 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 45 | |
| ALLEN, ROBERT | 19 | 90 | 71 | 90 | 7 | 6 | 4 | 6 | 4 | 5 | 6 | 3 | 4 | 45 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 45 | |
| BELANSKI, RICH | 34 | 105 | 71 | 105 | 7 | 4 | 6 | 5 | 8 | 6 | 6 | 4 | 6 | 52 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 8 | 7 | 53 | |
| WOODS, NICK | 21 | 93 | 72 | 93 | 7 | 5 | 6 | 5 | 8 | 5 | 5 | 3 | 6 | 50 | 7 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 43 | |
| ROBBINS, R. | 18 | 91 | 73 | 91 | Tourn | 7 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 46 | 7 | 5 | 6 | 4 | 5 | 5 | 4 | 2 | 7 | 45 |
| GERASTA, DICK | 20 | 93 | 73 | 93 | Tourn | 6 | 5 | 7 | 4 | 3 | 7 | 4 | 5 | 5 | 46 | 6 | 7 | 6 | 6 | 4 | 4 | 4 | 2 | 6 | 45 |
| YAHN, MICHAEL | 22 | 95 | 73 | 95 | 5 | 4 | 5 | 5 | 3 | 6 | 6 | 5 | 7 | 46 | 6 | 6 | 6 | 6 | 7 | 4 | 5 | 3 | 6 | 49 | |
| LOMBARDI, SR., SAL | 29 | 102 | 73 | 102 | 5 | 5 | 7 | 8 | 2 | 8 | 8 | 6 | 6 | 55 | 6 | 7 | 4 | 5 | 6 | 3 | 4 | 3 | 7 | 45 | |
| ALBERTS, BRIAN | 24 | 99 | 75 | 99 | Tourn | 7 | 7 | 5 | 7 | 4 | 7 | 7 | 3 | 5 | 52 | 6 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 47 |
| LEIBER, RICK | 22 | 98 | 76 | 98 | 6 | 6 | 5 | 6 | 4 | 7 | 5 | 3 | 5 | 47 | 7 | 7 | 6 | 4 | 4 | 4 | 5 | 4 | 8 | 49 | |
| GROTEWOLD, HERB | 18 | 95 | 77 | 95 | Tourn | 7 | 4 | 6 | 5 | 3 | 4 | 7 | 5 | 5 | 46 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 47 |
| SUHOJDA, MATT | 19 | 96 | 77 | 95 | Insuff | 6 | 4 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 44 | 7 | 6 | 6 | 5 | 5 | 3 | 8 | 5 | 5 | 50 |
| MARTINEK, DAVE | 27 | 104 | 77 | 104 | 7 | 4 | 6 | 8 | 3 | 6 | 7 | 5 | 7 | 53 | 7 | 7 | 4 | 8 | 4 | 7 | 4 | 4 | 6 | 51 | |
| NOENS, RICK | 25 | 103 | 78 | 100 | 6 | 5 | 6 | 7 | 5 | 7 | 7 | 3 | 5 | 51 | 11 | 7 | 6 | 6 | 4 | 3 | 6 | 3 | 6 | 52 | |
| BARKOW, TED | 25 | 103 | 78 | 102 | New | 6 | 5 | 5 | 8 | 3 | 7 | 6 | 3 | 7 | 50 | 8 | 6 | 6 | 4 | 7 | 4 | 5 | 4 | 9 | 53 |
| JOHNSTON, J. | 30 | 108 | 78 | 108 | 7 | 6 | 6 | 6 | 4 | 7 | 7 | 4 | 5 | 52 | 6 | 7 | 5 | 5 | 7 | 7 | 7 | 5 | 7 | 56 | |
| SCHWINGEN, RON | 32 | 111 | 79 | 111 | 7 | 6 | 6 | 6 | 4 | 6 | 7 | 4 | 7 | 53 | 7 | 6 | 6 | 5 | 6 | 8 | 6 | 5 | 7 | 56 | |
| MILLER, KIRK | 23 | 103 | 80 | 101 | 9 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 51 | 9 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 52 | |
| RECH, KURT | 27 | 108 | 81 | 106 | 5 | 6 | 7 | 4 | 5 | 7 | 10 | 4 | 6 | 54 | 7 | 6 | 8 | 5 | 5 | 5 | 7 | 3 | 6 | 52 | |
| PRENTISS, TIM | 27 | 109 | 82 | 104 | Insuff | 6 | 5 | 5 | 6 | 4 | 6 | 7 | 6 | 6 | 51 | 6 | 5 | 4 | 7 | 3 | 13 | 6 | 4 | 8 | 56 |
| HEINSOHN, MARK | 21 | 106 | 85 | 105 | Tourn | 8 | 4 | 5 | 8 | 5 | 7 | 4 | 6 | 6 | 53 | 6 | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 9 | 51 |
| LAHAYE, JEFF | 22 | 108 | 86 | 106 | Insuff | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 7 | 51 | 4 | 9 | 6 | 9 | 4 | 5 | 7 | 3 | 8 | 55 |
| 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| Skins / Low Score | 83 | 64 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | |||||
| Nbr of Ties | 1 | 1 | 5 | 8 | 2 | 4 | 1 | 2 | 2 | 11 | 2 | 1 | 2 | 4 | 6 | 3 | 4 | 4 | 2 | 4 | |||||
| Tourn | |||||||||||||||||||||||||
| GOLF TEC WINNER | Insuff | ||||||||||||||||||||||||
| JJ | New | ||||||||||||||||||||||||
| SKIN WINNERS | |||||||||||||||||||||||||
| LOMBARDI | |||||||||||||||||||||||||
| LAHAYE | |||||||||||||||||||||||||

