NIMAGA - Northern Illinois Men's Amateur Golf Association

Tournaments Results | Freedom Open - July 2009

Palmer Division

Northern Illinois Men's Amateur Golf Association
Tournament Results
Tournament Name Freedom Open
Division Palmer
Golf Course Golf Club of Illinois
Tournament Date July 11, 2009
Golf Course Slope/Ratings 71.8/128
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
10039 Gross
Doug Gonzalez
Chicago $100 74 69 125
10040 2nd G ** Bob Pokrzywa Shorewood $75 78 71 85
10041 Net *
Caleb Chandler
Lombard $100 79 69 125
10042 2nd Pete Angelakos Mt. Prospect $75 80 69 85
10043 3rd Tony Zolman Fox Lake $60 78 71 60
10044 4th Tony Clay Alsip $50 78 72 50
10045 5T Dave Minor Itasca $20 79 73 45
10046 5T Jim Murrow Addison $20 80 73 45
10047 5T Dan Dorr Glenview $20 86 73 45
  8 John Witte   82 74 30
  9T Steve Mueller   79 75 25
  9T Jim Placek   82 75 25
  9T Matt Vaughn   85 75 25
  9T Carl Janas   87 75 25
Total Payout $ 520.00
* Won Playoff
** Won Scorecard Playoff
Tournament Director(s) Total Golfers 28
Tim Jordan
Steve Mueller
 
Skin Game Results
Hole/Skin Player Amount Paid at event Mailed
2 Bob Pokrzwya $18 YES
9 Caleb Chandler $18 YES
10 Joseph Nagy $18 YES
12 Brian Jones $18 YES
13 Doug Gonzalez $18 YES
17 Doug Gonzalez $18 YES
Golf tec winner Doug Sijersen

All Scores

    Score     Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
    Gross Net Adj Par 4 5 4 3 4 3 4 4 4 35 4 5 4 3 4 5 4 3 4 36
Palmer Division Hcp       Note                                       71
Doug Gonzalez 5 74 69 74 Insuff 5 5 5 3 4 3 5 4 4 38 5 5 4 2 4 6 4 2 4 36
Bob Pokrzywa 7 78 71 78 Tourn 6 4 4 3 4 3 5 5 4 38 4 5 6 4 5 4 4 4 4 40
Caleb Chandler 10 79 69 79   5 5 5 4 3 3 5 7 3 40 4 5 4 3 5 5 5 3 5 39
Pete Angelakos 11 80 69 80   5 6 5 3 4 3 4 3 5 38 5 6 5 5 4 5 3 4 5 42
Tony Zolman 7 78 71 78 Tourn 4 5 5 3 4 4 5 4 5 39 4 6 5 3 4 5 4 3 5 39
Tony Clay 6 78 72 78   4 5 5 3 4 2 4 4 6 37 5 5 4 4 5 6 4 4 4 41
Dave Minor 6 79 73 79   4 5 5 4 4 2 4 4 5 37 5 6 4 5 4 5 4 4 5 42
Jim Murrow 7 80 73 80   4 5 5 4 5 3 4 6 4 40 5 5 4 5 5 4 4 4 4 40
Dan Dorr 13 86 73 86   4 5 5 6 5 3 4 5 6 43 5 6 6 3 4 6 4 4 5 43
John Witte 8 82 74 82   3 5 5 4 4 4 5 5 5 40 5 5 6 3 5 6 5 3 4 42
Steve Mueller 4 79 75 79 Tourn 5 5 4 4 3 4 4 4 4 37 5 5 5 5 4 5 4 4 5 42
Jim Placek 7 82 75 82 Tourn 6 5 5 3 4 3 5 4 5 40 5 6 4 4 5 6 4 4 4 42
Matt Vaughn 10 85 75 85   5 6 4 3 5 4 4 6 5 42 5 7 6 4 5 4 3 4 5 43
Carl Janas 12 87 75 87   4 6 6 3 5 3 5 6 5 43 4 7 6 3 4 6 4 4 6 44
Jeff Korkus 5 81 76 81 Insuff 5 5 4 3 4 4 5 5 4 39 4 6 5 4 4 5 5 3 6 42
Dave Clay 6 82 76 82 Tourn 3 5 4 3 5 4 5 4 5 38 4 5 6 5 6 6 4 3 5 44
Micheal Gicewicz 10 86 76 86   5 6 4 4 4 5 5 4 5 42 4 5 7 4 4 6 5 3 6 44
Brian Jones 5 82 77 81   5 5 5 3 5 3 5 4 4 39 5 7 3 3 5 6 4 3 7 43
John Pichla 6 83 77 83 Tourn 5 5 6 3 4 4 6 4 6 43 5 6 5 4 4 4 4 4 4 40
Dick Freund 8 85 77 84   6 6 5 3 3 5 6 4 4 42 5 5 7 4 5 5 3 3 6 43
Doug Sijersen 11 89 78 89   4 5 5 4 4 3 5 5 5 40 4 6 5 6 7 7 5 4 5 49
Tim Jordan 7 88 81 86   5 5 7 5 4 4 5 4 4 43 4 8 6 3 5 5 4 5 5 45
Craig Hornberg 8 89 81 89   4 6 5 4 5 4 6 5 5 44 5 7 5 5 5 6 5 3 4 45
Dave Sloan 8 90 82 87   4 6 6 3 4 4 5 6 5 43 4 5 9 5 5 6 5 3 5 47
Alan Rehm 13 96 83 95   5 6 4 3 6 4 5 6 6 45 4 7 5 5 5 6 6 5 8 51
John Snow 10 94 84 90 Tourn 3 6 6 5 6 3 4 3 5 41 7 6 6 11 5 5 5 3 5 53
Jonathan Zajicek 3 88 85 87 New 4 6 5 4 4 6 5 4 5 43 6 6 5 4 6 6 5 3 4 45
Joseph Nagy 9 94 85 90   6 6 6 3 7 4 5 3 4 44 3 6 6 5 9 7 6 4 4 50
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                                                 
Skins / Low Score   74 69     3 4 4 3 3 2 4 3 3   3 5 3 2 4 4 3 2 4  
Nbr of Ties   1 3     3 1 7 16 3 2 8 3 1   1 11 1 1 10 4 3 1 10  
                                                   
                                                   
          Tourn                                        
          Insuff                                        
          New