Tournaments Results | June Seniors Midweek — June 2009
Low Division
| Northern Illinois Men's Amateur Golf Association | |||||||
|---|---|---|---|---|---|---|---|
| Tournament Results | |||||||
| Tournament Name | Seniors | ||||||
| Division | Low | ||||||
| Golf Course | Golf Club of Illinois | ||||||
| Tournament Date | June 23, 2009 | ||||||
| Golf Course Slope/Ratings | 71.8/128 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| Gross | ![]() Krueger, Mike |
Glenview | $100 | 76 | 74 | N/A | |
| Net | ![]() Leitschuh, Al |
Highland Park | $100 | 83 | 69 | N/A | |
| 2 | Farinosi, Dan | Hoffman Estates | $80 | 80 | 71 | N/A | |
| 3T | Pichla, John | Park Ridge | $60 | 79 | 72 | N/A | |
| 3T | Snow, John | Lombard | $60 | 82 | 72 | N/A | |
| 3T | Turza, Michael | Downers Grove | $60 | 85 | 72 | N/A | |
| 6 | Sijersen, Doug | Harvard | $40 | 86 | 74 | N/A | |
| 7T | Niketopoulos, Tom | West Chicago | $25 | 83 | 75 | N/A | |
| 7T | Lake, Bob | Carol Stream | $25 | 84 | 75 | N/A | |
| Total Payout | $ 550.00 | ||||||
| * Minimum Prize | |||||||
| Tournament Director(s) | Total Golfers | 32 | |||||
| Tim Jordan | |||||||
| Frank Fiarito | |||||||
| Skin Game Results | |||||||
| Hole/Skin | Player | Amount | Paid at event | Mailed | |||
| 2 | Dan Farinosi | $16 | YES | ||||
| 6 | Mike Krueger | $16 | YES | ||||
| 7 | John Snow | $16 | YES | ||||
| 9 | Bob Arendt | $16 | YES | ||||
| 10 | Perry Variano | $16 | YES | ||||
| 13 | Jim Hesefort | $16 | YES | ||||
| 14 | Robert Miller | $16 | YES | ||||
| 16 | John Pichla | $16 | YES | ||||
| 17 | Perry Variano | $16 | YES | ||||
All Scores
| Senoirs | Score | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jun-09 | Gross | Net | Adj | Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
| Palmer Division | Hcp | Note | 71 | ||||||||||||||||||||||
| Krueger, Mike | 2 | 76 | 74 | 76 | 5 | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 5 | 38 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 38 | |
| Leitschuh, Al | 14 | 83 | 69 | 83 | Tourn | 5 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 43 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 40 |
| Farinosi, Dan | 9 | 80 | 71 | 80 | Tourn | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 38 | 4 | 7 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 42 |
| Pichla, John | 7 | 79 | 72 | 79 | Tourn | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 40 | 6 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 39 |
| Snow, John | 10 | 82 | 72 | 82 | Tourn | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 42 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 40 |
| Turza, Michael | 13 | 85 | 72 | 85 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 41 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 44 | |
| Sijersen, Doug | 12 | 86 | 74 | 86 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 44 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | |
| Niketopoulos, Tom | 8 | 83 | 75 | 83 | 6 | 5 | 6 | 4 | 6 | 3 | 4 | 5 | 5 | 44 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 39 | |
| Lake, Bob | 9 | 84 | 75 | 82 | 8 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 43 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 41 | |
| Sutton, Mike | 6 | 82 | 76 | 79 | 4 | 6 | 6 | 2 | 5 | 4 | 9 | 4 | 5 | 45 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | |
| Freund, Dick | 7 | 83 | 76 | 82 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 39 | 4 | 6 | 5 | 3 | 5 | 6 | 7 | 3 | 5 | 44 | |
| Anderson, Ron | 9 | 85 | 76 | 85 | 5 | 7 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 42 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 43 | |
| Lemm, John | 10 | 87 | 77 | 87 | 5 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 42 | 4 | 7 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 45 | |
| Zaber, Rich | 10 | 88 | 78 | 88 | Insuff | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 43 | 6 | 7 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 45 |
| Jordan, Tim | 5 | 84 | 79 | 84 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 42 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 42 | |
| Lentine, Sam | 5 | 84 | 79 | 81 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 41 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 6 | 43 | |
| Dorr, Dan | 13 | 92 | 79 | 92 | Tourn | 7 | 6 | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 46 | 4 | 7 | 5 | 2 | 5 | 6 | 5 | 5 | 7 | 46 |
| McInerney, Kevin | 12 | 92 | 80 | 92 | 5 | 7 | 6 | 3 | 5 | 6 | 6 | 4 | 6 | 48 | 4 | 6 | 4 | 3 | 6 | 5 | 7 | 4 | 5 | 44 | |
| Miller, Robert | 8 | 89 | 81 | 86 | Tourn | 8 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 47 | 5 | 5 | 4 | 5 | 3 | 5 | 7 | 4 | 4 | 42 |
| Katsikas, Sam | 9 | 92 | 83 | 88 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 8 | 6 | 45 | 4 | 6 | 8 | 4 | 6 | 7 | 4 | 3 | 5 | 47 | |
| Miles, Bob | 7 | 91 | 84 | 87 | 4 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 45 | 5 | 8 | 4 | 7 | 4 | 4 | 4 | 4 | 6 | 46 | |
| Doyle, Mike | 8 | 92 | 84 | 90 | 4 | 6 | 5 | 2 | 7 | 4 | 7 | 6 | 5 | 46 | 6 | 7 | 6 | 3 | 4 | 6 | 4 | 4 | 6 | 46 | |
| Arendt, Robert | 11 | 95 | 84 | 92 | Tourn | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 3 | 43 | 5 | 7 | 5 | 6 | 5 | 10 | 5 | 5 | 4 | 52 |
| Janas, Carl | 13 | 97 | 84 | 95 | Insuff | 6 | 7 | 5 | 4 | 7 | 4 | 6 | 5 | 4 | 48 | 4 | 7 | 5 | 5 | 9 | 7 | 4 | 3 | 5 | 49 |
| Scott, Roger | 11 | 96 | 85 | 96 | Tourn | 6 | 5 | 6 | 4 | 7 | 5 | 5 | 5 | 6 | 49 | 5 | 6 | 5 | 5 | 7 | 7 | 4 | 3 | 5 | 47 |
| Russell, Val | 12 | 98 | 86 | 97 | 5 | 7 | 7 | 4 | 6 | 5 | 6 | 5 | 5 | 50 | 4 | 8 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 48 | |
| Plens, Sr., Dan | 12 | 100 | 88 | 99 | 6 | 7 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 46 | 4 | 7 | 7 | 8 | 4 | 6 | 7 | 4 | 7 | 54 | |
| Serdar, Dave | 7 | 98 | 91 | 92 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 44 | 4 | 7 | 10 | 6 | 6 | 6 | 4 | 4 | 7 | 54 | |
| Cassin, John | 12 | 138 | 126 | 14 | 69 | 69 | 69 | 69 | |||||||||||||||||
| Fiarito, Frank | 154 | 154 | 12 | 77 | 77 | 77 | 77 | ||||||||||||||||||
| Variano, Perry | 7 | 163 | 156 | 18 | Tourn | 99 | 99 | 3 | 59 | 2 | 64 | ||||||||||||||
| Hawchy | 2 | 2 | 4 | 4 | |||||||||||||||||||||
| Hesefort | 0 | 2 | 3 | 5 | |||||||||||||||||||||
| Skins / Low Score | 76 | 69 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | |||||
| Nbr of Ties | 1 | 1 | 5 | 1 | 6 | 3 | 6 | 1 | 1 | 10 | 1 | 1 | 9 | 9 | 2 | 1 | 4 | 1 | 1 | 2 | |||||

