Tournaments Results | Summer Classic - June 2009
Trevino Division
| Northern Illinois Men's Amateur Golf Association | |||||||
|---|---|---|---|---|---|---|---|
| Tournament Results | |||||||
| Tournament Name | Summer Classic | ||||||
| Division | Trevino | ||||||
| Golf Course | The Highlands of Elgin | ||||||
| Tournament Date | June 6th, 2009 | ||||||
| Golf Course Slope/Ratings | 69.4/124 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 10425 | 1st Gross | ![]() Lee Waedekin |
Naperville | $125 | 91 | n/a | 125 |
| 10426 | 1st Net | ![]() William Kolton |
Crystal Lake | $125 | 94 | 69 | 125 |
| 10427 | 2nd | Stephen Minakovic | Riverside | $100 | 92 | 71 | 85 |
| 10428 | 3rd (t) | Keith Buralli | Crete | $75 | 92 | 72 | 60 |
| 10429 | 3rd (t) | Wesley Stinich | Westchester | $75 | 93 | 72 | 60 |
| 10430 | 5th (t) | Larry Mayerhofer | Geneva | $50 | 100 | 74 | 45 |
| 10431 | 5th (t) | Rich Belanski | Mokena | $50 | 106 | 74 | 45 |
| 10432 | 7th (t) | Robert Allen | Barrington | $35 | 93 | 75 | 35 |
| 10433 | 7th (t) | Ken Koranda | Oak Park | $35 | 93 | 75 | 35 |
| 10434 | 7th (t) | Brian Alberts | Plainfield | $35 | 98 | 75 | 35 |
| 10435 | 10th (t) | George Zdarsky | Broadview | $20 | 94 | 76 | 20 |
| 10436 | 10th (t) | Michael Yahn | WoodDale | $20 | 96 | 76 | 20 |
| 10437 | 10th (t) | Mark Heinsohn | Rolling Meadows | $20 | 99 | 76 | 20 |
| 10438 | 10th (t) | Kurt Rech | Naperville | $20 | 105 | 76 | 20 |
| 10439 | * | Nathan Schuette | Mt. Prospect | $15 | 93 | 74 | 20 |
| Total Payout | $ 800.00 | ||||||
| * Minimum Prize | |||||||
| Tournament Director(s) | Total Golfers | 38 | |||||
| Brian Alberts | |||||||
| John Johnston | |||||||
| Skin Game Results | |||||||
| Hole/Skin | Player | Amount | Paid at event | Mailed | |||
| 1 | Ken Koranda | $ 34.00 | x | ||||
| 3 | Dick Gerasta | $ 34.00 | x | ||||
| 4 | Larry Swanson | $ 34.00 | x | ||||
| 9 | Nathan Schuette | $ 34.00 | x | ||||
| 10 | George Zdarsky | $ 34.00 | x | ||||
| Golf Tec Winner | |||||||
| William Kolton | |||||||
All Scores
| Highlands of Elgin | Score | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold - 70.2/126 | Gross | Net | Adj | Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | |
| Trevino Division | Hcp | Note | 70 | ||||||||||||||||||||||
| ALBERTS, BRIAN | 23 | 98 | 75 | 98 | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 48 | 7 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 8 | 50 | |
| ALLEN, ROBERT | 18 | 93 | 75 | 91 | 4 | 6 | 4 | 6 | 4 | 6 | 8 | 4 | 4 | 46 | 8 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 47 | |
| BELANSKI, RICH | 32 | 106 | 74 | 106 | 5 | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 7 | 54 | 8 | 3 | 5 | 8 | 7 | 3 | 6 | 4 | 8 | 52 | |
| BORKAR, SHAILEN | 27 | 110 | 83 | 109 | Tourn | 5 | 7 | 5 | 8 | 3 | 7 | 8 | 5 | 5 | 53 | 7 | 9 | 7 | 6 | 8 | 6 | 5 | 4 | 5 | 57 |
| BURALLI, KEITH | 20 | 92 | 72 | 91 | Tourn | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 43 | 6 | 4 | 5 | 5 | 6 | 4 | 9 | 5 | 5 | 49 |
| GERASTA, DICK | 18 | 100 | 82 | 98 | Tourn | 5 | 4 | 2 | 7 | 5 | 4 | 8 | 8 | 6 | 49 | 6 | 4 | 5 | 5 | 7 | 7 | 6 | 7 | 4 | 51 |
| HEINSOHN, MARK | 23 | 99 | 76 | 99 | Tourn | 5 | 5 | 5 | 5 | 4 | 5 | 8 | 5 | 5 | 47 | 6 | 6 | 6 | 5 | 7 | 6 | 5 | 4 | 7 | 52 |
| JOHNSTON, JOHN | 29 | 109 | 80 | 109 | Tourn | 6 | 8 | 4 | 7 | 6 | 5 | 7 | 5 | 5 | 53 | 7 | 8 | 6 | 5 | 6 | 4 | 8 | 4 | 8 | 56 |
| KOLTON, WILLIAM | 25 | 94 | 69 | 94 | 5 | 7 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 47 | 8 | 4 | 5 | 4 | 6 | 4 | 8 | 3 | 5 | 47 | |
| KORANDA, KEN | 18 | 93 | 75 | 93 | 3 | 5 | 3 | 7 | 6 | 4 | 6 | 7 | 6 | 47 | 6 | 4 | 7 | 5 | 6 | 4 | 6 | 4 | 4 | 46 | |
| LAHAYE, JEFF | 22 | 115 | 93 | 106 | 6 | 6 | 3 | 6 | 5 | 6 | 7 | 4 | 5 | 48 | 9 | 14 | 5 | 9 | 6 | 5 | 9 | 5 | 5 | 67 | |
| LEIBER, RICK | 22 | 101 | 79 | 101 | 4 | 5 | 5 | 4 | 5 | 7 | 8 | 3 | 6 | 47 | 8 | 7 | 5 | 6 | 6 | 3 | 8 | 4 | 7 | 54 | |
| LEIBER, STEVE | 24 | 101 | 77 | 100 | 6 | 5 | 3 | 8 | 5 | 5 | 9 | 4 | 6 | 51 | 5 | 3 | 5 | 7 | 7 | 6 | 7 | 5 | 5 | 50 | |
| LOMBARDI, SR., SAL | 27 | 109 | 82 | 107 | 5 | 7 | 3 | 5 | 7 | 6 | 7 | 4 | 5 | 49 | 10 | 4 | 7 | 6 | 6 | 8 | 8 | 5 | 6 | 60 | |
| MARTINEK, DAVE | 24 | 104 | 80 | 103 | 6 | 5 | 6 | 6 | 7 | 5 | 9 | 4 | 7 | 55 | 8 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 49 | |
| MAYERHOFER, LARRY | 26 | 100 | 74 | 100 | 6 | 6 | 5 | 5 | 4 | 7 | 7 | 3 | 5 | 48 | 7 | 5 | 5 | 6 | 7 | 4 | 6 | 5 | 7 | 52 | |
| MILLER, KIRK | 22 | 102 | 80 | 102 | 5 | 6 | 4 | 4 | 5 | 7 | 8 | 3 | 5 | 47 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 7 | 55 | |
| MINAKOVIC, STEPHEN | 21 | 92 | 71 | 92 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 4 | 45 | 7 | 6 | 4 | 8 | 5 | 3 | 6 | 3 | 5 | 47 | |
| MORI, Y. | 31 | 112 | 81 | 112 | Tourn | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 7 | 56 | 8 | 4 | 4 | 5 | 7 | 7 | 9 | 6 | 6 | 56 |
| NOENS, RICH | 24 | 101 | 77 | 101 | 6 | 6 | 8 | 6 | 6 | 4 | 8 | 4 | 7 | 55 | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 6 | 46 | |
| RECH, KURT | 29 | 105 | 76 | 100 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 6 | 48 | 10 | 4 | 5 | 11 | 7 | 6 | 5 | 4 | 5 | 57 | |
| ROBBINS, ROY | 18 | 105 | 87 | 100 | Tourn | 5 | 5 | 4 | 6 | 6 | 7 | 8 | 3 | 5 | 49 | 6 | 4 | 5 | 6 | 7 | 10 | 6 | 4 | 8 | 56 |
| SCHNEIDER, HOWARD | 32 | 112 | 80 | 112 | Insuff | 5 | 5 | 6 | 6 | 6 | 5 | 8 | 3 | 5 | 49 | 7 | 7 | 6 | 6 | 9 | 6 | 8 | 7 | 7 | 63 |
| SCHUETTE, NATHAN | 19 | 93 | 74 | 91 | Insuff | 4 | 7 | 4 | 6 | 3 | 7 | 9 | 4 | 3 | 47 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 46 |
| SCHWINGEN, RON | 31 | 120 | 89 | 117 | 7 | 6 | 4 | 7 | 5 | 6 | 9 | 7 | 7 | 58 | 6 | 6 | 6 | 7 | 11 | 4 | 7 | 5 | 10 | 62 | |
| SERLA, JOHN | 22 | 107 | 85 | 103 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 47 | 7 | 4 | 6 | 4 | 10 | 10 | 7 | 5 | 7 | 60 | |
| STINICH, WESLEY | 21 | 93 | 72 | 92 | 4 | 5 | 4 | 5 | 5 | 9 | 6 | 5 | 6 | 49 | 7 | 3 | 4 | 6 | 6 | 2 | 6 | 5 | 5 | 44 | |
| TARASIEWICZ, ALEX | 18 | 107 | 89 | 102 | 7 | 6 | 4 | 8 | 6 | 6 | 6 | 5 | 4 | 52 | 7 | 6 | 7 | 4 | 6 | 3 | 11 | 5 | 6 | 55 | |
| WAEDEKIN, LEE | 18 | 91 | 73 | 89 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 3 | 4 | 42 | 5 | 7 | 6 | 4 | 8 | 3 | 8 | 3 | 5 | 49 | |
| WOJCIK, JIM | 30 | 118 | 88 | 118 | 8 | 6 | 6 | 6 | 6 | 7 | 6 | 4 | 6 | 55 | 8 | 6 | 5 | 8 | 7 | 9 | 7 | 5 | 8 | 63 | |
| WOODS, NICK | 21 | 102 | 81 | 100 | 4 | 7 | 4 | 5 | 4 | 5 | 8 | 5 | 4 | 46 | 8 | 5 | 6 | 10 | 6 | 2 | 7 | 4 | 8 | 56 | |
| YAHN, MICHAEL | 20 | 96 | 76 | 95 | 4 | 5 | 4 | 6 | 5 | 7 | 8 | 3 | 5 | 47 | 6 | 4 | 9 | 5 | 6 | 3 | 7 | 4 | 5 | 49 | |
| ZDARSKY, GEORGE | 18 | 94 | 76 | 94 | 4 | 7 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 48 | 4 | 5 | 5 | 6 | 5 | 4 | 7 | 4 | 6 | 46 | |
| ZDARSKY, MIKE | 18 | 103 | 85 | 101 | 4 | 6 | 4 | 6 | 4 | 7 | 7 | 4 | 4 | 46 | 7 | 6 | 6 | 6 | 6 | 5 | 9 | 5 | 7 | 57 | |
| LOCONSOLE, STEVEN | 30 | 0 | 0 | ||||||||||||||||||||||
| SUHOJDA, MATT | 19 | Insuff | 0 | 0 | |||||||||||||||||||||
| CLEMENT, DON | 33 | wd | wd | Insuff | 0 | 0 | |||||||||||||||||||
| REPLOGLE, MORRIS | 25 | wd | wd | 6 | 5 | 5 | 6 | 6 | 5 | 9 | 3 | 6 | 51 | 9 | 5 | 5 | 5 | 9 | 4 | 7 | 6 | wd | 50 | ||
| SWANSON, LARRY | 6 | 7 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 43 | 7 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 6 | 44 | |||||
| OSHONA, JEFF | 0 | 0 | |||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| Skins / Low Score | 91 | 69 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | |||||
| Nbr of Ties | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 4 | 9 | 1 | 1 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | |||||
| $34 skins | |||||||||||||||||||||||||
| # 1 Ken Koranda | Tourn | ||||||||||||||||||||||||
| #3 Dick Gers\asta | Insuff | ||||||||||||||||||||||||
| #4 Larry Swansn | New | ||||||||||||||||||||||||
| #9 Nathan Shuette | |||||||||||||||||||||||||
| #10 George Zdarsky |
