Tournaments Results | May Jamboree - May 2009
Player Division
| Northern Illinois Men's Amateur Golf Association | |||||||
|---|---|---|---|---|---|---|---|
| Tournament Results | |||||||
| Tournament Name | May Jamboree | ||||||
| Division | Player Division | ||||||
| Golf Course | Pincrest GC | ||||||
| Tournament Date | May 3rd, 2009 | ||||||
| Golf Course Slope\Rating | Blue Tees - 71.5/123 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner's Names | City | Winnings | Score | Score | Points |
| 10216 | Gross | ![]() Cummings, Mark |
Elburn | $125 | 84 | 125 | |
| 10217 | Net | ![]() Toth, Jeff |
Schaumburg | $125 | 86 | 71 | 125 |
| 10218 | 2 | Kunas, Bradley | Villa Park | $100 | 85 | 73 | 85 |
| 10219 | 3 | Movrich, Carl | LaGrange | $85 | 88 | 74 | 60 |
| 10220 | T4 | Chantry, Robert | Arlington Heights | $60 | 90 | 75 | 50 |
| 10221 | T4 | Dorr, Dan | Glenview | $60 | 86 | 75 | 50 |
| 10222 | T4 | Rehm, Alan | Lindenhurst | $60 | 86 | 75 | 50 |
| 10223 | T7 | Miller, Fred | Huntley | $40 | 87 | 76 | 35 |
| 10224 | T7 | Shamroe, Jeremy | Arlington Heights | $40 | 87 | 76 | 35 |
| 10225 | T9 | Gerasta, Dick | Rolling Meadows | $25 | 93 | 77 | 25 |
| 10226 | T9 | Orlando, Nick | Bartlett | $25 | 93 | 77 | 25 |
| 10227 | T9 | Sijersen, Doug | Harvard | $25 | 90 | 77 | 25 |
| 10228 | * | Randhawa, Sharanjit | Bloomingdale | $15 | 83 | 69 | 20 |
| 10229 | * | Antaal, Jagmohan | West Chicago | $15 | 89 | 76 | 20 |
| Number of Golfers | 40 | ||||||
| Tournament Directors(S) | $800 | ||||||
| Shawn Pipes | |||||||
| Frank Fiarito | |||||||
| John Brdecka | |||||||
| Skin Game Results | |||||||
| Hole/Skin | Player | Amount | Paid at event | Mailed | |||
| 4 | Nick Orlando | $27.00 | X | ||||
| 7 | Dan Dorr | $27.00 | X | ||||
| 8 | Kevin McInerney | $27.00 | X | ||||
| 9 | Bob Chantry | $27.00 | X | ||||
| 13 | Dan Dorr | $27.00 | X | ||||
| 14 | Thomas Jenks | $27.00 | X | ||||
| Golf-Tec Winner | Jeremy Frey | ||||||
| * Minimum Prize | |||||||
| ** Won Playoff | |||||||
All Scores
| Pincrest GC | Score | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees - 71.5/123 | Gross | Net | Adj | Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | ||
| Player Division | Hcp | Note | 72 | |||||||||||||||||||||||
| Randhawa | Sharanjit | 14 | 83 | 69 | 82 | ** | 5 | 5 | 5 | 5 | 5 | 3 | 7 | 3 | 4 | 42 | 4 | 3 | 5 | 3 | 4 | 4 | 8 | 4 | 6 | 41 |
| Cummings | Mark | 10 | 84 | 74 | 84 | t | 5 | 6 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 42 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 42 |
| Toth | Jeff | 15 | 86 | 71 | 86 | t | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 43 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 43 |
| Kunas | Bradley | 12 | 85 | 73 | 85 | t | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 41 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 44 |
| Movrich | Carl | 14 | 88 | 74 | 88 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 41 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 5 | 7 | 47 | |
| Chantry | Robert | 15 | 90 | 75 | 87 | 5 | 6 | 5 | 10 | 5 | 4 | 5 | 3 | 3 | 46 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 44 | |
| Dorr | Dan | 11 | 86 | 75 | 86 | t | 5 | 6 | 7 | 5 | 5 | 4 | 3 | 3 | 5 | 43 | 5 | 5 | 4 | 2 | 5 | 6 | 6 | 5 | 5 | 43 |
| Rehm | Alan | 11 | 86 | 75 | 86 | 5 | 7 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 43 | 4 | 6 | 7 | 4 | 4 | 4 | 5 | 4 | 5 | 43 | |
| Antaal | Jagmohan | 13 | 89 | 76 | 88 | ** | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 43 | 5 | 5 | 6 | 5 | 4 | 4 | 8 | 4 | 5 | 46 |
| Miller | Fred | 11 | 87 | 76 | 87 | 4 | 6 | 7 | 5 | 4 | 2 | 6 | 4 | 5 | 43 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 6 | 7 | 44 | |
| Shamroe | Jeremy | 11 | 87 | 76 | 86 | t | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 42 | 4 | 4 | 4 | 3 | 5 | 5 | 8 | 6 | 6 | 45 |
| Gerasta | Dick | 16 | 93 | 77 | 93 | t | 6 | 7 | 7 | 5 | 4 | 6 | 5 | 3 | 5 | 48 | 5 | 3 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 45 |
| Orlando | Nick | 16 | 93 | 77 | 91 | 7 | 6 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 46 | 5 | 4 | 4 | 4 | 4 | 6 | 9 | 4 | 7 | 47 | |
| Sijersen | Doug | 13 | 90 | 77 | 88 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 42 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 9 | 5 | 48 | |
| Frew | Jeremy | 16 | 94 | 78 | 94 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 47 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 47 | |
| Olson | Peter | 12 | 90 | 78 | 89 | ** | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 44 | 4 | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 46 |
| Cascio | Leo | 13 | 92 | 79 | 91 | t | 6 | 8 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 47 | 7 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 45 |
| Jenks | Thomas | 14 | 93 | 79 | 92 | ** | 6 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 46 | 4 | 6 | 5 | 4 | 3 | 8 | 6 | 5 | 6 | 47 |
| Sigerich | Rick | 13 | 92 | 79 | 92 | t | 5 | 7 | 5 | 6 | 6 | 3 | 5 | 5 | 4 | 46 | 4 | 4 | 7 | 4 | 6 | 4 | 7 | 4 | 6 | 46 |
| Brdecka | John | 13 | 93 | 80 | 93 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 3 | 4 | 47 | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 6 | 5 | 46 | |
| McInerney | Kevin | 11 | 91 | 80 | 89 | 9 | 5 | 5 | 6 | 4 | 5 | 4 | 2 | 6 | 46 | 5 | 4 | 5 | 3 | 5 | 5 | 7 | 5 | 6 | 45 | |
| Childers | Claude | 16 | 97 | 81 | 96 | t | 4 | 7 | 4 | 8 | 6 | 5 | 5 | 5 | 5 | 49 | 5 | 6 | 6 | 4 | 4 | 6 | 7 | 5 | 5 | 48 |
| Goldberg | Larry | 13 | 94 | 81 | 94 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 47 | 4 | 5 | 4 | 4 | 6 | 7 | 6 | 5 | 6 | 47 | |
| Plens, Sr. | Dan | 11 | 93 | 82 | 92 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 4 | 8 | 44 | 5 | 5 | 7 | 3 | 4 | 6 | 6 | 6 | 7 | 49 | |
| Walsh | William | 16 | 99 | 83 | 97 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 3 | 8 | 49 | 6 | 5 | 6 | 4 | 5 | 4 | 8 | 5 | 7 | 50 | |
| Boksha | Terry | 16 | 100 | 84 | 98 | 5 | 8 | 4 | 7 | 6 | 4 | 5 | 3 | 6 | 48 | 6 | 8 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 52 | |
| Fiarito | Frank | 11 | 95 | 84 | 95 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | 47 | 5 | 6 | 7 | 3 | 5 | 5 | 6 | 5 | 6 | 48 | |
| Snow | John | 9 | 93 | 84 | 92 | t | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 47 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 7 | 46 |
| Angelakos | Pete | 9 | 94 | 85 | 91 | t | 7 | 6 | 5 | 6 | 5 | 4 | 8 | 3 | 4 | 48 | 4 | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 6 | 46 |
| Barnaby | Steve | 16 | 101 | 85 | 100 | 8 | 6 | 5 | 6 | 5 | 4 | 7 | 4 | 6 | 51 | 6 | 4 | 6 | 3 | 7 | 7 | 6 | 4 | 7 | 50 | |
| Kuhn | Charles | 14 | 99 | 85 | 97 | 5 | 7 | 6 | 5 | 5 | 4 | 9 | 4 | 5 | 50 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 49 | |
| Macpherson | Mike | 16 | 101 | 85 | 96 | 5 | 11 | 6 | 5 | 6 | 4 | 7 | 5 | 4 | 53 | 4 | 4 | 5 | 6 | 6 | 8 | 5 | 5 | 5 | 48 | |
| Grotewold | Herb | 15 | 101 | 86 | 100 | * | 7 | 6 | 5 | 7 | 5 | 6 | 6 | 3 | 5 | 50 | 5 | 3 | 5 | 6 | 6 | 6 | 8 | 5 | 7 | 51 |
| Peters | Doug | 15 | 102 | 87 | 97 | 7 | 8 | 4 | 9 | 5 | 5 | 6 | 3 | 5 | 52 | 5 | 5 | 5 | 4 | 5 | 8 | 8 | 4 | 6 | 50 | |
| Pipes | Shawn | 11 | 98 | 87 | 93 | 5 | 8 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 46 | 4 | 3 | 6 | 5 | 8 | 4 | 5 | 7 | 10 | 52 | |
| Riemer | Ray | 15 | 103 | 88 | 101 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 3 | 7 | 49 | 6 | 5 | 4 | 5 | 5 | 8 | 7 | 6 | 8 | 54 | |
| Shimkus | Kevin | 13 | 104 | 91 | 100 | 6 | 8 | 8 | 6 | 6 | 6 | 5 | 6 | 4 | 55 | 4 | 4 | 5 | 5 | 5 | 9 | 6 | 5 | 6 | 49 | |
| McLean | Ross | 9 | 101 | 92 | 95 | 7 | 8 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 51 | 4 | 4 | 5 | 5 | 4 | 7 | 6 | 5 | 10 | 50 | |
| Rose | Chuck | 14 | 180 | 166 | 126 | t -DNS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 |
| Janas | Carl | 13 | 180 | 167 | 126 | DNS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 |
** New Member
* Insufficient Scores
S - Starter
t - NIMAGA Handicap
C - Cart
1SP - 1 Stroke Slow Play Penalty
2SP - 2 Stroke Slow Play Penalty

