NIMAGA - Northern Illinois Men's Amateur Golf Association

Tournaments Results | May Jamboree - May 2009

Palmer Division

Northern Illinois Men's Amateur Golf Association
Tournament Results
Tournament Name May Jamboree
Division Palmer
Golf Course Pinecrest
Tournament Date May 3, 2009
Golf Course Slope/Ratings 71.5/123
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
  Gross
George Weber
Sycamore $125 76 71 125
  2T AJ Dailey Marengo $80 77 74 85
  2T Dave Serdar Libertyville $80 77 71 85
  Net
Tony Zolman
Fox Lake $125 79 70 125
  2 Tony Clay Alsip $90 78 71 85
  3 Bob Lake Carol Stream $70 82 74 60
  4T John Pichla Park Ridge $50 81 75 50
  4T Dick Freund Chicago $50 82 75 50
  4T Dave Dianovsky Roselle $50 84 75 50
  7T Steve Mueller Naperville $20 79 76 35
  7T Jerry Casper Morton Grove $20 81 76 35
  7T Anthony Aguirre Chicago $20 84 76 35
  7T Dave Sloan Palatine $20 84 76 35
Total Payout $ 800.00
* Minimum Prize
Tournament Director(s) Total Golfers 43
Tim Jordan
Jim Cuny
Steve Mueller
Skin Game Results
Hole/Skin Player Amount Paid at event Mailed
1 Tim Jordan $41 Yes
7 Tom Niketopoulos $41 Yes
10 Bob Porkrzwya $41 Yes
16 AJ Dailey $41 Yes
17 Bruce Miller $41 Yes
Jim Murrow Golf-tec winner

All Scores

    Score     Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
    Gross Net Adj Par 4 5 4 5 4 3 4 3 4 36 4 3 4 3 4 4 5 4 5 36
Palmer Division Hcp       Note                                       72
George Weber 5 76 71 76   4 6 5 4 4 4 4 3 4 38 4 4 3 4 4 4 6 4 5 38
AJ Dailey 3 77 74 77   5 6 4 5 4 3 4 4 4 39 5 4 4 3 5 4 4 4 5 38
Dave Serdar 6 77 71 77   4 5 5 5 4 3 4 3 4 37 4 3 4 4 3 5 5 5 7 40
Tony Zolman 9 79 70 78   4 5 5 5 4 3 4 4 4 38 4 6 3 4 4 4 6 4 6 41
Tony Clay 7 78 71 78   5 5 4 4 5 3 5 3 5 39 4 4 4 3 5 5 5 4 5 39
Bob Lake 8 82 74 81   5 5 3 5 4 4 6 2 4 38 5 4 4 4 4 7 7 4 5 44
John Pichla 6 81 75 80   5 6 3 4 5 3 5 3 4 38 6 6 4 4 3 5 5 4 6 43
Dick Freund 7 82 75 82   5 6 4 4 4 4 5 3 6 41 4 4 6 2 4 4 6 5 6 41
Dave Dianovsky 9 84 75 83   4 5 4 5 5 4 5 3 5 40 4 5 4 4 4 7 5 4 7 44
Steve Mueller 3 79 76 79   5 6 5 4 4 3 4 3 5 39 4 3 4 2 4 6 5 6 6 40
Jerry Casper 5 81 76 81   5 5 5 5 5 4 4 2 5 40 5 4 4 4 5 5 5 4 5 41
Anthony Aguirre 8 84 76 83   4 5 7 4 4 3 4 4 6 41 5 4 4 4 6 5 6 4 5 43
Dave Sloan 8 84 76 83   5 6 6 5 5 4 4 4 7 46 4 4 4 3 3 4 5 6 5 38
Dave Minor 4 81 77 81   5 5 3 7 5 2 5 3 5 40 4 4 4 4 4 5 5 5 6 41
Dave Clay 5 82 77 82   4 6 4 6 4 3 5 3 5 40 5 3 5 4 4 5 7 4 5 42
Jim Murrow 6 83 77 83   6 5 6 4 4 4 4 4 4 41 4 5 5 3 5 5 6 4 5 42
Bruce Miller 7 84 77 84   4 6 4 5 5 2 6 4 5 41 5 5 5 3 4 5 7 3 6 43
Tim Jordan 5 83 78 82   3 5 5 5 4 4 4 4 4 38 5 4 5 3 5 7 5 4 7 45
Amardeep Sangha 9 87 78 86   6 6 4 5 5 6 6 3 4 45 5 4 4 3 4 4 6 5 7 42
Sam Lentine 6 85 79 84   5 5 5 5 4 4 7 4 4 43 5 4 4 4 6 4 5 5 5 42
Laurito Martin 7 86 79 85   4 6 4 5 5 4 5 3 5 41 5 3 7 4 5 4 6 4 7 45
Perry Variano 7 86 79 85   4 7 4 6 5 4 4 4 6 44 4 6 5 4 3 5 6 4 5 42
Mike Doyle 8 87 79 86   5 6 6 4 4 5 4 3 5 42 5 6 4 4 4 5 6 5 6 45
Matt Davidson 9 88 79 87   4 7 5 8 4 5 5 3 6 47 5 5 3 3 3 6 6 4 6 41
John Lemm 9 88 79 87   5 6 4 4 6 4 5 4 4 42 5 5 7 4 4 5 5 5 6 46
Dan Farinosi 8 88 80 88   5 6 6 7 6 4 4 3 4 45 5 3 6 3 4 4 6 5 7 43
Ryan Stickney 3 84 81 84   5 5 4 5 5 5 5 4 5 43 5 4 5 4 3 5 6 4 5 41
Jeff Korkus 5 86 81 84   5 5 5 5 5 4 4 4 5 42 5 7 6 3 3 4 5 4 7 44
Jim Placek 6 87 81 87   6 5 4 5 5 4 5 3 5 42 6 3 6 4 5 5 6 4 6 45
Bob Pokrzywa 7 88 81 88   5 5 5 7 4 4 4 3 5 42 3 5 4 5 6 6 6 6 5 46
Tom Niketopoulos 7 88 81 87   4 8 4 5 5 4 3 4 4 41 5 5 4 4 5 6 7 5 6 47
Ron Anderson 8 90 82 90   4 5 5 6 5 4 5 4 4 42 5 4 5 5 5 5 7 6 6 48
Sam Katsikas 9 91 82 90   5 5 4 6 6 4 5 3 7 45 4 5 6 4 6 5 5 4 7 46
Michael Gicewicz 8 91 83 89   5 5 5 7 4 4 5 3 4 42 8 5 5 4 6 4 7 4 6 49
Jim Cuny 9 92 83 90   7 7 4 5 6 3 6 5 7 50 4 5 5 3 4 6 5 4 6 42
Roger Scott 9 93 84 90   7 6 6 4 5 4 6 3 5 46 5 3 4 4 5 7 7 4 8 47
Ralph Reiser 8 93 85 90   5 7 5 5 6 3 7 4 7 49 4 6 3 4 5 5 6 5 6 44
Craig Hornberg 8 93 85 88   4 6 4 6 4 3 5 4 5 41 7 6 5 3 9 5 7 5 5 52
Val Russell 5 91 86 89   4 5 5 6 5 4 5 4 5 43 5 5 8 5 3 5 6 4 7 48
Neil Gull 9 95 86 93   6 7 5 6 7 4 6 3 5 49 5 4 5 4 4 5 7 4 8 46
Caleb Chandler 9 95 86 91   5 7 5 4 4 4 5 6 6 46 4 4 4 3 5 8 7 6 8 49
Bob Miles 6 97 91 93   4 6 6 5 4 5 5 4 6 45 5 4 10 5 5 6 6 5 6 52
Michael Woulfe 9 104 95 92   5 6 5 4 5 5 5 4 4 43 5 5 4 6 9 6 10 4 12 61
                                                 
Skins / Low Score   76 70     3 5 3 4 4 2 3 2 4   3 3 3 2 3 4 4 3 5  
Nbr of Ties   1 1     1 19 3 12 19 2 1 2 16   1 7 4 2 8 11 1 1 14